April 11, 2064, 7:05pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Rohan 0 0 0 1 0 0 0 0 0 1 5 0
Gondor 2 0 0 0 1 0 0 0 0 3 10 0

Rohan Batting

Player AB R H RBI BB K AVG
(1) RF - Tanta Brendan 3 1 1 0 0 0 .316
(-) PH - Randy Morris (sub) 1 0 0 0 0 0 .500
(2) 2B - Wulfric Holdfast 4 0 0 0 0 1 .263
(3) DH - Thráin Ironboot 4 0 2 1 0 0 .368
(4) LF - Drake Holdstan 4 0 1 0 0 0 .278
(5) 1B - Dustin Sale 3 0 0 0 0 0 .158
(6) 3B - Urgash Screechblight 2 0 0 0 1 0 .250
(7) C - Ken Wardward 3 0 0 0 0 2 .000
(8) CF - Benjamin House 3 0 1 0 0 0 .333
(9) SS - Kyle Mundburg 3 0 0 0 0 0 .133
2B: Tanta Brendan RBI: Thráin Ironboot

Gondor Batting

Player AB R H RBI BB K AVG
(1) CF - Mîm Burrowgold 3 1 2 0 1 0 .200
(2) 2B - Casey Olsen 4 1 1 0 0 0 .211
(3) DH - Zugzug Lashspike 2 0 0 1 1 0 .235
(4) RF - Osric Díriel 4 1 2 2 0 0 .263
(5) 1B - Peter Wood 4 0 1 0 0 0 .125
(6) LF - Jesse Mirdain 4 0 2 0 0 0 .167
(7) SS - Zack Dredricson 4 0 1 0 0 2 .267
(8) 3B - Lófi Gembeard 2 0 1 0 2 0 .182
(9) C - Bofur Cleaverforge 4 0 0 0 0 1 .000
HR: Osric Díriel 2B: Casey Olsen, Mîm Burrowgold RBI: Zugzug Lashspike, Osric Díriel (2) SB: Osric Díriel

Rohan Pitching

Pitcher IP H R ER BB K ERA
Ori Craftsman (L) 5.2 10 3 3 2 3 5.4
Adrian Sonof 0.1 0 0 0 1 0
Will Rion 2.0 0 0 0 1 0 0
Pitches Thrown (PI): Will Rion (20), Adrian Sonof (11), Ori Craftsman (89) Batters Faced (BF): Will Rion (7), Adrian Sonof (2), Ori Craftsman (27) Wild Pitches (WP): Will Rion

Gondor Pitching

Pitcher IP H R ER BB K ERA
Sam Loriel (W) 6.0 4 1 1 1 2 1.5
Balin Minesmith (H) 1.0 0 0 0 0 0 9
Jon Silmarien (H) 1.0 1 0 0 0 1 6
Sam Aranor (S) 1.0 0 0 0 0 0 3
Pitches Thrown (PI): Sam Aranor (9), Jon Silmarien (17), Sam Loriel (70), Balin Minesmith (9) Batters Faced (BF): Sam Aranor (3), Jon Silmarien (4), Sam Loriel (21), Balin Minesmith (3)