April 12, 2064, 7:05pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Rohan 0 0 0 0 1 0 0 0 6 7 8 0
Gondor 0 0 0 2 0 0 0 0 0 2 9 1

Rohan Batting

Player AB R H RBI BB K AVG
(1) RF - Tanta Brendan 5 1 1 3 0 0 .292
(2) 2B - Wulfric Holdfast 5 0 1 0 0 2 .250
(3) DH - Thráin Ironboot 4 0 1 0 1 0 .348
(4) LF - Drake Holdstan 4 0 0 0 1 1 .227
(5) 1B - Dustin Sale 4 1 0 0 1 1 .130
(6) 3B - Urgash Screechblight 3 1 2 0 0 0 .333
(7) C - Thorin Ironcarver 3 1 0 0 1 0 .000
(8) CF - Benjamin House 4 2 2 2 0 0 .375
(9) SS - Kyle Mundburg 3 0 0 0 0 1 .111
(-) PH - Randy Morris (sub) 1 1 1 2 0 0 .667
HR: Tanta Brendan, Benjamin House 2B: Urgash Screechblight RBI: Randy Morris (2), Tanta Brendan (3), Benjamin House (2) SB: Wulfric Holdfast

Gondor Batting

Player AB R H RBI BB K AVG
(1) 1B - Mîm Burrowgold 3 0 1 0 0 1 .217
(-) RF - Osric Díriel (sub) 2 0 0 0 0 1 .238
(2) 2B - Casey Olsen 5 0 3 0 0 1 .292
(3) CF - A.J. Baker 4 0 0 0 0 1 .000
(4) DH - Zugzug Lashspike 3 0 0 0 1 1 .200
(5) LF - Jesse Mirdain 4 0 0 0 0 0 .136
(6) C - Bifur Helmore 3 1 2 0 1 1 .353
(7) RF - Tom Thomas 3 0 1 0 1 0 .200
(8) 3B - Lófi Gembeard 4 1 1 2 0 1 .200
(9) SS - Inglorion Beardhelm 4 0 1 0 0 0 .250
HR: Lófi Gembeard 2B: Inglorion Beardhelm RBI: Lófi Gembeard (2) SB: Casey Olsen CS: Casey Olsen

Rohan Pitching

Pitcher IP H R ER BB K ERA
Gimli Gritstone 5.0 5 2 2 3 3 6.43
Adrian Sonof 1.0 1 0 0 0 0 0
Ernie Heremund 1.0 2 0 0 0 1 2.25
Gavin Wenloth (W) 2.0 1 0 0 0 3 0
Pitches Thrown (PI): Gavin Wenloth (20), Adrian Sonof (8), Gimli Gritstone (74), Ernie Heremund (18) Batters Faced (BF): Gavin Wenloth (7), Adrian Sonof (4), Gimli Gritstone (22), Ernie Heremund (5)

Gondor Pitching

Pitcher IP H R ER BB K ERA
Ethan Duinlas 4.2 3 1 1 0 2 4.5
Ibun Beardcleaver 1.1 1 0 0 1 0 6
Balin Minesmith (H) 1.0 0 0 0 0 0 6
Gabe Berthelmson (H) 1.0 0 0 0 0 1 0
Sam Aranor (L) (BS) 0.0 4 6 6 2 0 21
Ruby Peter 1.0 0 0 0 1 2 9
Pitches Thrown (PI): Ruby Peter (17), Ethan Duinlas (86), Gabe Berthelmson (13), Sam Aranor (16), Ibun Beardcleaver (35), Balin Minesmith (12) Batters Faced (BF): Ruby Peter (4), Ethan Duinlas (19), Gabe Berthelmson (3), Sam Aranor (6), Ibun Beardcleaver (6), Balin Minesmith (3) Hit Batters (HP): Ethan Duinlas