April 27, 2064, 1:35pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Rohan 0 0 0 0 1 0 1 0 0 2 11 0
Isengard 0 2 0 0 0 0 0 0 1 3 7 2

Rohan Batting

Player AB R H RBI BB K AVG
(1) RF - Tanta Brendan 5 0 1 0 0 0 .263
(2) 2B - Wulfric Holdfast 5 1 2 0 0 1 .270
(3) DH - Thráin Ironboot 4 0 1 0 1 2 .317
(4) LF - Drake Holdstan 5 0 1 0 0 0 .239
(5) 1B - Dustin Sale 4 0 1 0 0 1 .205
(6) 3B - Urgash Screechblight 4 1 1 0 0 1 .262
(7) C - Thorin Ironcarver 4 0 1 0 0 1 .137
(8) CF - Benjamin House 4 0 1 0 0 1 .241
(9) SS - Kyle Mundburg 4 0 2 1 0 0 .241
2B: Urgash Screechblight RBI: Kyle Mundburg CS: Drake Holdstan

Isengard Batting

Player AB R H RBI BB K AVG
(1) LF - Kili Browaxe 3 0 0 1 1 1 .213
(2) RF - Khîm Burrower 3 0 0 0 0 1 .227
(-) PH - Cuthbert Ríccardson (sub) 1 0 0 0 0 1 .000
(3) 1B - Gimli Hammerstone 3 0 0 0 1 1 .342
(4) SS - Dómr Stonecarver 4 0 2 0 0 0 .342
(5) 2B - Devin Sonward 3 1 0 0 1 1 .348
(6) C - Dwayne Waldric 4 1 1 0 0 1 .254
(7) 3B - Kevin Garwyn 4 0 1 1 0 1 .261
(8) DH - Graham Mundwald 4 1 2 1 0 0 .192
(9) CF - Dáin Gemcutter 2 0 1 0 1 1 .200
2B: Dáin Gemcutter, Graham Mundwald (2) RBI: Kili Browaxe, Graham Mundwald, Kevin Garwyn SB: Dómr Stonecarver

Rohan Pitching

Pitcher IP H R ER BB K ERA
Ori Craftsman 5.0 5 2 2 2 5 2.7
Baruk Cavernfurnace 1.0 0 0 0 0 1 4.5
Adrian Sonof 1.0 1 0 0 2 1 3
Will Rion 1.0 0 0 0 0 1 5
Tyler Johnson (L) 0.2 1 1 1 0 0 3
Pitches Thrown (PI): Will Rion (9), Baruk Cavernfurnace (13), Adrian Sonof (18), Ori Craftsman (94), Tyler Johnson (9) Batters Faced (BF): Will Rion (3), Baruk Cavernfurnace (3), Adrian Sonof (6), Ori Craftsman (22), Tyler Johnson (3)

Isengard Pitching

Pitcher IP H R ER BB K ERA
Jerry Evans 4.2 2 1 1 1 3 3
Joe Waldleof 1.1 5 0 0 0 1 7.5
Francis Lashmaw (BS) 1.0 2 1 0 0 1 6
Dustin Green 1.0 2 0 0 0 0 1.13
Grant Silsmith (W) 1.0 0 0 0 0 2 7
Pitches Thrown (PI): Francis Lashmaw (18), Joe Waldleof (37), Jerry Evans (59), Dustin Green (14), Grant Silsmith (14) Batters Faced (BF): Francis Lashmaw (6), Joe Waldleof (9), Jerry Evans (17), Dustin Green (5), Grant Silsmith (3)