| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirkwood | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 5 | 0 |
| Dale | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Mirkwood Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 2B - Aldhelm Brooks | 2 | 2 | 0 | 0 | 3 | 2 | .292 |
| (2) CF - Dori Cavernforge | 4 | 1 | 1 | 2 | 1 | 0 | .262 |
| (3) LF - Muzgash Fangblight | 3 | 0 | 1 | 1 | 2 | 0 | .250 |
| (4) 3B - Simon Dillor | 3 | 0 | 0 | 0 | 1 | 0 | .281 |
| (5) 1B - Thrakhûl Burnfangvom | 4 | 1 | 1 | 1 | 0 | 3 | .220 |
| (6) RF - Kyle Beardhold | 3 | 0 | 0 | 0 | 1 | 2 | .245 |
| (7) SS - Frank Gwaithien | 4 | 0 | 1 | 0 | 0 | 2 | .273 |
| (8) C - Gabriel Lothmith | 4 | 0 | 0 | 0 | 0 | 1 | .212 |
| (9) P - Nob Jonathan | 4 | 0 | 1 | 0 | 0 | 3 | .182 |
HR:
Thrakhûl Burnfangvom, Dori Cavernforge RBI:
Muzgash Fangblight, Thrakhûl Burnfangvom, Dori Cavernforge (2) SB:
Dori Cavernforge
Dale Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Theodoric Ward | 4 | 0 | 0 | 0 | 0 | 1 | .190 |
| (2) RF - Chase Wynhelmson | 4 | 0 | 1 | 0 | 0 | 0 | .233 |
| (3) 2B - Toby Iondil | 4 | 0 | 0 | 0 | 0 | 1 | .377 |
| (4) LF - Eric King | 4 | 0 | 0 | 0 | 0 | 1 | .293 |
| (5) C - James Mundleof | 3 | 0 | 0 | 0 | 0 | 0 | .205 |
| (6) 1B - Jon Leofald | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| (7) 3B - Bilbo Joshua | 3 | 0 | 0 | 0 | 0 | 2 | .226 |
| (8) SS - Inglorion Beardhold | 3 | 1 | 1 | 1 | 0 | 2 | .269 |
| (9) P - Jim Thompson | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Nimmith Vaeliel (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .235 |
| (-) PH - Durin Helmforge (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
HR:
Inglorion Beardhold 2B:
Nimmith Vaeliel 3B:
Jon Leofald RBI:
Inglorion Beardhold
Mirkwood Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Nob Jonathan (W) | 8.0 | 3 | 1 | 1 | 0 | 6 | 2.67 |
| Eric Aldhelm (S) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitches Thrown (PI):
Nob Jonathan (82), Eric Aldhelm (15) Batters Faced (BF):
Nob Jonathan (27), Eric Aldhelm (4)
Dale Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jim Thompson | 5.1 | 3 | 1 | 1 | 6 | 9 | 3.38 |
| Thorinrock Smith | 0.2 | 0 | 0 | 0 | 0 | 0 | 9 |
| Mâshak Foulgash (L) | 1.0 | 1 | 2 | 2 | 1 | 1 | 9 |
| Skaf Gemcutter | 1.0 | 1 | 1 | 1 | 1 | 2 | 6.75 |
| Wenhelm RÃccard | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.1 |
Pitches Thrown (PI):
Wenhelm RÃccard (11), Jim Thompson (89), Thorinrock Smith (8), Skaf Gemcutter (29), Mâshak Foulgash (19) Batters Faced (BF):
Wenhelm RÃccard (3), Jim Thompson (24), Thorinrock Smith (2), Skaf Gemcutter (5), Mâshak Foulgash (5)