May 5, 2064, 7:05pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Rohan 0 0 0 0 3 0 0 0 0 3 10 0
Mordor 0 0 0 1 2 1 1 0 0 5 10 0

Rohan Batting

Player AB R H RBI BB K AVG
(1) CF - Tanta Brendan 5 0 1 0 0 1 .277
(2) 3B - Urgash Screechblight 5 0 1 0 0 1 .244
(3) DH - Thráin Ironboot 5 1 1 0 0 2 .294
(4) LF - Drake Holdstan 3 1 1 0 1 0 .244
(5) 1B - Dustin Sale 2 0 1 0 1 1 .237
(-) 1B - Randy Morris (sub) 1 0 1 0 0 0 .271
(6) RF - Thráin Cleaverforge 4 1 0 1 0 2 .326
(7) C - Thorin Ironcarver 4 0 3 2 0 0 .208
(8) 2B - Wulfric Holdfast 3 0 1 0 1 0 .250
(9) SS - Kyle Mundburg 3 0 0 0 1 1 .192
2B: Tanta Brendan, Thorin Ironcarver, Urgash Screechblight RBI: Thorin Ironcarver (2), Thráin Cleaverforge

Mordor Batting

Player AB R H RBI BB K AVG
(1) RF - Kili Ironcarver 3 1 2 0 2 1 .318
(2) DH - Durin Delverstone 5 0 1 0 0 1 .247
(3) 1B - Goldilocks Underfoot 3 1 1 0 1 1 .253
(4) LF - Gavin Brooks 3 2 3 2 1 0 .200
(5) 3B - Kili Forgehammer 4 0 1 0 0 1 .198
(6) CF - Durzog Rotfang 3 0 1 2 1 0 .200
(7) C - Isengar Darrin 3 0 0 0 1 0 .224
(8) 2B - Ealddred Gildhelm 4 0 0 0 0 0 .170
(9) SS - Derrick Eärendil 4 1 1 1 0 1 .182
HR: Derrick Eärendil, Gavin Brooks 2B: Gavin Brooks RBI: Derrick Eärendil, Gavin Brooks (2), Durzog Rotfang (2)

Rohan Pitching

Pitcher IP H R ER BB K ERA
Barry House (L) 5.1 6 4 4 6 3 7
Adrian Sonof 0.2 1 0 0 0 1 3
Tyler Johnson 1.0 3 1 1 0 0 3.68
Ernie Heremund 1.0 0 0 0 0 1 4.85
Pitches Thrown (PI): Adrian Sonof (7), Ernie Heremund (12), Barry House (106), Tyler Johnson (18) Batters Faced (BF): Adrian Sonof (3), Ernie Heremund (3), Barry House (27), Tyler Johnson (5)

Mordor Pitching

Pitcher IP H R ER BB K ERA
Jim Aldhelm 4.1 6 2 2 4 7 6.3
Aaron Evans (W) 2.0 2 1 1 0 1 4.05
Skaf Deepforge (H) 1.2 2 0 0 0 0 3
Baruk Craftsman (S) 1.0 0 0 0 0 0 4.5
Pitches Thrown (PI): Skaf Deepforge (16), Jim Aldhelm (103), Aaron Evans (31), Baruk Craftsman (11) Batters Faced (BF): Skaf Deepforge (6), Jim Aldhelm (22), Aaron Evans (8), Baruk Craftsman (3)