May 14, 2064, 7:05pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Bree 2 0 1 1 0 0 1 0 0 5 9 0
Shire 0 0 0 1 0 0 0 0 0 1 6 1

Bree Batting

Player AB R H RBI BB K AVG
(1) SS - Finn Wright 5 0 2 1 0 2 .323
(2) DH - Jason Johnson 5 1 1 0 0 0 .252
(3) 1B - Jolly Iris 5 1 1 1 0 1 .246
(4) CF - Patrick Gornsir 4 1 1 0 0 2 .231
(5) 2B - James Aranion 3 0 0 0 0 1 .244
(6) LF - Thork Stonecarveriron 3 0 1 2 0 0 .212
(7) 3B - Denethor Ríccard 4 1 1 1 0 2 .338
(8) RF - Clint Ripperblight 4 0 0 0 0 0 .250
(9) C - Aragorn Aldbald 4 1 2 0 0 0 .273
HR: Denethor Ríccard, Jolly Iris 2B: Finn Wright RBI: Denethor Ríccard, Finn Wright, Thork Stonecarveriron (2), Jolly Iris SB: Patrick Gornsir, Thork Stonecarveriron

Shire Batting

Player AB R H RBI BB K AVG
(1) CF - Hirgon Stefan 4 0 1 0 0 2 .199
(2) C - Jeffrey Wynhelm 4 0 0 0 0 0 .259
(3) 1B - Skaf Maulironboot 4 0 3 0 0 0 .276
(4) RF - Gildor Gildhelm 4 1 0 0 0 0 .301
(5) 3B - Jackson Anarion 4 0 1 0 0 0 .266
(6) DH - Ross Leofric 3 0 0 0 1 1 .136
(7) LF - Halmir James 3 0 1 0 1 1 .209
(8) SS - Joe Ward 3 0 0 0 0 3 .118
(-) PH - Cuthbert Leofald (sub) 0 0 0 0 1 0 .308
(9) 2B - Isildur Taylor 4 0 0 0 0 2 .315
SB: Hirgon Stefan

Bree Pitching

Pitcher IP H R ER BB K ERA
Darren House (W) 5.2 5 1 1 2 7 2.87
Christopher Holdfast (H) 0.1 0 0 0 0 0 5.79
Brad Olsen 1.0 1 0 0 0 1 5.85
Fili Ironfoot 1.0 0 0 0 0 0 7.31
Ori Gembeard 1.0 0 0 0 1 1 9
Pitches Thrown (PI): Christopher Holdfast (2), Ori Gembeard (18), Brad Olsen (16), Darren House (97), Fili Ironfoot (12) Batters Faced (BF): Christopher Holdfast, Ori Gembeard (4), Brad Olsen (4), Darren House (24), Fili Ironfoot (3) Wild Pitches (WP): Darren House (2)

Shire Pitching

Pitcher IP H R ER BB K ERA
Cole Wardensson (L) 5.1 5 4 2 0 6 5.4
Charles James 0.2 0 0 0 0 1 2.81
Yule Headstrong 2.1 4 1 1 0 1 9
Steve Ríccard 0.2 0 0 0 0 0 7.5
Pitches Thrown (PI): Yule Headstrong (28), Steve Ríccard (11), Cole Wardensson (92), Charles James (8) Batters Faced (BF): Yule Headstrong (11), Steve Ríccard (2), Cole Wardensson (24), Charles James (2) Hit Batters (HP): Cole Wardensson (2)