| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isengard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Rohan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Isengard Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Kragash Thraklash | 4 | 0 | 0 | 0 | 0 | 1 | .248 |
| (2) RF - Stefan Leofald | 4 | 0 | 0 | 0 | 0 | 1 | .225 |
| (3) SS - Dómr Stonecarver | 4 | 0 | 1 | 0 | 0 | 1 | .307 |
| (4) 2B - Devin Sonward | 3 | 0 | 1 | 0 | 1 | 0 | .295 |
| (5) 1B - Gimli Hammerstone | 3 | 0 | 0 | 0 | 1 | 1 | .305 |
| (6) C - Kili Ivybridge | 3 | 0 | 0 | 0 | 1 | 1 | .257 |
| (7) LF - Khîm Burrower | 4 | 0 | 1 | 0 | 0 | 1 | .216 |
| (8) DH - Stephen Rúmilion | 3 | 0 | 0 | 0 | 0 | 0 | .366 |
| (9) 3B - Kevin Garwyn | 3 | 0 | 1 | 0 | 0 | 0 | .267 |
2B:
Dómr Stonecarver
Rohan Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 1B - Urgash Screechblight | 2 | 0 | 0 | 0 | 2 | 0 | .259 |
| (2) RF - Tanta Brendan | 4 | 0 | 1 | 0 | 0 | 1 | .260 |
| (3) DH - Thráin Ironboot | 3 | 0 | 0 | 0 | 0 | 0 | .303 |
| (4) LF - Drake Holdstan | 2 | 0 | 0 | 0 | 1 | 1 | .272 |
| (5) 3B - Randy Morris | 3 | 0 | 0 | 0 | 0 | 0 | .298 |
| (6) 2B - Wulfric Holdfast | 3 | 0 | 0 | 0 | 0 | 2 | .255 |
| (7) C - Thorin Ironcarver | 2 | 1 | 0 | 0 | 1 | 1 | .232 |
| (8) CF - Benjamin House | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| (9) SS - Kyle Holdstan | 2 | 0 | 1 | 1 | 0 | 1 | .235 |
| (-) PH - Thráin Cleaverforge (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .255 |
2B:
Thráin Cleaverforge, Kyle Holdstan RBI:
Kyle Holdstan SB:
Urgash Screechblight CS:
Tanta Brendan
Isengard Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Grant Silsmith (L) | 6.0 | 2 | 1 | 1 | 4 | 6 | 4.76 |
| Dustin Green | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.1 |
| Francis Lashmaw | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.48 |
Pitches Thrown (PI):
Francis Lashmaw (7), Dustin Green (8), Grant Silsmith (94) Batters Faced (BF):
Francis Lashmaw (3), Dustin Green (3), Grant Silsmith (23)
Rohan Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jesse Siriondil (W) | 7.1 | 3 | 0 | 0 | 1 | 6 | 3.99 |
| Khim Orefinder (H) | 0.2 | 1 | 0 | 0 | 0 | 0 | 5.33 |
| Barry House (S) | 1.0 | 0 | 0 | 0 | 2 | 0 | 5.51 |
Pitches Thrown (PI):
Jesse Siriondil (89), Khim Orefinder (10), Barry House (28) Batters Faced (BF):
Jesse Siriondil (26), Khim Orefinder (3), Barry House (5)