August 7, 2064, 7:05pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Shire 1 0 3 0 0 0 1 0 0 5 13 0
Bree 1 0 0 0 0 3 2 0 0 6 7 2

Shire Batting

Player AB R H RBI BB K AVG
(1) CF - Hirgon Stefan 5 0 0 0 0 1 .239
(2) LF - Jesse Mirdain 5 1 1 0 0 1 .259
(3) 3B - Jackson Anarion 5 3 4 1 0 1 .314
(4) 1B - Skaf Maulironboot 4 1 3 2 0 0 .285
(-) PH - Ross Leofric (sub) 0 0 0 0 1 0 .173
(5) DH - Jeffrey Wynhelm 5 0 2 1 0 0 .250
(6) C - Thrakhûl Snarlgrub 4 0 1 1 0 0 .286
(7) 2B - Isildur Taylor 4 0 1 0 0 1 .281
(8) RF - Will House 3 0 1 0 1 0 .320
(9) SS - Joe Ward 3 0 0 0 0 2 .214
HR: Jackson Anarion 2B: Skaf Maulironboot (3) RBI: Jackson Anarion, Thrakhûl Snarlgrub, Skaf Maulironboot (2), Jeffrey Wynhelm

Bree Batting

Player AB R H RBI BB K AVG
(1) SS - Finn Wright 3 2 1 0 1 0 .282
(2) RF - Jason Johnson 4 0 1 0 0 0 .280
(3) C - Bobby Stanbald 4 1 1 1 0 2 .312
(4) 3B - Danny Gwaithien 4 1 2 3 0 0 .184
(5) 2B - James Aranion 2 1 0 0 2 0 .243
(6) LF - Thork Stonecarveriron 3 0 0 0 1 1 .245
(7) 1B - Denethor Ríccard 4 0 2 2 0 1 .313
(8) DH - Clint Ripperblight 2 0 0 0 0 2 .299
(-) DH - Jolly Iris (sub) 2 0 0 0 0 1 .306
(9) CF - Aragorn Aldbald 2 1 0 0 1 2 .271
2B: Denethor Ríccard, Finn Wright, Bobby Stanbald, Danny Gwaithien RBI: Denethor Ríccard (2), Bobby Stanbald, Danny Gwaithien (3)

Shire Pitching

Pitcher IP H R ER BB K ERA
Brad Sonof 5.1 4 2 2 1 6 3.51
Frank Williams (BS) 0.2 2 2 2 2 1 4.95
Dustin Brown (L) (BS) 0.2 1 2 2 2 1 8.72
Robby Wynhelmson 1.1 0 0 0 0 1 9.8
Pitches Thrown (PI): Dustin Brown (27), Robby Wynhelmson (18), Brad Sonof (83), Frank Williams (28) Batters Faced (BF): Dustin Brown (5), Robby Wynhelmson (4), Brad Sonof (21), Frank Williams (5) Wild Pitches (WP): Frank Williams

Bree Pitching

Pitcher IP H R ER BB K ERA
Phillip Baldric 5.0 10 4 4 0 3 4.21
Wenhelm Ríccard 1.0 0 0 0 1 1 4.17
Christopher Holdfast (W) 1.0 2 1 1 0 1 5.28
Fili Ironfoot (H) 1.0 0 0 0 0 1 4.68
Shawn CottonGardner (S) 1.0 1 0 0 1 0 4.4
Pitches Thrown (PI): Christopher Holdfast (20), Phillip Baldric (95), Wenhelm Ríccard (11), Shawn CottonGardner (22), Fili Ironfoot (13) Batters Faced (BF): Christopher Holdfast (6), Phillip Baldric (25), Wenhelm Ríccard (3), Shawn CottonGardner (5), Fili Ironfoot (3)