| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bree | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | 0 |
| Rohan | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 0 |
Bree Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) SS - Finn Wright | 4 | 1 | 1 | 0 | 0 | 1 | .283 |
| (2) DH - Jason Johnson | 4 | 1 | 2 | 2 | 0 | 2 | .283 |
| (3) C - Bobby Stanbald | 4 | 0 | 0 | 0 | 0 | 0 | .304 |
| (4) 1B - Jolly Iris | 4 | 1 | 1 | 0 | 0 | 0 | .312 |
| (5) CF - Patrick Gornsir | 4 | 1 | 1 | 1 | 0 | 0 | .258 |
| (6) RF - Denethor RÃccard | 2 | 0 | 1 | 1 | 2 | 0 | .309 |
| (7) 3B - Danny Gwaithien | 4 | 0 | 0 | 0 | 0 | 2 | .180 |
| (8) LF - Thork Stonecarveriron | 4 | 0 | 0 | 0 | 0 | 2 | .239 |
| (9) 2B - Simon Walker | 2 | 0 | 0 | 0 | 0 | 1 | .172 |
| (-) PH - James Aranion (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .244 |
HR:
Jason Johnson 2B:
Finn Wright, Patrick Gornsir RBI:
Denethor RÃccard, Patrick Gornsir, Jason Johnson (2) SB:
Denethor RÃccard
Rohan Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 2B - Urgash Screechblight | 5 | 0 | 1 | 1 | 0 | 3 | .262 |
| (2) RF - Thráin Cleaverforge | 5 | 2 | 2 | 3 | 0 | 2 | .251 |
| (3) DH - Thráin Ironboot | 3 | 1 | 3 | 1 | 1 | 0 | .303 |
| (4) LF - Drake Holdstan | 2 | 0 | 0 | 0 | 2 | 1 | .291 |
| (5) 1B - Dustin Sale | 3 | 0 | 1 | 0 | 1 | 2 | .224 |
| (6) 3B - Randy Morris | 3 | 1 | 0 | 0 | 1 | 0 | .269 |
| (7) C - Ken Wardward | 4 | 0 | 0 | 0 | 0 | 1 | .246 |
| (8) CF - Benjamin House | 4 | 0 | 2 | 0 | 0 | 1 | .209 |
| (9) SS - Kyle Mundburg | 4 | 1 | 1 | 0 | 0 | 1 | .208 |
HR:
Thráin Cleaverforge (2), Thráin Ironboot 2B:
Dustin Sale RBI:
Thráin Cleaverforge (3), Thráin Ironboot, Urgash Screechblight SB:
Drake Holdstan, Benjamin House CS:
Thráin Ironboot
Bree Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Darren House | 5.0 | 6 | 3 | 3 | 3 | 9 | 3.33 |
| Azaghâl Gemcutter (L) | 2.1 | 3 | 2 | 2 | 2 | 1 | 6.14 |
| Brad Olsen | 0.2 | 1 | 0 | 0 | 0 | 1 | 5.54 |
Pitches Thrown (PI):
Azaghâl Gemcutter (42), Brad Olsen (9), Darren House (95) Batters Faced (BF):
Azaghâl Gemcutter (12), Brad Olsen (3), Darren House (23)
Rohan Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Eugene Atkinson | 7.1 | 5 | 3 | 3 | 1 | 8 | 2.93 |
| Nick Harris (W) (BS) | 0.2 | 1 | 1 | 1 | 0 | 0 | 6.29 |
| Bill Iondil (S) | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.72 |
Pitches Thrown (PI):
Bill Iondil (21), Eugene Atkinson (91), Nick Harris (12) Batters Faced (BF):
Bill Iondil (4), Eugene Atkinson (28), Nick Harris (3)