| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shire | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 2 |
| Rohan | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 8 | 1 |
Shire Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Hirgon Stefan | 4 | 0 | 0 | 0 | 1 | 0 | .240 |
| (2) C - Jeffrey Wynhelm | 4 | 1 | 2 | 0 | 1 | 0 | .247 |
| (3) 3B - Jackson Anarion | 5 | 2 | 3 | 0 | 0 | 0 | .319 |
| (4) LF - Jesse Mirdain | 3 | 0 | 1 | 1 | 0 | 1 | .249 |
| (-) PH - Joe Ward (sub) | 1 | 1 | 1 | 2 | 0 | 0 | .223 |
| (5) RF - Halmir James | 4 | 0 | 2 | 0 | 0 | 0 | .286 |
| (6) 2B - Kevin Helmhammer | 2 | 0 | 1 | 1 | 0 | 0 | .242 |
| (-) PH - Cuthbert Leofald (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
| (7) 1B - Robert Beardhelm | 4 | 0 | 0 | 0 | 0 | 2 | .243 |
| (8) DH - Will House | 4 | 0 | 0 | 0 | 0 | 1 | .314 |
| (9) SS - Isildur Taylor | 3 | 0 | 0 | 0 | 1 | 2 | .282 |
HR:
Joe Ward 2B:
Halmir James, Jesse Mirdain RBI:
Jesse Mirdain, Joe Ward (2), Kevin Helmhammer
Rohan Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 3B - Urgash Screechblight | 4 | 2 | 1 | 0 | 1 | 2 | .256 |
| (2) RF - Tanta Brendan | 4 | 0 | 0 | 0 | 0 | 2 | .256 |
| (3) DH - Thráin Ironboot | 3 | 1 | 1 | 2 | 1 | 0 | .296 |
| (4) LF - Drake Holdstan | 4 | 0 | 2 | 1 | 0 | 0 | .300 |
| (5) 1B - Dustin Sale | 3 | 2 | 1 | 1 | 1 | 2 | .226 |
| (6) 2B - Wulfric Holdfast | 3 | 1 | 0 | 0 | 1 | 0 | .261 |
| (7) C - Ken Wardward | 3 | 1 | 1 | 0 | 0 | 0 | .248 |
| (8) CF - Benjamin House | 4 | 0 | 1 | 1 | 0 | 0 | .203 |
| (9) SS - Kyle Mundburg | 4 | 0 | 1 | 2 | 0 | 0 | .208 |
HR:
Dustin Sale, Thráin Ironboot 2B:
Benjamin House RBI:
Kyle Mundburg (2), Dustin Sale, Thráin Ironboot (2), Drake Holdstan, Benjamin House SB:
Urgash Screechblight, Drake Holdstan, Benjamin House
Shire Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Daisy Marcus (L) | 5.1 | 4 | 4 | 3 | 4 | 5 | 5.12 |
| Frank Williams | 1.2 | 3 | 2 | 2 | 0 | 1 | 5.08 |
| Dustin Brown | 1.0 | 1 | 1 | 0 | 0 | 0 | 8.6 |
Pitches Thrown (PI):
Daisy Marcus (96), Dustin Brown (24), Frank Williams (25) Batters Faced (BF):
Daisy Marcus (25), Dustin Brown (5), Frank Williams (7)
Rohan Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Bill Iondil (W) | 5.0 | 4 | 0 | 0 | 1 | 6 | 5.46 |
| Will Rion (H) | 1.0 | 3 | 2 | 2 | 0 | 0 | 5.77 |
| Barry House (H) | 1.0 | 0 | 0 | 0 | 1 | 0 | 6.43 |
| Halfred Amberleaf | 1.0 | 3 | 2 | 2 | 0 | 0 | 6.54 |
| Nick Harris (S) | 1.0 | 0 | 0 | 0 | 1 | 0 | 6.22 |
Pitches Thrown (PI):
Will Rion (14), Bill Iondil (74), Nick Harris (10), Halfred Amberleaf (19), Barry House (12) Batters Faced (BF):
Will Rion (6), Bill Iondil (19), Nick Harris (3), Halfred Amberleaf (7), Barry House (4) Wild Pitches (WP):
Barry House