March 15, 2064, 4:05pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Mirkwood 2 0 0 0 0 3 0 0 0 5 9 0
Dale 1 1 2 0 0 0 0 0 0 4 5 1

Mirkwood Batting

Player AB R H RBI BB K AVG
(1) 2B - Aldhelm Brooks 2 0 0 0 0 2 .000
(-) PH - Narvi Stonebreaker (sub) 2 0 1 1 0 1 .500
(-) PH - Dave Rion (sub) 1 0 0 0 0 0 .000
(2) LF - Dori Cavernforge 3 1 1 0 0 1 .333
(-) PH - Dustin Helmward (sub) 1 0 0 0 0 0 .000
(-) PH - Josh Scott (sub) 1 0 0 0 0 1 .000
(3) RF - Muzgash Fangblight 2 1 1 0 0 0 .500
(-) PH - Dori Orehammer (sub) 1 0 0 0 0 0 .000
(-) PH - Everard Mossyrock (sub) 1 0 0 0 0 1 .000
(-) LF - Óin Gritstone (sub) 1 0 0 0 0 0 .000
(4) 1B - Thrakhûl Burnfangvom 2 0 1 2 0 1 .500
(-) PH - Kyle Beardhold (sub) 0 1 0 0 1 0 .000
(-) SS - Frank Gwaithien (sub) 1 0 0 0 0 0 .000
(5) SS - Kili Deepforge 2 0 0 0 0 1 .000
(-) PH - Bofur Maulhammer (sub) 1 1 1 2 0 0 1.000
(-) PH - Jesse Thomas (sub) 1 0 0 0 0 0 .000
(6) 3B - Glóin Orefinder 2 0 0 0 0 0 .000
(-) PH - Simon Dillor (sub) 2 1 1 0 0 0 .500
(7) C - Dáin Axegrip 1 0 1 0 1 0 1.000
(-) C - Willow Jeffrey (sub) 2 0 1 0 0 0 .500
(8) CF - Fili Gemfinder 2 0 0 0 0 0 .000
(-) PH - Toby Mundhelm (sub) 2 0 0 0 0 1 .000
(9) P - Nob Jonathan 1 0 0 0 0 1 .000
(-) PH - Marcus Doranar (sub) 1 0 0 0 0 0 .000
(-) PH - Hugo Chris (sub) 2 0 1 0 0 0 .500
HR: Bofur Maulhammer RBI: Bofur Maulhammer (2), Thrakhûl Burnfangvom (2), Narvi Stonebreaker

Dale Batting

Player AB R H RBI BB K AVG
(1) CF - Theodoric Ward 2 0 0 0 0 0 .000
(-) PH - Eric King (sub) 1 0 0 0 0 1 .000
(-) PH - Justin Bounds (sub) 0 0 0 0 1 0 .000
(2) 3B - Bilbo Joshua 2 0 0 0 0 1 .000
(-) PH - James Alderman (sub) 1 0 0 0 0 0 .000
(-) SS - Steven Wood (sub) 1 0 0 0 0 1 .000
(3) 1B - Jon Leofald 2 2 1 0 1 1 .500
(-) PH - Evan Sale (sub) 1 0 0 0 0 1 .000
(4) 2B - Toby Iondil 2 1 2 3 0 0 1.000
(-) LF - Charles Helmdred (sub) 2 0 0 0 0 0 .000
(5) C - James Mundleof 3 0 1 0 0 1 .333
(-) C - Nimrodel Anarion (sub) 1 0 0 0 0 1 .000
(6) LF - Kyle Waldleof 1 1 0 0 0 1 .000
(-) PH - Ben Walker (sub) 1 0 0 0 1 1 .000
(7) SS - Inglorion Beardhold 2 0 0 0 0 1 .000
(-) PH - Durin Helmforge (sub) 2 0 0 0 0 0 .000
(8) RF - Chase Wynhelmson 2 0 0 0 0 1 .000
(-) PH - Harold Holmes (sub) 1 0 0 0 0 0 .000
(-) PH - Baldric Frithbeard (sub) 1 0 0 0 0 0 .000
(9) P - Ibun Pickstone 1 0 1 1 0 0 1.000
(-) PH - Edgar Eärendil (sub) 1 0 0 0 0 1 .000
(-) CF - Xanthe Victor (sub) 1 0 0 0 0 0 .000
(-) PH - Frank Helmward (sub) 1 0 0 0 0 0 .000
HR: Toby Iondil 2B: Toby Iondil, James Mundleof 3B: Jon Leofald RBI: Toby Iondil (3), Ibun Pickstone SB: Ben Walker

Mirkwood Pitching

Pitcher IP H R ER BB K ERA
Nob Jonathan 3.0 4 4 4 1 3 12
Marcus Doranar (W) 2.0 0 0 0 0 5 0
Todd Maëvornil (H) 2.0 1 0 0 2 2 0
Tóni Deepforger (H) 1.0 0 0 0 0 2 0
Eric Aldhelm (S) 1.0 0 0 0 0 0 0
Pitches Thrown (PI): Nob Jonathan (48), Eric Aldhelm (7), Tóni Deepforger (13), Marcus Doranar (38), Todd Maëvornil (37) Batters Faced (BF): Nob Jonathan (15), Eric Aldhelm (3), Tóni Deepforger (3), Marcus Doranar (6), Todd Maëvornil (9) Wild Pitches (WP): Todd Maëvornil Hit Batters (HP): Nob Jonathan

Dale Pitching

Pitcher IP H R ER BB K ERA
Ibun Pickstone 3.0 4 2 2 0 6 6
Edgar Eärendil (H) 2.0 0 0 0 1 1 0
Eglantine Nathan (L) (BS) 0.2 4 3 3 1 1
Thorinrock Smith 0.1 0 0 0 0 0
Baldric Garmund 1.0 0 0 0 0 1 0
Skaf Rockdelver 1.0 1 0 0 0 0 0
Duncan Smithril 1.0 0 0 0 0 1 0
Pitches Thrown (PI): Skaf Rockdelver (19), Edgar Eärendil (33), Thorinrock Smith (6), Duncan Smithril (10), Eglantine Nathan (20), Ibun Pickstone (52), Baldric Garmund (9) Batters Faced (BF): Skaf Rockdelver (4), Edgar Eärendil (8), Thorinrock Smith, Duncan Smithril (3), Eglantine Nathan (7), Ibun Pickstone (13), Baldric Garmund (3) Wild Pitches (WP): Ibun Pickstone