| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirkwood | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 0 |
| Angmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Mirkwood Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 2B - Aldhelm Brooks | 4 | 0 | 1 | 0 | 0 | 1 | .255 |
| (2) 1B - Thrakhûl Burnfangvom | 4 | 0 | 0 | 0 | 0 | 2 | .262 |
| (3) LF - Muzgash Fangblight | 3 | 1 | 1 | 0 | 1 | 1 | .248 |
| (4) 3B - Simon Dillor | 4 | 1 | 2 | 0 | 0 | 0 | .268 |
| (5) CF - Dori Cavernforge | 4 | 2 | 2 | 1 | 0 | 1 | .288 |
| (6) RF - Kyle Beardhold | 4 | 0 | 1 | 0 | 0 | 0 | .216 |
| (7) SS - Frank Gwaithien | 4 | 1 | 2 | 4 | 0 | 2 | .271 |
| (8) C - Gabriel Lothmith | 4 | 0 | 0 | 0 | 0 | 1 | .264 |
| (9) P - Toby Gildhelmson | 3 | 0 | 0 | 0 | 0 | 3 | .130 |
| (-) PH - Halbarad Jackson (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
HR:
Frank Gwaithien, Dori Cavernforge RBI:
Frank Gwaithien (4), Dori Cavernforge
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Baruk Delverstone | 3 | 0 | 0 | 0 | 0 | 1 | .221 |
| (-) PH - Ghrakvileclaw Blightthrak (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
| (2) 2B - Nate Rion | 4 | 0 | 1 | 0 | 0 | 1 | .275 |
| (3) C - Kragash Gritburnfang | 4 | 0 | 0 | 0 | 0 | 0 | .307 |
| (4) 1B - Osric Roberts | 3 | 0 | 0 | 0 | 0 | 0 | .203 |
| (5) LF - Nob Brendan | 4 | 0 | 1 | 0 | 0 | 2 | .213 |
| (6) 3B - Rob Jones | 3 | 0 | 1 | 0 | 0 | 2 | .195 |
| (7) RF - Walter Nórëlin | 2 | 0 | 0 | 0 | 0 | 1 | .239 |
| (-) PH - Gavin Mirdain (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
| (8) SS - Gregory Baldric | 3 | 0 | 1 | 0 | 0 | 2 | .246 |
| (9) P - Berylla Elliot | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| (-) RF - Dustin Olsen (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| (-) PH - Todd Iondil (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .309 |
2B:
Nate Rion, Nob Brendan
Mirkwood Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Toby Gildhelmson (W) | 7.0 | 4 | 0 | 0 | 0 | 10 | 5.21 |
| Zach Anarion | 1.0 | 0 | 0 | 0 | 1 | 0 | 5.14 |
| Dennis Davies | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
Pitches Thrown (PI):
Zach Anarion (7), Toby Gildhelmson (98), Dennis Davies (7) Batters Faced (BF):
Zach Anarion (3), Toby Gildhelmson (26), Dennis Davies (3) Hit Batters (HP):
Toby Gildhelmson
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Berylla Elliot (L) | 5.2 | 7 | 4 | 4 | 1 | 6 | 5.49 |
| Pippin Upland | 1.1 | 1 | 1 | 1 | 0 | 2 | 7.71 |
| Daniel GÃlmaë | 2.0 | 1 | 0 | 0 | 0 | 3 | 6.35 |
Pitches Thrown (PI):
Berylla Elliot (84), Daniel GÃlmaë (25), Pippin Upland (24) Batters Faced (BF):
Berylla Elliot (24), Daniel GÃlmaë (7), Pippin Upland (5)