| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivendell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 10 | 1 |
| Lake Town | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Rivendell Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) SS - Jon Beardhelm | 4 | 1 | 1 | 0 | 1 | 1 | .326 |
| (2) RF - Fredegar Yewtree | 5 | 0 | 1 | 1 | 0 | 2 | .218 |
| (3) LF - Justin Wardensson | 3 | 0 | 1 | 1 | 1 | 0 | .305 |
| (4) 3B - Harrison Baldric | 4 | 0 | 0 | 0 | 0 | 1 | .219 |
| (5) C - Harrison Grimbeorn | 3 | 0 | 0 | 0 | 0 | 1 | .249 |
| (-) PH - Gimli Deepdelver (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .305 |
| (6) 2B - Balin Ironcarver | 4 | 2 | 3 | 1 | 0 | 0 | .234 |
| (7) CF - Hector Mirdain | 4 | 0 | 1 | 1 | 0 | 0 | .261 |
| (8) 1B - Tóni Delverstone | 3 | 2 | 2 | 0 | 1 | 1 | .250 |
| (9) P - Eric Aldhelm | 2 | 0 | 0 | 0 | 0 | 0 | .120 |
| (-) C - Ghazgûl Bloodgûl (sub) | 2 | 0 | 1 | 1 | 0 | 1 | .179 |
HR:
Balin Ironcarver 2B:
Tóni Delverstone, Jon Beardhelm, Ghazgûl Bloodgûl 3B:
Hector Mirdain RBI:
Justin Wardensson, Hector Mirdain, Balin Ironcarver, Fredegar Yewtree, Ghazgûl Bloodgûl CS:
Fredegar Yewtree
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 1B - Arthur Evans | 4 | 0 | 1 | 0 | 0 | 2 | .251 |
| (2) SS - Nick House | 4 | 1 | 2 | 1 | 0 | 0 | .223 |
| (3) 2B - Gróin Gritstone | 4 | 0 | 1 | 0 | 0 | 1 | .269 |
| (4) LF - Kaleb Evans | 4 | 0 | 1 | 0 | 0 | 3 | .239 |
| (5) CF - Phillip Baker | 3 | 0 | 2 | 0 | 1 | 0 | .297 |
| (6) C - Dómr Ironcarver | 4 | 0 | 0 | 0 | 0 | 2 | .259 |
| (7) 3B - Craig Johnson | 2 | 0 | 0 | 0 | 0 | 0 | .290 |
| (-) PH - Glorfindel Smith (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .186 |
| (-) PH - Bungo Gavin (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
| (8) RF - Bryan Duindor | 3 | 0 | 0 | 0 | 1 | 1 | .207 |
| (9) P - David Grimbeorn | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| (-) PH - Aaron Jackson (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .343 |
| (-) PH - Dwalin Stonecarver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .309 |
HR:
Nick House 2B:
Arthur Evans, Gróin Gritstone RBI:
Nick House SB:
Nick House
Rivendell Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Eric Aldhelm (W) | 5.0 | 6 | 1 | 1 | 1 | 9 | 3.16 |
| Pippin Richard (H) | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.35 |
| Rurik Maulcleaver (H) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.08 |
| Terry Baker (H) | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.6 |
| Bryan Lormaë | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.45 |
Pitches Thrown (PI):
Terry Baker (11), Pippin Richard (12), Bryan Lormaë (12), Eric Aldhelm (93), Rurik Maulcleaver (14) Batters Faced (BF):
Terry Baker (4), Pippin Richard (3), Bryan Lormaë (4), Eric Aldhelm (22), Rurik Maulcleaver (3) Wild Pitches (WP):
Bryan Lormaë
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| David Grimbeorn (L) | 5.0 | 6 | 3 | 3 | 0 | 3 | 5.18 |
| Peter Johnson | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.61 |
| Mithrellas Lórindolnórë | 1.0 | 2 | 0 | 0 | 0 | 1 | 5.09 |
| Fundin Gritmaul | 1.2 | 2 | 2 | 2 | 1 | 2 | 3.89 |
| Marigold Jack | 0.1 | 0 | 0 | 0 | 1 | 1 | 6.81 |
Pitches Thrown (PI):
Marigold Jack (9), Mithrellas Lórindolnórë (16), David Grimbeorn (79), Peter Johnson (17), Fundin Gritmaul (27) Batters Faced (BF):
Marigold Jack (2), Mithrellas Lórindolnórë (5), David Grimbeorn (19), Peter Johnson (4), Fundin Gritmaul (8) Wild Pitches (WP):
Fundin Gritmaul