| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivendell | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 1 |
| Angmar | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 11 | 2 |
Rivendell Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) SS - Jon Beardhelm | 5 | 1 | 1 | 0 | 0 | 0 | .313 |
| (2) 1B - Jose Heremundson | 5 | 2 | 2 | 1 | 0 | 0 | .241 |
| (3) LF - Justin Wardensson | 4 | 1 | 1 | 0 | 1 | 0 | .304 |
| (4) 3B - Harrison Baldric | 5 | 1 | 3 | 2 | 0 | 0 | .243 |
| (5) C - Harrison Grimbeorn | 4 | 1 | 2 | 1 | 1 | 1 | .254 |
| (6) RF - Fredegar Yewtree | 3 | 1 | 0 | 0 | 1 | 2 | .233 |
| (-) PH - Gimli Deepdelver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
| (7) CF - Dan Ward | 4 | 0 | 1 | 0 | 0 | 0 | .243 |
| (8) 2B - Tóni Delverstone | 4 | 1 | 2 | 4 | 0 | 1 | .241 |
| (9) P - Faramir Thompson | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| (-) PH - Hector Mirdain (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .259 |
HR:
Tóni Delverstone 2B:
Tóni Delverstone, Harrison Baldric RBI:
Tóni Delverstone (4), Harrison Baldric (2), Jose Heremundson, Harrison Grimbeorn SB:
Justin Wardensson, Jon Beardhelm, Dan Ward, Jose Heremundson, Harrison Grimbeorn
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) C - Kragash Gritburnfang | 5 | 1 | 1 | 2 | 0 | 0 | .292 |
| (2) 2B - Nate Rion | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
| (3) 1B - Zugzug Lashspike | 5 | 2 | 2 | 0 | 0 | 1 | .273 |
| (4) LF - Todd Iondil | 4 | 2 | 2 | 2 | 1 | 1 | .282 |
| (5) RF - Dustin Olsen | 5 | 1 | 1 | 1 | 0 | 1 | .274 |
| (6) CF - Baruk Delverstone | 3 | 0 | 1 | 1 | 1 | 2 | .211 |
| (7) 3B - Rob Jones | 4 | 0 | 2 | 1 | 0 | 1 | .240 |
| (8) SS - Gregory Baldric | 1 | 0 | 1 | 0 | 1 | 0 | .236 |
| (-) PH - Nob Brendan (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .216 |
| (-) SS - Samuel Allen (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| (9) P - Berylla Elliot | 1 | 0 | 0 | 0 | 0 | 1 | .080 |
| (-) PH - Glenn Smith (sub) | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Walter Nórëlin (sub) | 1 | 1 | 1 | 0 | 0 | 0 | .226 |
HR:
Todd Iondil, Kragash Gritburnfang 2B:
Zugzug Lashspike, Baruk Delverstone, Dustin Olsen RBI:
Baruk Delverstone, Todd Iondil (2), Kragash Gritburnfang (2), Dustin Olsen, Rob Jones SB:
Rob Jones, Gregory Baldric
Rivendell Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Faramir Thompson | 4.0 | 5 | 2 | 2 | 2 | 3 | 3.96 |
| Bryan Lormaë | 1.0 | 3 | 3 | 3 | 1 | 2 | 6.03 |
| Bagronk Bitercrush (W) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.41 |
| Azaghâl Ironironboot (H) | 1.0 | 0 | 0 | 0 | 0 | 2 | 7.3 |
| Terry Baker (H) | 1.0 | 2 | 2 | 2 | 0 | 2 | 4.65 |
| Hirgon Darren (S) | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.91 |
Pitches Thrown (PI):
Terry Baker (20), Azaghâl Ironironboot (13), Bryan Lormaë (36), Faramir Thompson (84), Bagronk Bitercrush (12), Hirgon Darren (9) Batters Faced (BF):
Terry Baker (5), Azaghâl Ironironboot (3), Bryan Lormaë (7), Faramir Thompson (20), Bagronk Bitercrush (4), Hirgon Darren (3) Hit Batters (HP):
Bagronk Bitercrush
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Berylla Elliot (L) | 2.2 | 8 | 6 | 6 | 2 | 2 | 6.64 |
| Glenn Smith | 3.0 | 4 | 2 | 1 | 1 | 2 | 5.77 |
| Ragash Gashmangler | 1.1 | 0 | 0 | 0 | 0 | 2 | 4.72 |
| Daniel GÃlmaë | 1.0 | 0 | 0 | 0 | 0 | 0 | 8.08 |
| Beregond King | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.63 |
Pitches Thrown (PI):
Glenn Smith (45), Ragash Gashmangler (13), Beregond King (12), Berylla Elliot (61), Daniel GÃlmaë (10) Batters Faced (BF):
Glenn Smith (14), Ragash Gashmangler (4), Beregond King (3), Berylla Elliot (18), Daniel GÃlmaë (3)