May 23, 2064, 7:35pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Gondor 1 0 0 0 0 0 0 0 0 1 7 1
Shire 0 0 0 0 1 0 1 0 0 2 5 0

Gondor Batting

Player AB R H RBI BB K AVG
(1) 2B - Tom Thomas 4 0 1 0 0 2 .252
(2) RF - Osric Díriel 4 1 2 1 0 2 .288
(3) LF - A.J. Baker 4 0 1 0 0 2 .276
(4) DH - Zugzug Lashspike 4 0 1 0 0 1 .230
(5) CF - Mîm Burrowgold 4 0 1 0 0 1 .277
(6) C - Bifur Helmore 4 0 1 0 0 1 .286
(7) SS - Zack Dredricson 4 0 0 0 0 2 .273
(8) 1B - Peter Wood 3 0 0 0 0 1 .143
(9) 3B - Inglorion Beardhelm 2 0 0 0 0 1 .260
(-) PH - Kili Anvilmaster (sub) 1 0 0 0 0 0 .205
HR: Osric Díriel 2B: Tom Thomas RBI: Osric Díriel SB: Mîm Burrowgold

Shire Batting

Player AB R H RBI BB K AVG
(1) CF - Hirgon Stefan 4 0 0 0 0 0 .181
(2) DH - Jeffrey Wynhelm 4 0 1 0 0 0 .259
(3) 1B - Gildor Gildhelm 4 0 0 0 0 2 .296
(4) RF - Halmir James 3 0 0 0 0 0 .212
(5) 2B - Kevin Helmhammer 3 1 1 0 0 0 .227
(6) C - Thrakhûl Snarlgrub 3 1 1 0 0 0 .328
(7) LF - Robert Beardhelm 1 0 0 1 1 0 .222
(8) 3B - Joe Ward 2 0 1 0 0 0 .139
(-) PH - Cuthbert Leofald (sub) 1 0 0 0 0 0 .327
(9) SS - Isildur Taylor 3 0 1 1 0 1 .313
3B: Thrakhûl Snarlgrub RBI: Robert Beardhelm, Isildur Taylor

Gondor Pitching

Pitcher IP H R ER BB K ERA
Marty Carter (L) 6.0 4 2 2 0 3 1.96
Balin Minesmith 2.0 1 0 0 1 0 6
Pitches Thrown (PI): Marty Carter (73), Balin Minesmith (17) Batters Faced (BF): Marty Carter (23), Balin Minesmith (7)

Shire Pitching

Pitcher IP H R ER BB K ERA
Jake Smith 5.1 5 1 1 0 8 4.7
Marty King (W) 1.2 0 0 0 0 2 1.8
Justin Heremundson (H) 1.0 0 0 0 0 2 1.29
Charles James (S) 1.0 2 0 0 0 1 3.86
Pitches Thrown (PI): Jake Smith (78), Marty King (22), Justin Heremundson (13), Charles James (23) Batters Faced (BF): Jake Smith (21), Marty King (5), Justin Heremundson (3), Charles James (5)