| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Town | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Fangorn | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 1 |
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Jose Thomas | 2 | 1 | 0 | 0 | 2 | 1 | .237 |
| (2) 3B - Arthur Evans | 4 | 0 | 1 | 0 | 0 | 0 | .270 |
| (3) 2B - Gróin Gritstone | 4 | 0 | 1 | 0 | 0 | 0 | .302 |
| (4) 1B - Aaron Jackson | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
| (5) CF - Phillip Baker | 4 | 0 | 0 | 0 | 0 | 0 | .128 |
| (6) C - Dómr Ironcarver | 4 | 0 | 0 | 0 | 0 | 1 | .269 |
| (7) LF - Joel Williams | 3 | 0 | 1 | 0 | 0 | 0 | .259 |
| (8) SS - Glorfindel Smith | 3 | 0 | 0 | 0 | 0 | 2 | .132 |
| (9) P - Vinca Jeffrey | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Kili Bearddelver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Bungo Gavin (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
2B:
Gróin Gritstone SB:
Joel Williams
Fangorn Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) LF - Mitch Silmarien | 4 | 2 | 2 | 0 | 0 | 1 | .222 |
| (2) 1B - Wulfric Mundhelm | 4 | 0 | 2 | 0 | 0 | 1 | .233 |
| (3) RF - Charles House | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| (4) CF - Bruce King | 4 | 1 | 2 | 3 | 0 | 0 | .250 |
| (5) C - Gróin Gritstone | 3 | 0 | 1 | 0 | 0 | 1 | .100 |
| (6) 3B - Dómr Rockdeepforge | 4 | 0 | 1 | 0 | 0 | 1 | .288 |
| (7) 2B - Rodney RÃccardson | 4 | 1 | 1 | 0 | 0 | 0 | .275 |
| (8) SS - Kevin Stanhelm | 4 | 1 | 2 | 1 | 0 | 0 | .207 |
| (9) P - Dwayne Waldric | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Lófi Deepforger (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
HR:
Bruce King 2B:
Dómr Rockdeepforge, Kevin Stanhelm, Rodney RÃccardson, Bruce King RBI:
Kevin Stanhelm, Bruce King (3) SB:
Mitch Silmarien
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Vinca Jeffrey (L) | 4.2 | 9 | 5 | 5 | 0 | 3 | 7.58 |
| Kili Bearddelver | 2.1 | 2 | 0 | 0 | 0 | 3 | 0.82 |
| Evan Waldric | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.8 |
Pitches Thrown (PI):
Evan Waldric (15), Vinca Jeffrey (80), Kili Bearddelver (32) Batters Faced (BF):
Evan Waldric (4), Vinca Jeffrey (22), Kili Bearddelver (9) Wild Pitches (WP):
Vinca Jeffrey Hit Batters (HP):
Vinca Jeffrey
Fangorn Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Dwayne Waldric (W) | 6.0 | 2 | 1 | 0 | 2 | 3 | 2.45 |
| Grant Dillas | 1.1 | 1 | 0 | 0 | 1 | 2 | 7.71 |
| Narvi Deepforger | 1.2 | 0 | 0 | 0 | 0 | 0 | 9 |
Pitches Thrown (PI):
Grant Dillas (24), Narvi Deepforger (13), Dwayne Waldric (82) Batters Faced (BF):
Grant Dillas (6), Narvi Deepforger (5), Dwayne Waldric (22) Wild Pitches (WP):
Dwayne Waldric