| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shire | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 2 |
| Gondor | 1 | 4 | 1 | 0 | 0 | 8 | 2 | 3 | 0 | 19 | 22 | 0 |
Shire Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Hirgon Stefan | 4 | 0 | 0 | 0 | 0 | 1 | .232 |
| (2) 2B - Kevin Helmhammer | 4 | 1 | 2 | 0 | 0 | 1 | .237 |
| (3) RF - Skaf Maulironboot | 3 | 1 | 1 | 0 | 1 | 1 | .253 |
| (4) 1B - Gildor Gildhelm | 4 | 1 | 1 | 2 | 0 | 0 | .338 |
| (5) 3B - Jackson Anarion | 4 | 0 | 0 | 0 | 0 | 0 | .296 |
| (6) C - Thrakhûl Snarlgrub | 4 | 0 | 2 | 1 | 0 | 0 | .320 |
| (7) DH - Ross Leofric | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| (8) LF - Robert Beardhelm | 3 | 0 | 0 | 0 | 0 | 0 | .207 |
| (9) SS - Isildur Taylor | 3 | 0 | 2 | 0 | 0 | 1 | .328 |
2B:
Thrakhûl Snarlgrub, Kevin Helmhammer 3B:
Gildor Gildhelm RBI:
Thrakhûl Snarlgrub, Gildor Gildhelm (2)
Gondor Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 2B - Tom Thomas | 6 | 2 | 3 | 1 | 0 | 1 | .296 |
| (2) RF - Osric DÃriel | 4 | 3 | 3 | 3 | 2 | 0 | .318 |
| (3) DH - Kili Anvilmaster | 5 | 1 | 3 | 4 | 0 | 0 | .266 |
| (4) 1B - Zugzug Lashspike | 6 | 2 | 3 | 1 | 0 | 1 | .239 |
| (5) LF - A.J. Baker | 6 | 1 | 1 | 2 | 0 | 2 | .315 |
| (6) C - Bifur Helmore | 6 | 3 | 4 | 3 | 0 | 0 | .280 |
| (7) CF - Mîm Burrowgold | 4 | 2 | 2 | 0 | 2 | 0 | .274 |
| (8) SS - Zack Dredricson | 4 | 3 | 2 | 5 | 1 | 0 | .263 |
| (9) 3B - Lófi Gembeard | 3 | 2 | 1 | 0 | 2 | 0 | .220 |
HR:
Zack Dredricson (2), Bifur Helmore, A.J. Baker, Osric DÃriel 2B:
Zugzug Lashspike, Bifur Helmore (3), Kili Anvilmaster (2) RBI:
Zugzug Lashspike, Zack Dredricson (5), Bifur Helmore (3), A.J. Baker (2), Osric DÃriel (3), Kili Anvilmaster (4), Tom Thomas SB:
Mîm Burrowgold
Shire Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Brad Sonof (L) | 4.1 | 9 | 6 | 2 | 2 | 3 | 1.33 |
| Steve RÃccard | 1.0 | 7 | 7 | 7 | 0 | 0 | 13.33 |
| Dustin Brown | 1.0 | 2 | 2 | 2 | 2 | 0 | 6.75 |
| Justin Heremundson | 1.0 | 2 | 2 | 2 | 2 | 0 | 3.12 |
| Rob Ielwen | 0.2 | 2 | 2 | 2 | 1 | 1 | 4.7 |
Pitches Thrown (PI):
Steve RÃccard (36), Dustin Brown (33), Rob Ielwen (22), Brad Sonof (84), Justin Heremundson (19) Batters Faced (BF):
Steve RÃccard (10), Dustin Brown (7), Rob Ielwen (5), Brad Sonof (25), Justin Heremundson (6) Wild Pitches (WP):
Dustin Brown
Gondor Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Marty Carter (W) | 5.0 | 7 | 3 | 3 | 0 | 3 | 1.97 |
| Ronnie Brooks (S) | 4.0 | 1 | 0 | 0 | 1 | 3 | 3.09 |
Pitches Thrown (PI):
Marty Carter (71), Ronnie Brooks (38) Batters Faced (BF):
Marty Carter (22), Ronnie Brooks (12)