| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shire | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 3 |
| Rohan | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 10 | 1 |
Shire Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Hirgon Stefan | 4 | 0 | 0 | 0 | 0 | 0 | .224 |
| (-) PH - Jackson Anarion (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
| (2) 3B - Joe Ward | 4 | 0 | 0 | 0 | 0 | 1 | .169 |
| (-) PH - Cuthbert Leofald (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .372 |
| (3) RF - Skaf Maulironboot | 3 | 1 | 0 | 0 | 2 | 2 | .254 |
| (4) 1B - Gildor Gildhelm | 4 | 2 | 3 | 2 | 0 | 1 | .341 |
| (5) C - Thrakhûl Snarlgrub | 3 | 1 | 1 | 2 | 0 | 1 | .319 |
| (6) DH - Jeffrey Wynhelm | 4 | 0 | 1 | 0 | 0 | 1 | .236 |
| (7) 2B - Kevin Helmhammer | 2 | 0 | 1 | 0 | 2 | 1 | .239 |
| (8) LF - Halmir James | 4 | 0 | 0 | 0 | 0 | 1 | .253 |
| (9) SS - Isildur Taylor | 4 | 0 | 0 | 0 | 0 | 2 | .322 |
HR:
Thrakhûl Snarlgrub, Gildor Gildhelm 2B:
Cuthbert Leofald RBI:
Thrakhûl Snarlgrub (2), Gildor Gildhelm (2)
Rohan Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 3B - Urgash Screechblight | 4 | 1 | 1 | 1 | 0 | 0 | .260 |
| (2) RF - Thráin Cleaverforge | 5 | 1 | 3 | 1 | 0 | 0 | .283 |
| (3) CF - Drake Holdstan | 5 | 0 | 0 | 1 | 0 | 1 | .244 |
| (4) 2B - Wayne Vornilanar | 3 | 1 | 0 | 0 | 2 | 1 | .354 |
| (5) 1B - Dustin Sale | 4 | 1 | 1 | 0 | 0 | 1 | .233 |
| (6) DH - Randy Morris | 3 | 1 | 1 | 0 | 1 | 1 | .300 |
| (7) C - Thorin Ironcarver | 3 | 0 | 2 | 2 | 0 | 1 | .238 |
| (8) LF - Benjamin House | 3 | 1 | 1 | 1 | 1 | 0 | .207 |
| (9) SS - Kyle Holdstan | 4 | 1 | 1 | 0 | 0 | 1 | .259 |
2B:
Urgash Screechblight RBI:
Thorin Ironcarver (2), Thráin Cleaverforge, Urgash Screechblight, Drake Holdstan, Benjamin House SB:
Thorin Ironcarver, Thráin Cleaverforge, Benjamin House CS:
Thráin Cleaverforge
Shire Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Daisy Marcus (L) | 5.0 | 6 | 4 | 1 | 2 | 3 | 5 |
| Steve RÃccard | 0.1 | 3 | 3 | 3 | 2 | 0 | 13.82 |
| Justin Heremundson | 1.2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Charles James | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.66 |
Pitches Thrown (PI):
Daisy Marcus (102), Steve RÃccard (25), Justin Heremundson (17), Charles James (6) Batters Faced (BF):
Daisy Marcus (25), Steve RÃccard (6), Justin Heremundson (6), Charles James (3) Hit Batters (HP):
Daisy Marcus
Rohan Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jesse Siriondil (W) | 6.0 | 3 | 2 | 2 | 4 | 7 | 4.31 |
| Tyler Johnson | 2.0 | 3 | 2 | 2 | 0 | 2 | 4.8 |
| Gavin Wenloth (S) | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.95 |
Pitches Thrown (PI):
Gavin Wenloth (13), Jesse Siriondil (91), Tyler Johnson (24) Batters Faced (BF):
Gavin Wenloth (4), Jesse Siriondil (26), Tyler Johnson (9)