| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bree | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 10 | 0 |
| Rohan | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 5 | 0 |
Bree Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) SS - Finn Wright | 4 | 0 | 0 | 0 | 0 | 0 | .306 |
| (2) DH - Jason Johnson | 3 | 1 | 3 | 1 | 1 | 0 | .284 |
| (3) 1B - Jolly Iris | 4 | 1 | 1 | 1 | 0 | 1 | .305 |
| (4) C - Bobby Stanbald | 1 | 1 | 0 | 0 | 3 | 0 | .319 |
| (5) CF - Wayne Duinor | 3 | 0 | 1 | 2 | 0 | 1 | .237 |
| (-) PH - Clint Ripperblight (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .275 |
| (6) RF - Patrick Gornsir | 4 | 0 | 0 | 0 | 0 | 1 | .261 |
| (7) 3B - Denethor RÃccard | 2 | 0 | 1 | 0 | 0 | 0 | .323 |
| (-) PH - Simon Walker (sub) | 2 | 1 | 0 | 0 | 0 | 1 | .150 |
| (8) LF - Thork Stonecarveriron | 4 | 2 | 2 | 1 | 0 | 0 | .232 |
| (9) 2B - James Aranion | 3 | 1 | 2 | 2 | 0 | 1 | .255 |
HR:
James Aranion 2B:
Denethor RÃccard, Jason Johnson 3B:
Wayne Duinor RBI:
Thork Stonecarveriron, James Aranion (2), Wayne Duinor (2), Jason Johnson, Jolly Iris
Rohan Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 3B - Urgash Screechblight | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
| (2) RF - Tanta Brendan | 4 | 1 | 1 | 1 | 0 | 2 | .260 |
| (3) DH - Thráin Ironboot | 3 | 1 | 1 | 1 | 0 | 0 | .314 |
| (4) LF - Drake Holdstan | 3 | 0 | 0 | 0 | 0 | 2 | .269 |
| (5) 1B - Dustin Sale | 1 | 1 | 0 | 0 | 2 | 1 | .227 |
| (6) 2B - Wulfric Holdfast | 3 | 0 | 1 | 0 | 0 | 1 | .259 |
| (7) C - Thorin Ironcarver | 2 | 1 | 1 | 1 | 1 | 0 | .243 |
| (8) CF - Benjamin House | 2 | 0 | 1 | 1 | 1 | 0 | .244 |
| (9) SS - Kyle Mundburg | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
HR:
Tanta Brendan, Thorin Ironcarver, Thráin Ironboot RBI:
Tanta Brendan, Thorin Ironcarver, Thráin Ironboot, Benjamin House SB:
Benjamin House
Bree Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Darren House (W) | 5.1 | 4 | 3 | 3 | 2 | 7 | 3.03 |
| Brad Olsen | 1.1 | 1 | 1 | 1 | 2 | 1 | 6.06 |
| Beregond Beardhold (S) | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.55 |
Pitches Thrown (PI):
Beregond Beardhold, Brad Olsen (27), Darren House (96) Batters Faced (BF):
Beregond Beardhold, Brad Olsen (7), Darren House (21)
Rohan Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jesse Siriondil (L) | 4.2 | 7 | 5 | 5 | 3 | 3 | 4.31 |
| Roderic Wynmund | 2.1 | 3 | 2 | 2 | 1 | 3 | 6.32 |
| Will Rion | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.75 |
Pitches Thrown (PI):
Will Rion (3), Roderic Wynmund (36), Jesse Siriondil (86) Batters Faced (BF):
Will Rion, Roderic Wynmund (11), Jesse Siriondil (23)