| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rohan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Bree | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 9 | 16 | 0 |
Rohan Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Thráin Cleaverforge | 4 | 0 | 1 | 0 | 0 | 2 | .254 |
| (2) 2B - Wulfric Holdfast | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| (3) LF - Thráin Ironboot | 3 | 0 | 1 | 1 | 0 | 0 | .309 |
| (-) PH - Urgash Screechblight (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .266 |
| (4) 1B - Dustin Sale | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
| (5) CF - Benjamin House | 4 | 0 | 0 | 0 | 0 | 3 | .207 |
| (6) DH - Tanta Brendan | 3 | 0 | 0 | 0 | 0 | 2 | .256 |
| (7) 3B - Randy Morris | 2 | 0 | 0 | 0 | 0 | 2 | .286 |
| (-) PH - Drake Holdstan (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .272 |
| (8) C - Ken Wardward | 3 | 0 | 1 | 0 | 0 | 0 | .221 |
| (9) SS - Kyle Holdstan | 3 | 0 | 0 | 0 | 0 | 1 | .216 |
2B:
Wulfric Holdfast, Thráin Cleaverforge, Ken Wardward RBI:
Thráin Ironboot
Bree Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 1B - Denethor RÃccard | 5 | 1 | 2 | 2 | 0 | 2 | .314 |
| (2) DH - Jason Johnson | 5 | 1 | 2 | 2 | 0 | 0 | .285 |
| (3) C - Bobby Stanbald | 5 | 1 | 2 | 1 | 0 | 1 | .316 |
| (4) CF - Patrick Gornsir | 4 | 2 | 2 | 0 | 0 | 0 | .265 |
| (-) PH - Nori Browaxe (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
| (5) LF - Thork Stonecarveriron | 4 | 2 | 3 | 1 | 0 | 0 | .250 |
| (6) 3B - Danny Gwaithien | 3 | 1 | 1 | 1 | 0 | 1 | .175 |
| (7) 2B - James Aranion | 4 | 0 | 0 | 1 | 0 | 2 | .247 |
| (8) RF - Clint Ripperblight | 4 | 1 | 2 | 0 | 0 | 0 | .337 |
| (9) SS - Simon Walker | 3 | 0 | 2 | 1 | 0 | 1 | .179 |
HR:
Bobby Stanbald, Jason Johnson 2B:
Denethor RÃccard, Thork Stonecarveriron RBI:
Simon Walker, Denethor RÃccard (2), Thork Stonecarveriron, James Aranion, Bobby Stanbald, Danny Gwaithien, Jason Johnson (2)
Rohan Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Gimli Gritstone (L) | 3.2 | 8 | 5 | 5 | 0 | 4 | 5.86 |
| Roderic Wynmund | 1.2 | 4 | 3 | 3 | 0 | 1 | 7.69 |
| Will Rion | 1.2 | 2 | 1 | 1 | 0 | 1 | 5.11 |
| Ernie Heremund | 1.0 | 2 | 0 | 0 | 0 | 1 | 4.5 |
Pitches Thrown (PI):
Will Rion (34), Roderic Wynmund (35), Gimli Gritstone (89), Ernie Heremund (14) Batters Faced (BF):
Will Rion (7), Roderic Wynmund (9), Gimli Gritstone (19), Ernie Heremund (5) Wild Pitches (WP):
Will Rion
Bree Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Russell Sonward (W) | 6.0 | 2 | 1 | 1 | 0 | 9 | 5.42 |
| Brad Olsen | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.38 |
| Christopher Holdfast | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.49 |
| Beregond Beardhold | 1.1 | 2 | 0 | 0 | 0 | 1 | 4 |
Pitches Thrown (PI):
Christopher Holdfast (6), Beregond Beardhold (22), Brad Olsen (12), Russell Sonward (84) Batters Faced (BF):
Christopher Holdfast (2), Beregond Beardhold (7), Brad Olsen (3), Russell Sonward (20) Hit Batters (HP):
Beregond Beardhold