| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Town | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 2 |
| Dale | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 0 |
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Jose Thomas | 4 | 0 | 2 | 0 | 0 | 1 | .271 |
| (2) 1B - Arthur Evans | 4 | 0 | 1 | 0 | 0 | 1 | .258 |
| (3) 2B - Gróin Gritstone | 4 | 0 | 0 | 0 | 0 | 2 | .258 |
| (4) 3B - Glorfindel Smith | 4 | 1 | 1 | 1 | 0 | 1 | .167 |
| (5) LF - Aaron Jackson | 4 | 0 | 2 | 0 | 0 | 1 | .338 |
| (6) CF - Phillip Baker | 4 | 0 | 1 | 0 | 0 | 0 | .224 |
| (7) SS - Nick House | 3 | 0 | 1 | 0 | 0 | 0 | .293 |
| (8) C - Kaleb Evans | 3 | 0 | 0 | 0 | 0 | 1 | .184 |
| (9) P - David Grimbeorn | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| (-) PH - Evan Waldric (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| (-) PH - Dwalin Stonecarver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
HR:
Glorfindel Smith 2B:
Jose Thomas RBI:
Glorfindel Smith
Dale Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Theodoric Ward | 5 | 2 | 3 | 1 | 0 | 1 | .280 |
| (2) LF - Eric King | 5 | 0 | 3 | 1 | 0 | 2 | .300 |
| (3) 1B - Jon Leofald | 4 | 0 | 2 | 1 | 1 | 0 | .282 |
| (4) 2B - Toby Iondil | 4 | 1 | 1 | 0 | 1 | 0 | .356 |
| (5) RF - Chase Wynhelmson | 3 | 1 | 1 | 1 | 1 | 1 | .232 |
| (6) 3B - Bilbo Joshua | 4 | 0 | 0 | 0 | 0 | 2 | .238 |
| (7) C - Daisy Gavin | 3 | 1 | 1 | 1 | 0 | 0 | .242 |
| (8) SS - Inglorion Beardhold | 4 | 1 | 1 | 1 | 0 | 1 | .244 |
| (9) P - Thorin Pickstone | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| (-) PH - Justin Bounds (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .071 |
HR:
Chase Wynhelmson 2B:
Theodoric Ward, Inglorion Beardhold RBI:
Daisy Gavin, Eric King, Jon Leofald, Chase Wynhelmson, Theodoric Ward, Inglorion Beardhold SB:
Theodoric Ward
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| David Grimbeorn (L) | 3.2 | 8 | 5 | 5 | 1 | 7 | 6.95 |
| Evan Waldric | 2.1 | 2 | 0 | 0 | 1 | 1 | 1.29 |
| Asphodel Goldenrod | 1.0 | 1 | 1 | 0 | 1 | 2 | 4.5 |
| Dróin Stonehelm | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.07 |
Pitches Thrown (PI):
Evan Waldric (22), David Grimbeorn (76), Dróin Stonehelm (14), Asphodel Goldenrod (23) Batters Faced (BF):
Evan Waldric (10), David Grimbeorn (20), Dróin Stonehelm (4), Asphodel Goldenrod (6)
Dale Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Thorin Pickstone (W) | 7.0 | 8 | 1 | 1 | 0 | 8 | 3.72 |
| Wenhelm RÃccard | 2.0 | 0 | 0 | 0 | 0 | 1 | 5.29 |
Pitches Thrown (PI):
Thorin Pickstone (85), Wenhelm RÃccard (22) Batters Faced (BF):
Thorin Pickstone (27), Wenhelm RÃccard (6)