| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Angmar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 0 |
Dale Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Theodoric Ward | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| (-) PH - Charles Helmdred (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) SS - James Alderman (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (2) RF - Eric King | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| (-) PH - Chase Wynhelmson (sub) | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| (-) CF - Grund Minestonecarver (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (3) 1B - Jon Leofald | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| (-) PH - Justin Bounds (sub) | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (4) 2B - Toby Iondil | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| (-) C - Nimrodel Anarion (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (5) 3B - Bilbo Joshua | 3 | 0 | 2 | 2 | 0 | 1 | .667 |
| (-) 3B - Arthur Williams (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (6) LF - Kyle Waldleof | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| (7) C - Daisy Gavin | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| (-) 2B - Frerin Stonecutter (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Harold Holmes (sub) | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| (8) SS - Inglorion Beardhold | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| (-) PH - Ori Stonehelm (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Ben Walker (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (9) P - Bruce Sonward | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| (-) CF - Xanthe Victor (sub) | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| (-) PH - Frank Helmward (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
2B:
Jon Leofald RBI:
Bilbo Joshua (2)
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Baruk Delverstone | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Balin Rockdelver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Bifur Orehammer (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (2) 2B - Nate Rion | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| (-) PH - Samuel Allen (sub) | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| (3) RF - Dustin Olsen | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Walter Nórëlin (sub) | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| (4) 1B - Kragash Gritburnfang | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| (-) PH - Gavin Mirdain (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Aaron Garmund (sub) | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| (5) 3B - Rob Jones | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) 3B - Osric Roberts (sub) | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| (6) C - Mark Ward | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| (-) PH - Arthur Hall (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| (7) LF - Eric Smithril | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Nob Brendan (sub) | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| (8) SS - Gregory Baldric | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Pete Thomas (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Rosie Chris (sub) | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| (9) PH - Jerry Rion | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) LF - Ghrakvileclaw Blightthrak (sub) | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
RBI:
Osric Roberts (2), Nob Brendan, Rosie Chris
Dale Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Bruce Sonward | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Fredegar Dewdrop (H) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gavin Dredricson (H) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wenhelm RÃccard (H) | 1.0 | 2 | 2 | 2 | 2 | 2 | 18 |
| Baldwin Thomas (H) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Thomas (L) (BS) | 0.2 | 3 | 2 | 2 | 1 | 0 |
Pitches Thrown (PI):
Wenhelm RÃccard (26), Fredegar Dewdrop (26), Baldwin Thomas (10), Bill Thomas (31), Bruce Sonward (44), Gavin Dredricson (8) Batters Faced (BF):
Wenhelm RÃccard (7), Fredegar Dewdrop (6), Baldwin Thomas (3), Bill Thomas (6), Bruce Sonward (10), Gavin Dredricson (3)
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Eugene Atkinson | 2.2 | 5 | 2 | 2 | 1 | 3 | 9 |
| Jerry Rion | 0.1 | 1 | 0 | 0 | 0 | 0 | |
| Daniel GÃlmaë | 2.0 | 2 | 1 | 1 | 0 | 3 | 4.5 |
| Bryan Green | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Gildhelm | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Phillip Rielsmith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Garmund (W) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitches Thrown (PI):
Bryan Green (12), Daniel GÃlmaë (31), Eugene Atkinson (41), Phillip Rielsmith (9), Nick Garmund (7), Dave Gildhelm (18), Jerry Rion (9) Batters Faced (BF):
Bryan Green (3), Daniel GÃlmaë (8), Eugene Atkinson (13), Phillip Rielsmith (3), Nick Garmund (3), Dave Gildhelm (4), Jerry Rion (2) Wild Pitches (WP):
Daniel GÃlmaë