| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirkwood | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| Angmar | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 11 | 10 | 0 |
Mirkwood Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 2B - Aldhelm Brooks | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| (-) PH - Dave Rion (sub) | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| (2) CF - Dustin Helmward | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| (-) RF - Halbarad Jackson (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| (3) LF - Muzgash Fangblight | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| (-) PH - Fili Gemfinder (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (4) 3B - Simon Dillor | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Kili Deepforge (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) 3B - Everard Mossyrock (sub) | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| (5) RF - Óin Gritstone | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| (-) PH - Dori Cavernforge (sub) | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (6) SS - Frank Gwaithien | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Bofur Maulhammer (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) SS - Jesse Thomas (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (7) C - Gabriel Lothmith | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| (-) PH - Dáin Axegrip (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| (8) 1B - Hugo Chris | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| (-) PH - Thrakhûl Burnfangvom (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| (-) PH - Kili Jack (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (9) P - Nob Jonathan | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| (-) PH - Kyle Beardhold (sub) | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| (-) PH - Josh Scott (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Matt Fridwulf (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
HR:
Gabriel Lothmith 2B:
Dustin Helmward RBI:
Gabriel Lothmith, Muzgash Fangblight SB:
Dustin Helmward (2) CS:
Thrakhûl Burnfangvom
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) LF - Skurgash Gorescreech | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| (-) 3B - Osric Roberts (sub) | 2 | 2 | 0 | 0 | 1 | 0 | .000 |
| (2) 2B - Nate Rion | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) LF - Nob Brendan (sub) | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| (-) PH - Gavin Mirdain (sub) | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| (3) 1B - Kragash Gritburnfang | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| (-) RF - Ghrakvileclaw Blightthrak (sub) | 2 | 1 | 1 | 4 | 0 | 1 | .500 |
| (4) 3B - Rob Jones | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| (-) 2B - Samuel Allen (sub) | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| (5) RF - Walter Nórëlin | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| (-) PH - Todd Iondil (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) SS - Russell Winehelm (sub) | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| (6) C - Mark Ward | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| (-) C - Arthur Hall (sub) | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
| (7) CF - Balin Rockdelver | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| (-) PH - Baruk Delverstone (sub) | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| (-) 1B - Phillip Waldleof (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (8) SS - Gregory Baldric | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Pete Thomas (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| (-) PH - Aaron Garmund (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (9) P - Richard Ionvornil | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Mîm Ironfoot (sub) | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| (-) PH - Morkai Mangler (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Bifur Orehammer (sub) | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
HR:
Ghrakvileclaw Blightthrak, Baruk Delverstone, Rob Jones 2B:
Skurgash Gorescreech, Mark Ward RBI:
Ghrakvileclaw Blightthrak (4), Baruk Delverstone (2), Rob Jones (2), Samuel Allen, Arthur Hall, Balin Rockdelver SB:
Balin Rockdelver
Mirkwood Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Nob Jonathan | 4.0 | 4 | 3 | 3 | 1 | 6 | 6.75 |
| Thork Minesmith (L) | 2.0 | 2 | 2 | 2 | 3 | 3 | 9 |
| Todd Maëvornil | 1.1 | 4 | 6 | 5 | 3 | 1 | 45 |
| Dróin Orehammer | 0.2 | 0 | 0 | 0 | 0 | 0 |
Pitches Thrown (PI):
Dróin Orehammer (8), Nob Jonathan (62), Todd Maëvornil (46), Thork Minesmith (40) Batters Faced (BF):
Dróin Orehammer (2), Nob Jonathan (17), Todd Maëvornil (12), Thork Minesmith (10) Wild Pitches (WP):
Nob Jonathan
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Richard Ionvornil | 3.0 | 4 | 2 | 2 | 1 | 6 | 6 |
| Mîm Ironfoot | 2.0 | 1 | 1 | 1 | 1 | 2 | 4.5 |
| Robby Aldbald (W) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Silvael (H) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Glenn Smith | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Pippin Upland | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pitches Thrown (PI):
Glenn Smith (22), Spencer Silvael (17), Richard Ionvornil (60), Pippin Upland (17), Mîm Ironfoot (29), Robby Aldbald (11) Batters Faced (BF):
Glenn Smith (5), Spencer Silvael (3), Richard Ionvornil (14), Pippin Upland (4), Mîm Ironfoot (8), Robby Aldbald (3) Wild Pitches (WP):
Richard Ionvornil