July 19, 2064, 3:35pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Mirkwood 1 0 0 0 0 0 0 0 0 1 6 0
Angmar 0 0 0 3 0 1 1 0 0 5 10 0

Mirkwood Batting

Player AB R H RBI BB K AVG
(1) 2B - Aldhelm Brooks 4 0 0 0 0 0 .244
(2) 1B - Thrakhûl Burnfangvom 4 1 1 0 0 1 .267
(3) LF - Muzgash Fangblight 4 0 2 0 0 0 .276
(4) 3B - Simon Dillor 4 0 2 1 0 0 .283
(5) CF - Dori Cavernforge 3 0 0 0 1 1 .290
(6) RF - Kyle Beardhold 4 0 0 0 0 1 .215
(7) SS - Kili Deepforge 4 0 0 0 0 0 .238
(8) C - Gabriel Lothmith 3 0 0 0 0 0 .262
(9) P - Nob Jonathan 2 0 0 0 0 1 .098
(-) PH - Jesse Thomas (sub) 1 0 1 0 0 0 .294
2B: Jesse Thomas, Simon Dillor RBI: Simon Dillor

Angmar Batting

Player AB R H RBI BB K AVG
(1) CF - Baruk Delverstone 4 0 0 0 0 1 .208
(2) 2B - Nate Rion 4 1 2 1 0 0 .282
(3) LF - Nob Brendan 3 1 0 0 1 2 .198
(4) 1B - Kragash Gritburnfang 4 0 1 0 0 3 .289
(5) C - Dustin Olsen 3 2 3 1 1 0 .254
(6) RF - Todd Iondil 4 0 1 2 0 2 .290
(7) 3B - Osric Roberts 4 0 1 1 0 0 .195
(8) SS - Gregory Baldric 4 0 0 0 0 1 .238
(9) P - Richard Ionvornil 2 0 1 0 0 0 .370
(-) PH - Ghrakvileclaw Blightthrak (sub) 1 1 1 0 0 0 .231
HR: Dustin Olsen 2B: Nate Rion RBI: Nate Rion, Osric Roberts, Todd Iondil (2), Dustin Olsen

Mirkwood Pitching

Pitcher IP H R ER BB K ERA
Nob Jonathan (L) 5.1 6 4 4 2 4 3.03
Dróin Orehammer 0.2 0 0 0 0 1 9
Zach Anarion 1.0 2 1 1 0 2 4.91
Tóni Deepforger 1.0 2 0 0 0 2 1.97
Pitches Thrown (PI): Zach Anarion (16), Dróin Orehammer (8), Nob Jonathan (94), Tóni Deepforger (28) Batters Faced (BF): Zach Anarion (5), Dróin Orehammer (2), Nob Jonathan (23), Tóni Deepforger (5)

Angmar Pitching

Pitcher IP H R ER BB K ERA
Richard Ionvornil (W) 5.1 5 1 1 1 2 6.7
Bryan Green (H) 1.2 1 0 0 0 2 2.74
Pippin Upland 1.0 0 0 0 0 0 6.98
Durzog Lashspike 1.0 0 0 0 0 0 3
Pitches Thrown (PI): Bryan Green (19), Durzog Lashspike (13), Richard Ionvornil (72), Pippin Upland (7) Batters Faced (BF): Bryan Green (6), Durzog Lashspike (3), Richard Ionvornil (23), Pippin Upland (3) Hit Batters (HP): Richard Ionvornil