| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angmar | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
| Lake Town | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 8 | 12 | 0 |
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) C - Kragash Gritburnfang | 4 | 0 | 0 | 0 | 0 | 3 | .273 |
| (2) LF - Todd Iondil | 5 | 2 | 2 | 1 | 0 | 2 | .227 |
| (3) 2B - Nate Rion | 4 | 1 | 1 | 0 | 0 | 1 | .372 |
| (4) RF - Gavin Mirdain | 3 | 0 | 1 | 2 | 0 | 0 | .500 |
| (-) PH - Rosie Chris (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
| (5) 3B - Rob Jones | 3 | 0 | 2 | 0 | 1 | 1 | .283 |
| (6) 1B - Osric Roberts | 4 | 0 | 0 | 0 | 0 | 2 | .196 |
| (7) CF - Baruk Delverstone | 3 | 0 | 0 | 0 | 1 | 1 | .140 |
| (8) SS - Gregory Baldric | 3 | 0 | 1 | 0 | 0 | 1 | .306 |
| (-) PH - Nob Brendan (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .185 |
| (9) P - Richard Ionvornil | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| (-) PH - Ghrakvileclaw Blightthrak (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
HR:
Todd Iondil 2B:
Gavin Mirdain RBI:
Gavin Mirdain (2), Todd Iondil SB:
Rob Jones
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Jose Thomas | 4 | 1 | 2 | 1 | 0 | 0 | .269 |
| (2) 3B - Arthur Evans | 5 | 0 | 1 | 0 | 0 | 1 | .288 |
| (3) 2B - Gróin Gritstone | 3 | 1 | 0 | 0 | 1 | 0 | .269 |
| (4) 1B - Aaron Jackson | 3 | 0 | 1 | 2 | 1 | 1 | .381 |
| (-) PH - Dwalin Stonecarver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| (5) CF - Phillip Baker | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| (6) C - Dómr Ironcarver | 4 | 1 | 2 | 0 | 0 | 0 | .293 |
| (7) LF - Joel Williams | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| (8) SS - Nick House | 4 | 2 | 3 | 1 | 0 | 0 | .340 |
| (9) P - David Grimbeorn | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| (-) PH - Bungo Gavin (sub) | 1 | 1 | 1 | 2 | 0 | 0 | .462 |
| (-) PH - Glorfindel Smith (sub) | 2 | 1 | 1 | 2 | 0 | 0 | .147 |
HR:
Bungo Gavin, Glorfindel Smith 2B:
Jose Thomas, Nick House (2), Arthur Evans, Joel Williams RBI:
Jose Thomas, Bungo Gavin (2), Nick House, Aaron Jackson (2), Glorfindel Smith (2)
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Richard Ionvornil | 5.1 | 5 | 2 | 0 | 1 | 4 | 4.5 |
| Pippin Upland (L) (BS) | 1.1 | 4 | 4 | 4 | 1 | 1 | 7.2 |
| Dave Gildhelm | 1.1 | 3 | 2 | 2 | 0 | 0 | 7.36 |
Pitches Thrown (PI):
Richard Ionvornil (73), Pippin Upland (36), Dave Gildhelm (32) Batters Faced (BF):
Richard Ionvornil (22), Pippin Upland (9), Dave Gildhelm (9) Wild Pitches (WP):
Richard Ionvornil, Pippin Upland Hit Batters (HP):
Dave Gildhelm
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| David Grimbeorn | 4.1 | 7 | 3 | 3 | 0 | 5 | 6.23 |
| Kili Bearddelver | 0.2 | 0 | 0 | 0 | 1 | 1 | 1.13 |
| Evan Waldric | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.25 |
| Peter Johnson (W) | 1.0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Dróin Stonehelm (H) | 1.0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Asphodel Goldenrod | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.25 |
Pitches Thrown (PI):
Evan Waldric (14), David Grimbeorn (76), Dróin Stonehelm (22), Kili Bearddelver (15), Peter Johnson (16), Asphodel Goldenrod (10) Batters Faced (BF):
Evan Waldric (3), David Grimbeorn (21), Dróin Stonehelm (5), Kili Bearddelver (3), Peter Johnson (3), Asphodel Goldenrod (3) Wild Pitches (WP):
David Grimbeorn Hit Batters (HP):
David Grimbeorn