| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angmar | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 11 | 0 |
| Lake Town | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) C - Kragash Gritburnfang | 5 | 2 | 3 | 1 | 0 | 1 | .306 |
| (2) 2B - Nate Rion | 5 | 0 | 1 | 0 | 0 | 2 | .354 |
| (3) LF - Todd Iondil | 5 | 0 | 3 | 1 | 0 | 1 | .265 |
| (4) 3B - Rob Jones | 5 | 0 | 1 | 0 | 0 | 1 | .276 |
| (5) 1B - Osric Roberts | 5 | 0 | 0 | 0 | 0 | 0 | .176 |
| (6) RF - Ghrakvileclaw Blightthrak | 2 | 0 | 0 | 0 | 1 | 0 | .258 |
| (-) PH - Rosie Chris (sub) | 0 | 1 | 0 | 0 | 1 | 0 | .375 |
| (-) RF - Nob Brendan (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .179 |
| (7) CF - Baruk Delverstone | 3 | 2 | 1 | 2 | 1 | 2 | .152 |
| (8) SS - Gregory Baldric | 3 | 1 | 1 | 0 | 1 | 0 | .308 |
| (9) PH - Daniel GÃlmaë | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Beregond King (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Gavin Mirdain (sub) | 1 | 0 | 1 | 2 | 0 | 0 | .516 |
| (-) PH - Morkai Mangler (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
HR:
Baruk Delverstone, Kragash Gritburnfang 2B:
Nate Rion, Gavin Mirdain, Todd Iondil, Rob Jones RBI:
Baruk Delverstone (2), Gavin Mirdain (2), Todd Iondil, Kragash Gritburnfang
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Jose Thomas | 2 | 1 | 0 | 0 | 1 | 0 | .259 |
| (-) RF - Dwalin Stonecarver (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| (2) 3B - Arthur Evans | 3 | 1 | 0 | 0 | 2 | 1 | .273 |
| (3) 2B - Gróin Gritstone | 4 | 1 | 2 | 1 | 1 | 0 | .286 |
| (4) 1B - Aaron Jackson | 4 | 1 | 1 | 2 | 0 | 0 | .370 |
| (-) PH - Kaleb Evans (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| (5) CF - Phillip Baker | 3 | 0 | 0 | 0 | 0 | 0 | .154 |
| (6) C - Dómr Ironcarver | 3 | 0 | 1 | 1 | 1 | 1 | .295 |
| (7) LF - Joel Williams | 4 | 0 | 0 | 0 | 0 | 0 | .231 |
| (8) SS - Nick House | 4 | 0 | 2 | 0 | 0 | 0 | .353 |
| (9) P - Charles Rúmilion | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
| (-) PH - Bungo Gavin (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| (-) 1B - Glorfindel Smith (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
HR:
Aaron Jackson 2B:
Dwalin Stonecarver, Gróin Gritstone RBI:
Aaron Jackson (2), Dómr Ironcarver, Gróin Gritstone SB:
Nick House, Arthur Evans
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Carl Beardleof | 0.1 | 0 | 1 | 1 | 1 | 0 | 2.84 |
| Daniel GÃlmaë | 2.1 | 4 | 3 | 3 | 1 | 2 | 6.43 |
| Beregond King | 2.1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Glenn Smith (W) | 2.0 | 2 | 0 | 0 | 1 | 0 | 1.8 |
| Durzog Lashspike (H) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryan Green (S) | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.29 |
Pitches Thrown (PI):
Glenn Smith (25), Beregond King (29), Bryan Green (13), Daniel GÃlmaë (51), Durzog Lashspike (12), Carl Beardleof (7) Batters Faced (BF):
Glenn Smith (9), Beregond King (8), Bryan Green (4), Daniel GÃlmaë (13), Durzog Lashspike (4), Carl Beardleof (2) Hit Batters (HP):
Daniel GÃlmaë
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Charles Rúmilion | 5.1 | 5 | 1 | 1 | 2 | 7 | 1.5 |
| Marigold Jack (H) | 0.2 | 2 | 2 | 2 | 1 | 0 | 10.8 |
| Peter Johnson (H) | 1.0 | 1 | 0 | 0 | 0 | 1 | 12 |
| Dróin Stonehelm (L) (BS) | 0.2 | 2 | 3 | 3 | 1 | 0 | 7 |
| Asphodel Goldenrod | 0.1 | 0 | 0 | 0 | 0 | 1 | 2.25 |
| Evan Waldric | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 |
Pitches Thrown (PI):
Marigold Jack (20), Charles Rúmilion (85), Evan Waldric (18), Dróin Stonehelm (22), Peter Johnson (18), Asphodel Goldenrod (6) Batters Faced (BF):
Marigold Jack (5), Charles Rúmilion (23), Evan Waldric (4), Dróin Stonehelm (5), Peter Johnson (4), Asphodel Goldenrod