| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Town | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 0 |
| Fangorn | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 8 | 1 |
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) LF - Jose Thomas | 5 | 1 | 2 | 0 | 0 | 1 | .235 |
| (2) 3B - Arthur Evans | 5 | 0 | 0 | 0 | 0 | 1 | .261 |
| (3) 2B - Gróin Gritstone | 4 | 2 | 1 | 1 | 0 | 0 | .286 |
| (4) 1B - Aaron Jackson | 3 | 2 | 1 | 1 | 2 | 1 | .333 |
| (5) CF - Phillip Baker | 4 | 0 | 3 | 2 | 0 | 1 | .182 |
| (6) C - Dómr Ironcarver | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| (7) SS - Nick House | 4 | 0 | 0 | 0 | 0 | 0 | .290 |
| (8) RF - Bryan Duindor | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
| (9) P - David Grimbeorn | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| (-) PH - Glorfindel Smith (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
| (-) PH - Bungo Gavin (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
HR:
Aaron Jackson, Gróin Gritstone 2B:
Jose Thomas RBI:
Aaron Jackson, Gróin Gritstone, Phillip Baker (2)
Fangorn Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) LF - Mitch Silmarien | 4 | 0 | 0 | 0 | 1 | 0 | .200 |
| (2) 1B - Wulfric Mundhelm | 3 | 2 | 1 | 1 | 2 | 1 | .227 |
| (3) RF - Charles House | 2 | 1 | 1 | 3 | 1 | 0 | .261 |
| (-) PH - Timothy Beardhold (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
| (4) CF - Bruce King | 4 | 1 | 1 | 2 | 0 | 0 | .242 |
| (5) C - Gróin Gritstone | 3 | 0 | 0 | 0 | 1 | 1 | .106 |
| (6) 3B - Dómr Rockdeepforge | 4 | 0 | 1 | 0 | 0 | 0 | .273 |
| (7) 2B - Oakenshield Craftsman | 4 | 0 | 0 | 0 | 0 | 0 | .276 |
| (8) SS - Kevin Stanhelm | 4 | 1 | 2 | 0 | 0 | 1 | .227 |
| (9) P - Ruby Bruce | 2 | 1 | 1 | 0 | 0 | 0 | .167 |
| (-) PH - Dori Stonecleaver (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| (-) RF - Lófi Deepforger (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .241 |
HR:
Charles House, Bruce King RBI:
Wulfric Mundhelm, Charles House (3), Bruce King (2) SB:
Dómr Rockdeepforge, Mitch Silmarien
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| David Grimbeorn | 6.0 | 4 | 3 | 3 | 3 | 2 | 5.68 |
| Peter Johnson (H) | 1.0 | 0 | 0 | 0 | 0 | 2 | 7.2 |
| Dróin Stonehelm (BS) | 1.0 | 1 | 2 | 2 | 2 | 1 | 7.36 |
| Marigold Jack (L) | 0.1 | 3 | 1 | 1 | 0 | 0 | 10.5 |
Pitches Thrown (PI):
Marigold Jack (16), David Grimbeorn (83), Dróin Stonehelm (29), Peter Johnson (13) Batters Faced (BF):
Marigold Jack (4), David Grimbeorn (25), Dróin Stonehelm (6), Peter Johnson (3)
Fangorn Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Ruby Bruce | 6.0 | 5 | 4 | 3 | 3 | 4 | 5.4 |
| Will Grimbeorn | 1.0 | 2 | 1 | 1 | 0 | 2 | 6 |
| Grant Dillas | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| Saradoc Dan (W) | 1.0 | 1 | 0 | 0 | 0 | 1 | 6 |
Pitches Thrown (PI):
Saradoc Dan (15), Grant Dillas (13), Will Grimbeorn (20), Ruby Bruce (98) Batters Faced (BF):
Saradoc Dan (4), Grant Dillas (3), Will Grimbeorn (6), Ruby Bruce (27) Hit Batters (HP):
Will Grimbeorn