June 21, 2064, 1:05pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Rohan 4 0 0 0 0 0 1 0 1 6 10 1
Bree 3 0 0 1 0 0 0 0 1 5 8 1

Rohan Batting

Player AB R H RBI BB K AVG
(1) 1B - Urgash Screechblight 4 0 1 0 1 1 .284
(2) RF - Thráin Cleaverforge 5 1 0 0 0 2 .267
(3) LF - Thráin Ironboot 3 2 2 1 2 0 .307
(4) CF - Drake Holdstan 3 2 2 0 2 1 .265
(5) DH - Dustin Sale 4 0 1 0 1 1 .227
(6) 2B - Wayne Vornilanar 4 1 1 4 1 1 .342
(7) 3B - Randy Morris 5 0 2 1 0 0 .302
(8) C - Thorin Ironcarver 5 0 1 0 0 4 .250
(9) SS - Kyle Mundburg 4 0 0 0 0 3 .217
HR: Thráin Ironboot, Wayne Vornilanar 2B: Thorin Ironcarver, Urgash Screechblight RBI: Randy Morris, Thráin Ironboot, Wayne Vornilanar (4) SB: Drake Holdstan, Wayne Vornilanar

Bree Batting

Player AB R H RBI BB K AVG
(1) DH - Finn Wright 4 0 1 1 0 1 .327
(2) RF - Jason Johnson 5 1 1 0 0 0 .263
(3) C - Bobby Stanbald 4 1 2 0 1 2 .313
(4) 1B - Jolly Iris 4 1 1 2 0 1 .285
(5) CF - Wayne Duinor 3 0 0 0 1 1 .224
(6) 2B - Danny Gwaithien 3 0 0 1 0 1 .178
(7) LF - Thork Stonecarveriron 3 2 2 0 1 0 .224
(8) 3B - Denethor Ríccard 3 0 1 1 1 0 .325
(9) SS - Simon Walker 3 0 0 0 0 0 .151
(-) PH - Patrick Gornsir (sub) 0 0 0 0 1 0 .281
2B: Denethor Ríccard 3B: Jolly Iris RBI: Denethor Ríccard, Finn Wright, Danny Gwaithien, Jolly Iris (2)

Rohan Pitching

Pitcher IP H R ER BB K ERA
Gimli Gritstone 5.2 5 4 4 3 5 6.43
Baruk Cavernfurnace (W) 0.1 0 0 0 0 0 3
Will Rion (H) 1.0 1 0 0 0 0 5.73
Barry House (H) 1.2 2 1 1 2 0 5.89
Ernie Heremund (S) 0.1 0 0 0 0 1 4.82
Pitches Thrown (PI): Will Rion (8), Baruk Cavernfurnace (2), Gimli Gritstone (93), Ernie Heremund (5), Barry House (29) Batters Faced (BF): Will Rion (3), Baruk Cavernfurnace, Gimli Gritstone (25), Ernie Heremund, Barry House (9)

Bree Pitching

Pitcher IP H R ER BB K ERA
Darren House 4.1 5 4 0 4 8 2.86
Frerin Gemcutter 1.2 1 0 0 1 2 7.16
Darren Hall (L) 0.2 1 1 1 1 1 7.71
Fili Ironfoot 1.1 1 0 0 0 1 5.18
Christopher Holdfast 1.0 2 1 1 1 1 7.27
Pitches Thrown (PI): Christopher Holdfast (26), Frerin Gemcutter (27), Darren Hall (19), Darren House (92), Fili Ironfoot (20) Batters Faced (BF): Christopher Holdfast (6), Frerin Gemcutter (7), Darren Hall (4), Darren House (22), Fili Ironfoot (5) Wild Pitches (WP): Frerin Gemcutter