July 8, 2064, 2:35pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Gondor 0 0 0 1 1 0 2 0 2 6 11 0
Rohan 0 1 1 0 1 2 0 0 0 5 10 1

Gondor Batting

Player AB R H RBI BB K AVG
(1) CF - Mîm Burrowgold 4 1 1 0 1 0 .270
(2) 2B - Casey Olsen 5 0 2 3 0 0 .323
(3) C - Bifur Helmore 5 1 2 0 0 1 .265
(4) 1B - Zugzug Lashspike 4 0 2 0 0 0 .258
(5) LF - A.J. Baker 3 0 0 1 0 1 .316
(6) DH - Osric Díriel 4 0 0 0 0 1 .291
(7) RF - Jesse Mirdain 4 2 2 0 0 1 .277
(8) SS - Zack Dredricson 4 0 0 0 0 2 .243
(9) 3B - Lófi Gembeard 3 1 2 2 0 1 .230
(-) PH - Tom Thomas (sub) 1 1 0 0 0 0 .262
HR: Lófi Gembeard 2B: Casey Olsen RBI: Lófi Gembeard (2), A.J. Baker, Casey Olsen (3)

Rohan Batting

Player AB R H RBI BB K AVG
(1) 3B - Urgash Screechblight 5 0 1 0 0 1 .271
(2) RF - Tanta Brendan 4 0 2 0 0 0 .262
(3) DH - Thráin Ironboot 5 2 3 2 0 0 .312
(4) LF - Drake Holdstan 3 0 0 0 1 0 .267
(5) 1B - Dustin Sale 3 1 0 0 1 0 .224
(6) 2B - Wulfric Holdfast 4 0 0 0 0 1 .256
(7) C - Thorin Ironcarver 2 1 0 0 2 0 .244
(8) CF - Benjamin House 4 1 3 2 0 1 .231
(9) SS - Kyle Mundburg 4 0 1 1 0 2 .218
HR: Thráin Ironboot (2), Benjamin House 2B: Thráin Ironboot RBI: Kyle Mundburg, Thráin Ironboot (2), Benjamin House (2) SB: Tanta Brendan CS: Tanta Brendan (2)

Gondor Pitching

Pitcher IP H R ER BB K ERA
Marty Carter 4.0 5 2 2 2 2 2.8
Ibun Beardcleaver 1.0 2 3 3 2 0 7.47
Ronnie Brooks 2.0 2 0 0 0 1 5.32
Balin Minesmith (W) 1.0 0 0 0 0 2 5.32
Sam Aranor (S) 1.0 1 0 0 0 0 7.2
Pitches Thrown (PI): Marty Carter (78), Sam Aranor (5), Ibun Beardcleaver (34), Ronnie Brooks (28), Balin Minesmith (10) Batters Faced (BF): Marty Carter (19), Sam Aranor (3), Ibun Beardcleaver (7), Ronnie Brooks (7), Balin Minesmith (3) Hit Batters (HP): Ibun Beardcleaver

Rohan Pitching

Pitcher IP H R ER BB K ERA
Ori Craftsman 5.2 6 2 2 0 3 3.21
Will Rion (H) 1.0 2 2 1 0 1 5.75
Ernie Heremund (H) 0.1 1 0 0 0 0 4.22
Adrian Sonof (H) 1.0 0 0 0 0 1 4.22
Barry House (L) (BS) 1.0 2 2 2 1 2 5.86
Pitches Thrown (PI): Will Rion (27), Adrian Sonof (12), Ernie Heremund (11), Ori Craftsman (82), Barry House (26) Batters Faced (BF): Will Rion (5), Adrian Sonof (3), Ernie Heremund (3), Ori Craftsman (22), Barry House (6) Wild Pitches (WP): Will Rion