| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bree | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 0 |
| Rohan | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Bree Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) SS - Finn Wright | 4 | 1 | 1 | 0 | 0 | 0 | .283 |
| (2) RF - Denethor RÃccard | 4 | 1 | 1 | 1 | 0 | 2 | .308 |
| (3) C - Bobby Stanbald | 4 | 0 | 0 | 0 | 0 | 2 | .308 |
| (4) 1B - Jolly Iris | 4 | 2 | 3 | 3 | 0 | 0 | .312 |
| (5) CF - Patrick Gornsir | 4 | 0 | 0 | 0 | 0 | 3 | .258 |
| (6) DH - Jason Johnson | 3 | 0 | 1 | 0 | 1 | 0 | .281 |
| (7) 3B - Danny Gwaithien | 4 | 0 | 0 | 0 | 0 | 3 | .182 |
| (8) 2B - James Aranion | 3 | 0 | 1 | 0 | 0 | 1 | .245 |
| (9) LF - Clint Ripperblight | 3 | 0 | 1 | 0 | 0 | 1 | .293 |
HR:
Jolly Iris (2) 2B:
Finn Wright 3B:
Denethor RÃccard RBI:
Denethor RÃccard, Jolly Iris (3)
Rohan Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Thráin Cleaverforge | 5 | 0 | 2 | 0 | 0 | 1 | .248 |
| (2) 2B - Wulfric Holdfast | 4 | 1 | 2 | 1 | 1 | 0 | .266 |
| (3) LF - Thráin Ironboot | 4 | 0 | 0 | 0 | 0 | 1 | .298 |
| (4) 1B - Dustin Sale | 4 | 0 | 0 | 0 | 0 | 2 | .223 |
| (5) DH - Randy Morris | 3 | 1 | 2 | 1 | 1 | 1 | .273 |
| (6) CF - Tanta Brendan | 4 | 0 | 0 | 0 | 0 | 1 | .258 |
| (7) C - Thorin Ironcarver | 4 | 0 | 1 | 0 | 0 | 1 | .221 |
| (8) 3B - Kyle Mundburg | 4 | 0 | 0 | 0 | 0 | 2 | .207 |
| (9) SS - Kyle Holdstan | 3 | 1 | 1 | 1 | 0 | 1 | .211 |
| (-) PH - Ken Wardward (sub) | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
HR:
Randy Morris, Wulfric Holdfast, Kyle Holdstan RBI:
Randy Morris, Wulfric Holdfast, Kyle Holdstan SB:
Thráin Cleaverforge (2)
Bree Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Russell Sonward (W) | 5.0 | 5 | 3 | 3 | 0 | 7 | 5.72 |
| Christopher Holdfast (H) | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.17 |
| Brad Olsen (H) | 1.0 | 1 | 0 | 0 | 1 | 2 | 5.54 |
| Evan Waldric (H) | 1.0 | 2 | 0 | 0 | 0 | 0 | 4.09 |
| Shawn CottonGardner (S) | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.22 |
Pitches Thrown (PI):
Christopher Holdfast (24), Evan Waldric (17), Shawn CottonGardner (5), Brad Olsen (20), Russell Sonward (77) Batters Faced (BF):
Christopher Holdfast (5), Evan Waldric (5), Shawn CottonGardner (4), Brad Olsen (5), Russell Sonward (20) Hit Batters (HP):
Christopher Holdfast, Shawn CottonGardner
Rohan Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Halfred Amberleaf | 5.0 | 5 | 3 | 3 | 1 | 6 | 6.64 |
| Will Rion (L) (BS) | 1.0 | 1 | 1 | 1 | 0 | 2 | 4.76 |
| Adrian Sonof | 1.0 | 1 | 0 | 0 | 0 | 2 | 5.02 |
| Bill Iondil | 2.0 | 1 | 0 | 0 | 0 | 2 | 5.77 |
Pitches Thrown (PI):
Will Rion (18), Bill Iondil (18), Adrian Sonof (19), Halfred Amberleaf (76) Batters Faced (BF):
Will Rion (4), Bill Iondil (7), Adrian Sonof (4), Halfred Amberleaf (20) Hit Batters (HP):
Halfred Amberleaf