| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Town | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Angmar | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Jose Thomas | 5 | 1 | 2 | 0 | 0 | 1 | .245 |
| (2) 1B - Arthur Evans | 5 | 2 | 2 | 3 | 0 | 2 | .271 |
| (3) 3B - Glorfindel Smith | 4 | 0 | 0 | 0 | 0 | 2 | .147 |
| (4) LF - Phillip Baker | 4 | 1 | 2 | 0 | 0 | 1 | .239 |
| (5) C - Dómr Ironcarver | 4 | 0 | 1 | 0 | 0 | 2 | .267 |
| (6) CF - Joel Williams | 2 | 0 | 0 | 0 | 2 | 0 | .284 |
| (7) SS - Nick House | 3 | 0 | 1 | 0 | 1 | 0 | .287 |
| (8) 2B - Bryan Duindor | 3 | 0 | 0 | 0 | 0 | 0 | .118 |
| (-) PH - Aaron Jackson (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .320 |
| (9) P - Charles Rúmilion | 2 | 0 | 0 | 0 | 0 | 0 | .077 |
| (-) PH - Bungo Gavin (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
| (-) PH - Dori Orefinder (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
HR:
Arthur Evans (2) RBI:
Arthur Evans (3) SB:
Nick House, Phillip Baker
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Baruk Delverstone | 4 | 1 | 1 | 0 | 0 | 3 | .206 |
| (2) 2B - Nate Rion | 3 | 1 | 2 | 1 | 1 | 1 | .296 |
| (3) LF - Todd Iondil | 4 | 1 | 1 | 2 | 0 | 3 | .260 |
| (4) RF - Ghrakvileclaw Blightthrak | 4 | 0 | 0 | 0 | 0 | 0 | .185 |
| (5) C - Rosie Chris | 4 | 0 | 0 | 0 | 0 | 3 | .244 |
| (6) 1B - Osric Roberts | 3 | 0 | 1 | 0 | 1 | 0 | .200 |
| (7) 3B - Rob Jones | 3 | 0 | 0 | 0 | 0 | 2 | .222 |
| (-) PH - Gavin Mirdain (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .407 |
| (8) SS - Gregory Baldric | 3 | 0 | 0 | 0 | 0 | 2 | .260 |
| (9) P - Richard Ionvornil | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
| (-) PH - Nob Brendan (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
| (-) PH - Russell Winehelm (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
HR:
Todd Iondil 2B:
Nate Rion RBI:
Nate Rion, Todd Iondil (2) SB:
Baruk Delverstone
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Charles Rúmilion (W) | 5.0 | 6 | 3 | 3 | 1 | 7 | 2.13 |
| Dróin Stonehelm (H) | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.88 |
| Dori Orefinder (H) | 2.1 | 0 | 0 | 0 | 1 | 6 | 1.64 |
| Kili Bearddelver (S) | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Pitches Thrown (PI):
Charles Rúmilion (91), Dróin Stonehelm (15), Dori Orefinder (32), Kili Bearddelver Batters Faced (BF):
Charles Rúmilion (22), Dróin Stonehelm (3), Dori Orefinder (8), Kili Bearddelver
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Richard Ionvornil (L) | 5.0 | 7 | 4 | 3 | 3 | 3 | 5.79 |
| Beregond King | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.15 |
| Glenn Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Durzog Lashspike | 2.0 | 1 | 0 | 0 | 0 | 4 | 1.59 |
Pitches Thrown (PI):
Glenn Smith (13), Beregond King (14), Durzog Lashspike (28), Richard Ionvornil (92) Batters Faced (BF):
Glenn Smith (3), Beregond King (3), Durzog Lashspike (7), Richard Ionvornil (25) Wild Pitches (WP):
Richard Ionvornil