| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fangorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Lake Town | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Fangorn Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) LF - Mitch Silmarien | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| (2) RF - Charles House | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| (3) 2B - Dwalin Orefinder | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
| (-) PH - Kevin Stanhelm (sub) | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| (4) 1B - Wulfric Mundhelm | 3 | 0 | 0 | 0 | 1 | 1 | .125 |
| (5) CF - Bruce King | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
| (6) C - Gróin Gritstone | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| (7) 3B - Dómr Rockdeepforge | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| (8) SS - Rodney RÃccardson | 3 | 0 | 2 | 0 | 0 | 0 | .400 |
| (9) P - Barry Nórëlin | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Lófi Deepforger (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Timothy Beardhold (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
2B:
Dwalin Orefinder, Rodney RÃccardson
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Jose Thomas | 3 | 1 | 1 | 0 | 1 | 0 | .429 |
| (2) 3B - Arthur Evans | 3 | 0 | 1 | 1 | 1 | 1 | .375 |
| (3) 2B - Gróin Gritstone | 4 | 0 | 2 | 0 | 0 | 1 | .250 |
| (4) CF - Kaleb Evans | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| (5) 1B - Aaron Jackson | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| (6) C - Dómr Ironcarver | 4 | 1 | 1 | 0 | 0 | 0 | .143 |
| (7) LF - Joel Williams | 4 | 1 | 1 | 0 | 0 | 1 | .143 |
| (8) SS - Nick House | 2 | 1 | 1 | 3 | 1 | 0 | .333 |
| (9) P - Melilot Narcissus | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
HR:
Nick House 2B:
Joel Williams RBI:
Nick House (3), Arthur Evans SB:
Jose Thomas
Fangorn Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Barry Nórëlin (L) | 4.0 | 7 | 4 | 4 | 0 | 4 | 9 |
| Thorin Shieldshield | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Grant Dillas | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B.J. King | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitches Thrown (PI):
Grant Dillas (21), Barry Nórëlin (67), B.J. King (12), Thorin Shieldshield (31) Batters Faced (BF):
Grant Dillas (4), Barry Nórëlin (19), B.J. King (3), Thorin Shieldshield (8)
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Melilot Narcissus (W) | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 |
| Dróin Stonehelm | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Ralph Wood | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.5 |
Pitches Thrown (PI):
Melilot Narcissus (86), Dróin Stonehelm (14), Ralph Wood (9) Batters Faced (BF):
Melilot Narcissus (27), Dróin Stonehelm (3), Ralph Wood (3)