| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Town | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 9 | 1 |
| Angmar | 1 | 1 | 3 | 0 | 5 | 0 | 3 | 2 | 0 | 15 | 17 | 0 |
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Bryan Duindor | 3 | 1 | 1 | 1 | 2 | 0 | .208 |
| (2) SS - Glorfindel Smith | 4 | 0 | 1 | 1 | 1 | 0 | .179 |
| (3) 2B - Gróin Gritstone | 4 | 1 | 3 | 0 | 0 | 1 | .280 |
| (4) LF - Aaron Jackson | 4 | 0 | 0 | 0 | 0 | 0 | .344 |
| (5) CF - Phillip Baker | 3 | 0 | 0 | 1 | 0 | 0 | .309 |
| (6) 1B - Bungo Gavin | 4 | 0 | 1 | 0 | 0 | 0 | .301 |
| (7) 3B - Craig Johnson | 4 | 0 | 0 | 0 | 0 | 2 | .325 |
| (8) C - Kaleb Evans | 4 | 0 | 2 | 0 | 0 | 1 | .258 |
| (9) P - Kili Bearddelver | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| (-) PH - Dori Orefinder (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - David Grimbeorn (sub) | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| (-) PH - Jose Thomas (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .237 |
2B:
Bryan Duindor, Bungo Gavin, Gróin Gritstone RBI:
Bryan Duindor, Glorfindel Smith, Phillip Baker
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Baruk Delverstone | 3 | 3 | 1 | 1 | 3 | 0 | .222 |
| (2) 1B - Todd Iondil | 4 | 3 | 3 | 4 | 2 | 0 | .298 |
| (3) RF - Ghrakvileclaw Blightthrak | 6 | 1 | 2 | 3 | 0 | 1 | .227 |
| (4) C - Dustin Olsen | 5 | 1 | 1 | 1 | 0 | 2 | .234 |
| (5) 3B - Rob Jones | 5 | 1 | 1 | 2 | 0 | 2 | .203 |
| (6) LF - Nob Brendan | 4 | 4 | 3 | 2 | 1 | 1 | .208 |
| (7) SS - Osric Roberts | 4 | 1 | 2 | 0 | 1 | 0 | .201 |
| (8) 2B - Gregory Baldric | 5 | 0 | 2 | 0 | 0 | 1 | .237 |
| (9) P - Berylla Elliot | 3 | 0 | 1 | 0 | 0 | 0 | .182 |
| (-) PH - Rosie Chris (sub) | 1 | 1 | 1 | 1 | 0 | 0 | .241 |
| (-) PH - Gavin Mirdain (sub) | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
HR:
Todd Iondil (2), Dustin Olsen, Nob Brendan (2), Rob Jones 2B:
Ghrakvileclaw Blightthrak, Todd Iondil, Rosie Chris RBI:
Ghrakvileclaw Blightthrak (3), Baruk Delverstone, Gavin Mirdain, Todd Iondil (4), Dustin Olsen, Nob Brendan (2), Rob Jones (2), Rosie Chris
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Kili Bearddelver (L) | 2.2 | 4 | 5 | 4 | 1 | 0 | 4.85 |
| Dori Orefinder | 1.2 | 3 | 3 | 3 | 0 | 2 | 6.75 |
| Dróin Stonehelm | 0.2 | 4 | 2 | 2 | 0 | 1 | 6.35 |
| Asphodel Goldenrod | 0.1 | 0 | 0 | 0 | 2 | 1 | 5.4 |
| David Grimbeorn | 0.2 | 1 | 2 | 2 | 1 | 0 | 5.4 |
| Marigold Jack | 0.2 | 2 | 1 | 1 | 1 | 1 | 8.25 |
| Evan Waldric | 0.2 | 1 | 2 | 2 | 1 | 2 | 3.48 |
| Peter Johnson | 0.2 | 2 | 0 | 0 | 1 | 0 | 5.67 |
Pitches Thrown (PI):
Marigold Jack (18), Evan Waldric (16), David Grimbeorn (20), Dróin Stonehelm (23), Dori Orefinder (34), Kili Bearddelver (54), Peter Johnson (15), Asphodel Goldenrod (17) Batters Faced (BF):
Marigold Jack (5), Evan Waldric (4), David Grimbeorn (4), Dróin Stonehelm (6), Dori Orefinder (8), Kili Bearddelver (13), Peter Johnson (5), Asphodel Goldenrod (3) Wild Pitches (WP):
Dori Orefinder
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Berylla Elliot (W) | 5.0 | 3 | 0 | 0 | 4 | 4 | 5.25 |
| Beregond King | 2.0 | 5 | 3 | 3 | 0 | 0 | 9 |
| Daniel GÃlmaë | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| Glenn Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.7 |
Pitches Thrown (PI):
Glenn Smith (8), Beregond King (41), Berylla Elliot (85), Daniel GÃlmaë (8) Batters Faced (BF):
Glenn Smith (4), Beregond King (11), Berylla Elliot (20), Daniel GÃlmaë (3)