| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mirkwood | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Jose Thomas | 4 | 0 | 1 | 0 | 0 | 0 | .294 |
| (2) 3B - Arthur Evans | 3 | 0 | 0 | 0 | 1 | 2 | .176 |
| (3) 2B - Gróin Gritstone | 3 | 0 | 0 | 0 | 1 | 2 | .222 |
| (4) CF - Kaleb Evans | 3 | 0 | 0 | 0 | 1 | 1 | .100 |
| (5) 1B - Aaron Jackson | 3 | 0 | 1 | 0 | 0 | 1 | .353 |
| (6) C - Dómr Ironcarver | 3 | 0 | 0 | 0 | 0 | 1 | .071 |
| (7) LF - Joel Williams | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| (8) SS - Nick House | 3 | 0 | 1 | 0 | 0 | 0 | .308 |
| (9) P - David Grimbeorn | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Bryan Duindor (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Glorfindel Smith (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
Mirkwood Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 2B - Aldhelm Brooks | 3 | 0 | 0 | 0 | 1 | 2 | .056 |
| (2) CF - Dori Cavernforge | 4 | 0 | 0 | 0 | 0 | 2 | .368 |
| (3) LF - Muzgash Fangblight | 4 | 1 | 1 | 0 | 0 | 0 | .158 |
| (4) 3B - Simon Dillor | 2 | 1 | 0 | 0 | 2 | 1 | .313 |
| (5) 1B - Thrakhûl Burnfangvom | 2 | 1 | 1 | 0 | 1 | 1 | .125 |
| (6) RF - Halbarad Jackson | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
| (7) SS - Frank Gwaithien | 3 | 0 | 1 | 2 | 0 | 1 | .077 |
| (8) C - Dáin Axegrip | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| (9) P - Pimpernel Evan | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| (-) PH - Kyle Beardhold (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
2B:
Frank Gwaithien, Muzgash Fangblight, Thrakhûl Burnfangvom RBI:
Frank Gwaithien (2), Dáin Axegrip
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| David Grimbeorn (L) | 5.0 | 3 | 3 | 3 | 4 | 6 | 5.4 |
| Asphodel Goldenrod | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.5 |
| Dróin Stonehelm | 1.0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Ralph Wood | 1.0 | 0 | 0 | 0 | 0 | 1 | 15 |
Pitches Thrown (PI):
David Grimbeorn (90), Dróin Stonehelm (12), Asphodel Goldenrod (15), Ralph Wood (15) Batters Faced (BF):
David Grimbeorn (21), Dróin Stonehelm (3), Asphodel Goldenrod (4), Ralph Wood (3)
Mirkwood Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Pimpernel Evan (W) | 6.2 | 3 | 0 | 0 | 3 | 9 | 0 |
| Durin Gembeardmaul (H) | 0.1 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| Aaron Wineson (H) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Aldhelm (S) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitches Thrown (PI):
Pimpernel Evan (87), Durin Gembeardmaul (2), Eric Aldhelm (13), Aaron Wineson (17) Batters Faced (BF):
Pimpernel Evan (24), Durin Gembeardmaul, Eric Aldhelm (3), Aaron Wineson (3)