| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fangorn | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Lake Town | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 7 | 1 |
Fangorn Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) LF - Mitch Silmarien | 5 | 0 | 1 | 0 | 0 | 1 | .211 |
| (2) RF - Charles House | 4 | 1 | 2 | 1 | 0 | 1 | .284 |
| (3) 2B - Dwalin Orefinder | 4 | 0 | 0 | 0 | 0 | 2 | .287 |
| (4) 1B - Wulfric Mundhelm | 3 | 0 | 2 | 0 | 0 | 1 | .246 |
| (5) CF - Bruce King | 4 | 0 | 0 | 0 | 0 | 0 | .221 |
| (6) C - Gróin Gritstone | 3 | 0 | 0 | 0 | 1 | 1 | .196 |
| (7) 3B - Dómr Rockdeepforge | 2 | 1 | 0 | 0 | 1 | 0 | .230 |
| (8) SS - Rodney RÃccardson | 4 | 0 | 0 | 0 | 0 | 1 | .282 |
| (9) P - Barry Nórëlin | 2 | 0 | 1 | 1 | 0 | 1 | .105 |
| (-) PH - Lófi Deepforger (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
| (-) PH - Dori Stonecleaver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
HR:
Charles House RBI:
Barry Nórëlin, Charles House SB:
Dómr Rockdeepforge, Mitch Silmarien
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) LF - Jose Thomas | 2 | 0 | 1 | 0 | 2 | 0 | .236 |
| (2) RF - Bryan Duindor | 4 | 0 | 0 | 0 | 0 | 2 | .208 |
| (3) 2B - Gróin Gritstone | 3 | 3 | 2 | 1 | 0 | 1 | .288 |
| (4) 1B - Arthur Evans | 4 | 1 | 1 | 2 | 0 | 1 | .258 |
| (5) CF - Phillip Baker | 4 | 0 | 0 | 0 | 0 | 1 | .291 |
| (6) C - Dómr Ironcarver | 4 | 0 | 1 | 1 | 0 | 1 | .261 |
| (7) 3B - Craig Johnson | 3 | 1 | 1 | 1 | 0 | 0 | .329 |
| (8) SS - Nick House | 3 | 1 | 1 | 1 | 0 | 1 | .233 |
| (9) P - Vinca Jeffrey | 2 | 0 | 0 | 0 | 0 | 0 | .087 |
| (-) PH - Aaron Jackson (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .336 |
HR:
Nick House, Arthur Evans, Craig Johnson, Gróin Gritstone RBI:
Nick House, Arthur Evans (2), Dómr Ironcarver, Craig Johnson, Gróin Gritstone
Fangorn Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Barry Nórëlin (L) | 5.0 | 4 | 3 | 3 | 1 | 3 | 5.08 |
| Grant Dillas | 1.1 | 3 | 3 | 3 | 0 | 0 | 6.75 |
| B.J. King | 0.2 | 0 | 0 | 0 | 1 | 2 | 4.91 |
| Thorin Shieldshield | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.29 |
Pitches Thrown (PI):
Grant Dillas (20), Barry Nórëlin (61), B.J. King (15), Thorin Shieldshield (13) Batters Faced (BF):
Grant Dillas (7), Barry Nórëlin (20), B.J. King (3), Thorin Shieldshield (3) Hit Batters (HP):
Barry Nórëlin
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Vinca Jeffrey (W) | 6.0 | 6 | 2 | 2 | 2 | 4 | 5.74 |
| Ralph Wood (H) | 1.0 | 0 | 0 | 0 | 0 | 3 | 6.95 |
| Dróin Stonehelm | 2.0 | 0 | 0 | 0 | 0 | 1 | 6.5 |
Pitches Thrown (PI):
Dróin Stonehelm (14), Vinca Jeffrey (103), Ralph Wood (17) Batters Faced (BF):
Dróin Stonehelm (6), Vinca Jeffrey (28), Ralph Wood (3) Hit Batters (HP):
Vinca Jeffrey