| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Town | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Angmar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 8 | 1 |
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) LF - Jose Thomas | 2 | 0 | 0 | 0 | 1 | 0 | .239 |
| (-) PH - Bungo Gavin (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .288 |
| (2) CF - Phillip Baker | 3 | 0 | 1 | 1 | 0 | 1 | .297 |
| (3) 2B - Gróin Gritstone | 4 | 0 | 0 | 0 | 0 | 1 | .266 |
| (4) 1B - Aaron Jackson | 4 | 0 | 0 | 0 | 0 | 3 | .337 |
| (5) SS - Glorfindel Smith | 3 | 0 | 0 | 0 | 1 | 1 | .184 |
| (6) C - Dómr Ironcarver | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
| (7) 3B - Craig Johnson | 2 | 0 | 0 | 0 | 1 | 1 | .288 |
| (8) RF - Dwalin Stonecarver | 3 | 1 | 1 | 0 | 0 | 0 | .310 |
| (9) P - Skaf Rockbrow | 1 | 0 | 0 | 0 | 0 | 1 | .063 |
| (-) PH - Arthur Evans (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| (-) PH - Kaleb Evans (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
2B:
Phillip Baker RBI:
Phillip Baker
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 1B - Kragash Gritburnfang | 3 | 1 | 2 | 0 | 1 | 0 | .292 |
| (2) 2B - Nate Rion | 5 | 1 | 1 | 0 | 0 | 0 | .279 |
| (3) LF - Todd Iondil | 2 | 0 | 0 | 0 | 1 | 1 | .292 |
| (-) PH - Osric Roberts (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .197 |
| (-) LF - Nob Brendan (sub) | 1 | 1 | 1 | 3 | 0 | 0 | .201 |
| (4) C - Dustin Olsen | 3 | 1 | 0 | 0 | 1 | 2 | .245 |
| (5) RF - Ghrakvileclaw Blightthrak | 3 | 0 | 1 | 0 | 1 | 0 | .218 |
| (6) CF - Baruk Delverstone | 3 | 0 | 1 | 0 | 1 | 1 | .212 |
| (7) 3B - Rob Jones | 3 | 0 | 1 | 1 | 1 | 1 | .214 |
| (8) SS - Gregory Baldric | 3 | 0 | 0 | 0 | 0 | 2 | .239 |
| (-) PH - Samuel Allen (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .299 |
| (9) P - Eugene Atkinson | 3 | 0 | 0 | 0 | 0 | 2 | .053 |
| (-) PH - Walter Nórëlin (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
HR:
Nob Brendan 2B:
Kragash Gritburnfang RBI:
Nob Brendan (3), Rob Jones SB:
Rob Jones
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Skaf Rockbrow | 5.0 | 2 | 0 | 0 | 3 | 5 | 5.34 |
| Peter Johnson (BS) | 1.0 | 1 | 1 | 1 | 3 | 2 | 4.71 |
| Mithrellas Lórindolnórë | 0.2 | 2 | 0 | 0 | 0 | 1 | 5.09 |
| Asphodel Goldenrod | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.71 |
| Dróin Stonehelm (L) | 1.1 | 3 | 3 | 3 | 0 | 2 | 7.44 |
Pitches Thrown (PI):
Mithrellas Lórindolnórë (20), Skaf Rockbrow (84), Dróin Stonehelm (38), Peter Johnson (27), Asphodel Goldenrod Batters Faced (BF):
Mithrellas Lórindolnórë (4), Skaf Rockbrow (20), Dróin Stonehelm (7), Peter Johnson (7), Asphodel Goldenrod Wild Pitches (WP):
Skaf Rockbrow Hit Batters (HP):
Skaf Rockbrow
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Eugene Atkinson | 6.2 | 2 | 1 | 1 | 3 | 7 | 2.94 |
| Dave Gildhelm | 1.1 | 0 | 0 | 0 | 1 | 0 | 5.21 |
| Ragash Gashmangler (W) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.8 |
Pitches Thrown (PI):
Ragash Gashmangler (11), Eugene Atkinson (90), Dave Gildhelm (20) Batters Faced (BF):
Ragash Gashmangler (3), Eugene Atkinson (25), Dave Gildhelm (5) Wild Pitches (WP):
Eugene Atkinson