| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Town | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 1 |
| Angmar | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 14 | 0 |
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) LF - Jose Thomas | 4 | 1 | 1 | 0 | 1 | 0 | .239 |
| (2) RF - Bryan Duindor | 4 | 1 | 1 | 1 | 0 | 3 | .208 |
| (3) 2B - Gróin Gritstone | 4 | 1 | 1 | 2 | 0 | 0 | .266 |
| (4) 1B - Aaron Jackson | 3 | 0 | 0 | 0 | 1 | 0 | .332 |
| (5) SS - Glorfindel Smith | 3 | 0 | 0 | 0 | 0 | 3 | .181 |
| (-) PH - Bungo Gavin (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| (6) CF - Phillip Baker | 4 | 0 | 0 | 0 | 0 | 1 | .293 |
| (7) 3B - Arthur Evans | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| (8) C - Kaleb Evans | 4 | 1 | 2 | 1 | 0 | 0 | .244 |
| (9) P - Charles Rúmilion | 1 | 0 | 0 | 0 | 0 | 1 | .028 |
| (-) PH - Marigold Jack (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| (-) PH - Dwalin Stonecarver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .305 |
| (-) PH - Craig Johnson (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .288 |
HR:
Bryan Duindor, Kaleb Evans, Gróin Gritstone 2B:
Kaleb Evans RBI:
Bryan Duindor, Kaleb Evans, Gróin Gritstone (2) SB:
Jose Thomas, Arthur Evans
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 1B - Kragash Gritburnfang | 5 | 1 | 2 | 3 | 0 | 2 | .294 |
| (2) LF - Todd Iondil | 4 | 1 | 2 | 1 | 1 | 0 | .295 |
| (3) RF - Ghrakvileclaw Blightthrak | 5 | 1 | 3 | 0 | 0 | 1 | .228 |
| (4) C - Dustin Olsen | 4 | 1 | 1 | 1 | 1 | 0 | .245 |
| (5) CF - Baruk Delverstone | 5 | 0 | 1 | 1 | 0 | 1 | .212 |
| (6) 3B - Rob Jones | 3 | 2 | 1 | 0 | 1 | 2 | .215 |
| (7) 2B - Gregory Baldric | 1 | 0 | 1 | 0 | 0 | 0 | .242 |
| (-) PH - Nate Rion (sub) | 3 | 1 | 1 | 1 | 0 | 0 | .279 |
| (8) SS - Samuel Allen | 3 | 1 | 2 | 1 | 1 | 0 | .311 |
| (9) P - Dwalin Axegrip | 3 | 0 | 0 | 0 | 0 | 2 | .034 |
| (-) PH - Osric Roberts (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .197 |
HR:
Todd Iondil, Kragash Gritburnfang 2B:
Ghrakvileclaw Blightthrak (2), Baruk Delverstone, Rob Jones, Samuel Allen RBI:
Nate Rion, Baruk Delverstone, Todd Iondil, Kragash Gritburnfang (3), Dustin Olsen, Samuel Allen
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Charles Rúmilion (L) | 3.2 | 9 | 6 | 6 | 3 | 3 | 5.02 |
| Marigold Jack | 1.2 | 3 | 1 | 1 | 0 | 2 | 6.87 |
| Fundin Gritmaul | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.89 |
| Asphodel Goldenrod | 1.2 | 2 | 1 | 1 | 1 | 2 | 7.76 |
| Dori Orefinder | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.43 |
Pitches Thrown (PI):
Marigold Jack (30), Charles Rúmilion (83), Dori Orefinder (4), Asphodel Goldenrod (37), Fundin Gritmaul (13) Batters Faced (BF):
Marigold Jack (8), Charles Rúmilion (22), Dori Orefinder, Asphodel Goldenrod (8), Fundin Gritmaul (2)
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Dwalin Axegrip (W) | 6.0 | 4 | 2 | 2 | 2 | 8 | 3.18 |
| Daniel GÃlmaë | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.13 |
| Beregond King | 2.0 | 2 | 2 | 2 | 1 | 0 | 10.66 |
Pitches Thrown (PI):
Beregond King (31), Daniel GÃlmaë (9), Dwalin Axegrip (90) Batters Faced (BF):
Beregond King (9), Daniel GÃlmaë (4), Dwalin Axegrip (24)