| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angmar | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 13 | 15 | 0 |
| Lake Town | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 3 |
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 1B - Kragash Gritburnfang | 4 | 0 | 1 | 1 | 1 | 1 | .287 |
| (-) PH - Morkai Mangler (sub) | 1 | 1 | 1 | 1 | 0 | 0 | .281 |
| (2) 2B - Nate Rion | 6 | 1 | 1 | 2 | 0 | 0 | .278 |
| (3) C - Dustin Olsen | 5 | 2 | 4 | 4 | 1 | 0 | .269 |
| (4) LF - Todd Iondil | 4 | 0 | 0 | 0 | 1 | 1 | .281 |
| (5) RF - Walter Nórëlin | 2 | 0 | 0 | 0 | 0 | 1 | .228 |
| (-) PH - Gavin Mirdain (sub) | 1 | 1 | 1 | 3 | 0 | 0 | .289 |
| (-) PH - Samuel Allen (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .302 |
| (6) CF - Baruk Delverstone | 5 | 2 | 3 | 0 | 0 | 1 | .211 |
| (7) 3B - Rob Jones | 3 | 1 | 0 | 0 | 2 | 3 | .226 |
| (8) SS - Gregory Baldric | 2 | 0 | 0 | 0 | 0 | 1 | .223 |
| (-) PH - Osric Roberts (sub) | 3 | 3 | 3 | 2 | 0 | 0 | .214 |
| (9) P - Goldilocks Thistledown | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| (-) RF - Nob Brendan (sub) | 1 | 2 | 1 | 0 | 1 | 0 | .213 |
HR:
Gavin Mirdain, Dustin Olsen 2B:
Osric Roberts, Baruk Delverstone RBI:
Nate Rion (2), Osric Roberts (2), Morkai Mangler, Gavin Mirdain (3), Kragash Gritburnfang, Dustin Olsen (4)
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 1B - Arthur Evans | 4 | 2 | 2 | 0 | 0 | 2 | .258 |
| (2) RF - Jose Thomas | 4 | 0 | 0 | 0 | 0 | 1 | .229 |
| (3) 2B - Gróin Gritstone | 4 | 0 | 2 | 2 | 0 | 1 | .287 |
| (4) LF - Aaron Jackson | 4 | 0 | 0 | 0 | 0 | 0 | .311 |
| (5) SS - Glorfindel Smith | 3 | 0 | 0 | 0 | 0 | 2 | .179 |
| (-) PH - Kaleb Evans (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .245 |
| (6) C - Dómr Ironcarver | 4 | 1 | 1 | 0 | 0 | 0 | .256 |
| (7) 3B - Craig Johnson | 3 | 0 | 0 | 0 | 1 | 2 | .277 |
| (8) CF - Mardil Joel | 3 | 0 | 1 | 0 | 1 | 1 | .308 |
| (9) P - Skaf Rockbrow | 2 | 0 | 0 | 0 | 0 | 2 | .054 |
| (-) PH - Dwalin Stonecarver (sub) | 1 | 0 | 1 | 1 | 0 | 0 | .320 |
RBI:
Dwalin Stonecarver, Gróin Gritstone (2) SB:
Arthur Evans (2)
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Goldilocks Thistledown | 5.0 | 3 | 1 | 1 | 1 | 7 | 4.07 |
| Bryan Green (W) | 1.0 | 2 | 1 | 1 | 0 | 0 | 3.29 |
| Daniel GÃlmaë | 2.0 | 2 | 1 | 1 | 1 | 3 | 7.42 |
| Beregond King | 1.0 | 1 | 0 | 0 | 0 | 1 | 9.2 |
Pitches Thrown (PI):
Beregond King (16), Bryan Green (11), Daniel GÃlmaë (30), Goldilocks Thistledown (77) Batters Faced (BF):
Beregond King (4), Bryan Green (4), Daniel GÃlmaë (9), Goldilocks Thistledown (18)
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Skaf Rockbrow | 5.1 | 2 | 1 | 1 | 2 | 4 | 5.04 |
| Baldric Garmundson | 0.2 | 1 | 0 | 0 | 1 | 1 | 9.55 |
| Dróin Stonehelm (L) (BS) | 0.1 | 2 | 5 | 2 | 2 | 1 | 7.14 |
| David Grimbeorn | 0.2 | 2 | 2 | 0 | 0 | 1 | 5.42 |
| Fundin Gritmaul | 1.1 | 4 | 2 | 2 | 1 | 3 | 4.1 |
| Tony Nórëvor | 0.2 | 4 | 3 | 3 | 0 | 1 | 5.29 |
Pitches Thrown (PI):
Baldric Garmundson (14), Skaf Rockbrow (79), David Grimbeorn (14), Dróin Stonehelm (34), Tony Nórëvor (22), Fundin Gritmaul (43) Batters Faced (BF):
Baldric Garmundson (4), Skaf Rockbrow (19), David Grimbeorn (4), Dróin Stonehelm (6), Tony Nórëvor (6), Fundin Gritmaul (9) Hit Batters (HP):
Skaf Rockbrow, Tony Nórëvor