| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirkwood | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 9 | 1 |
| Angmar | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 7 | 15 | 2 |
Mirkwood Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Dori Cavernforge | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Toby Mundhelm (sub) | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Glóin Orefinder (sub) | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| (2) SS - Bofur Maulhammer | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Frank Gwaithien (sub) | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| (-) PH - Everard Mossyrock (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (3) LF - Muzgash Fangblight | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| (-) RF - Dori Orehammer (sub) | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| (4) 3B - Simon Dillor | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Dustin Helmward (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) 1B - Hugo Chris (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (5) 1B - Thrakhûl Burnfangvom | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) 3B - Kili Deepforge (sub) | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (6) RF - Óin Gritstone | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| (-) LF - Fili Gemfinder (sub) | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 |
| (7) 2B - Narvi Stonebreaker | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Grund Stonehelm (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Halbarad Jackson (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Josh Scott (sub) | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| (8) C - Willow Jeffrey | 3 | 0 | 1 | 1 | 0 | 2 | .333 |
| (-) PH - Dáin Axegrip (sub) | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| (9) P - Toby Gildhelmson | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) 2B - Aldhelm Brooks (sub) | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| (-) PH - Joey Gildhelmson (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
HR:
Fili Gemfinder 2B:
Dori Orehammer RBI:
Glóin Orefinder, Willow Jeffrey, Fili Gemfinder
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Baruk Delverstone | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| (-) PH - Balin Rockdelver (sub) | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| (-) RF - Ghrakvileclaw Blightthrak (sub) | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| (2) 2B - Nate Rion | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) 2B - Russell Winehelm (sub) | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Tom Brown (sub) | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| (3) 1B - Kragash Gritburnfang | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) 1B - Phillip Waldleof (sub) | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Walter Nórëlin (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (4) 3B - Rob Jones | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| (-) LF - Barry Stanhelm (sub) | 3 | 0 | 3 | 2 | 0 | 0 | 1.000 |
| (5) RF - Nob Brendan | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| (-) PH - Dustin Olsen (sub) | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| (-) PH - Todd Iondil (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Pimpernel Bolger (sub) | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| (6) C - Mark Ward | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| (-) PH - Arthur Hall (sub) | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| (7) LF - Skurgash Gorescreech | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| (-) SS - Pete Thomas (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Gavin Mirdain (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (8) SS - Gregory Baldric | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) CF - Eric Smithril (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Bifur Orehammer (sub) | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| (9) P - Richard Ionvornil | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) 3B - Osric Roberts (sub) | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| (-) PH - Aaron Garmund (sub) | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
HR:
Ghrakvileclaw Blightthrak 2B:
Bifur Orehammer, Rob Jones, Mark Ward RBI:
Ghrakvileclaw Blightthrak (2), Barry Stanhelm (2), Aaron Garmund (2), Mark Ward
Mirkwood Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Toby Gildhelmson | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Joe Jones | 1.0 | 2 | 1 | 1 | 0 | 2 | 9 |
| Durin Goldshield | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dróin Orehammer (BS) | 1.0 | 2 | 1 | 1 | 1 | 2 | 9 |
| Jerome Holdfast (L) | 0.1 | 4 | 4 | 4 | 0 | 0 | |
| Dan Atkinson | 0.2 | 2 | 1 | 0 | 0 | 2 |
Pitches Thrown (PI):
Dan Atkinson (25), Dróin Orehammer (25), Toby Gildhelmson (56), Joe Jones (16), Jerome Holdfast (18), Durin Goldshield (28) Batters Faced (BF):
Dan Atkinson (5), Dróin Orehammer (6), Toby Gildhelmson (12), Joe Jones (5), Jerome Holdfast (5), Durin Goldshield (9)
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Richard Ionvornil | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Clark Jones | 0.1 | 0 | 0 | 0 | 0 | 0 | |
| Ori Axedelver (H) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glenn Smith (H) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ethan Brandhelm (BS) | 0.1 | 2 | 2 | 0 | 0 | 0 | |
| Pippin Upland | 0.2 | 1 | 0 | 0 | 1 | 1 | |
| Phillip Rielsmith (W) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spencer Silvael | 1.0 | 3 | 2 | 2 | 0 | 0 | 18 |
Pitches Thrown (PI):
Glenn Smith (15), Spencer Silvael (13), Phillip Rielsmith (11), Richard Ionvornil (42), Pippin Upland (19), Clark Jones (6), Ethan Brandhelm (12), Ori Axedelver (18) Batters Faced (BF):
Glenn Smith (3), Spencer Silvael (6), Phillip Rielsmith (5), Richard Ionvornil (12), Pippin Upland (4), Clark Jones, Ethan Brandhelm (4), Ori Axedelver (3)