| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angmar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Lake Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 1B - Kragash Gritburnfang | 4 | 0 | 1 | 0 | 0 | 0 | .304 |
| (2) 2B - Nate Rion | 4 | 0 | 2 | 0 | 0 | 0 | .285 |
| (3) LF - Todd Iondil | 4 | 0 | 2 | 0 | 0 | 2 | .306 |
| (4) C - Dustin Olsen | 4 | 0 | 0 | 0 | 0 | 0 | .259 |
| (5) RF - Ghrakvileclaw Blightthrak | 3 | 0 | 0 | 0 | 0 | 1 | .217 |
| (-) PH - Samuel Allen (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .316 |
| (6) CF - Baruk Delverstone | 3 | 0 | 1 | 0 | 1 | 1 | .214 |
| (7) 3B - Rob Jones | 4 | 0 | 0 | 0 | 0 | 0 | .198 |
| (8) SS - Gregory Baldric | 3 | 1 | 1 | 1 | 0 | 0 | .251 |
| (9) P - Gróin Cleaverforge | 2 | 0 | 0 | 0 | 0 | 2 | .133 |
| (-) PH - Osric Roberts (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .201 |
HR:
Gregory Baldric 2B:
Todd Iondil RBI:
Gregory Baldric
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Jose Thomas | 4 | 0 | 1 | 0 | 0 | 0 | .234 |
| (2) 1B - Arthur Evans | 3 | 0 | 0 | 0 | 0 | 1 | .246 |
| (-) PH - Glorfindel Smith (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .183 |
| (3) 2B - Gróin Gritstone | 4 | 0 | 0 | 0 | 0 | 0 | .274 |
| (4) LF - Kaleb Evans | 3 | 0 | 0 | 0 | 0 | 2 | .241 |
| (-) PH - Dwalin Stonecarver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .341 |
| (5) CF - Phillip Baker | 3 | 0 | 1 | 0 | 1 | 1 | .293 |
| (6) C - Dómr Ironcarver | 4 | 0 | 1 | 0 | 0 | 1 | .272 |
| (7) 3B - Craig Johnson | 1 | 0 | 0 | 0 | 1 | 1 | .300 |
| (-) PH - Aaron Jackson (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .351 |
| (8) SS - Nick House | 3 | 0 | 1 | 0 | 0 | 0 | .228 |
| (9) P - Vinca Jeffrey | 1 | 0 | 0 | 0 | 0 | 0 | .103 |
| (-) PH - Bryan Duindor (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
| (-) PH - Dróin Stonehelm (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Gróin Cleaverforge (W) | 6.2 | 2 | 0 | 0 | 1 | 5 | 3.46 |
| Beregond King (H) | 0.1 | 0 | 0 | 0 | 0 | 1 | 10.13 |
| Glenn Smith (H) | 1.0 | 2 | 0 | 0 | 0 | 0 | 5.52 |
| Bryan Green | 0.0 | 1 | 0 | 0 | 0 | 0 | 2.77 |
| Durzog Lashspike (S) | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 |
Pitches Thrown (PI):
Glenn Smith (17), Gróin Cleaverforge (81), Beregond King (7), Bryan Green (4), Durzog Lashspike (14) Batters Faced (BF):
Glenn Smith (4), Gróin Cleaverforge (23), Beregond King, Bryan Green, Durzog Lashspike (4)
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Vinca Jeffrey (L) | 5.0 | 5 | 1 | 1 | 1 | 4 | 5.19 |
| Asphodel Goldenrod | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.58 |
| Ralph Wood | 1.2 | 1 | 0 | 0 | 0 | 0 | 5.88 |
| Dróin Stonehelm | 1.1 | 1 | 0 | 0 | 0 | 2 | 6.8 |
Pitches Thrown (PI):
Dróin Stonehelm (14), Vinca Jeffrey (84), Asphodel Goldenrod (12), Ralph Wood (28) Batters Faced (BF):
Dróin Stonehelm (5), Vinca Jeffrey (20), Asphodel Goldenrod (3), Ralph Wood (6)