| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angmar | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 11 | 12 | 0 |
| Lake Town | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 1B - Kragash Gritburnfang | 5 | 2 | 3 | 1 | 0 | 0 | .292 |
| (2) 2B - Nate Rion | 2 | 2 | 0 | 0 | 2 | 0 | .276 |
| (3) C - Dustin Olsen | 5 | 2 | 3 | 3 | 0 | 0 | .275 |
| (4) LF - Todd Iondil | 5 | 1 | 1 | 1 | 0 | 1 | .280 |
| (5) RF - Walter Nórëlin | 5 | 1 | 1 | 1 | 0 | 1 | .227 |
| (6) CF - Baruk Delverstone | 5 | 1 | 2 | 1 | 0 | 0 | .213 |
| (7) 3B - Rob Jones | 4 | 1 | 1 | 1 | 0 | 1 | .226 |
| (8) SS - Gregory Baldric | 4 | 1 | 1 | 3 | 0 | 0 | .223 |
| (9) P - Dwalin Axegrip | 2 | 0 | 0 | 0 | 0 | 0 | .028 |
| (-) PH - Osric Roberts (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
| (-) PH - Ragash Gashmangler (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
HR:
Baruk Delverstone, Kragash Gritburnfang, Dustin Olsen, Rob Jones, Gregory Baldric 2B:
Baruk Delverstone, Kragash Gritburnfang (2), Dustin Olsen RBI:
Walter Nórëlin, Baruk Delverstone, Todd Iondil, Kragash Gritburnfang, Dustin Olsen (3), Rob Jones, Gregory Baldric (3)
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 1B - Arthur Evans | 4 | 0 | 1 | 0 | 0 | 1 | .258 |
| (2) RF - Jose Thomas | 4 | 0 | 0 | 0 | 0 | 0 | .227 |
| (3) 2B - Gróin Gritstone | 4 | 1 | 1 | 0 | 0 | 2 | .286 |
| (4) LF - Aaron Jackson | 3 | 0 | 1 | 0 | 1 | 0 | .311 |
| (5) SS - Glorfindel Smith | 4 | 0 | 1 | 1 | 0 | 2 | .180 |
| (6) C - Dómr Ironcarver | 4 | 1 | 1 | 1 | 0 | 2 | .256 |
| (7) 3B - Craig Johnson | 3 | 0 | 1 | 0 | 0 | 0 | .277 |
| (8) CF - Mardil Joel | 2 | 0 | 0 | 0 | 0 | 0 | .306 |
| (-) PH - Bungo Gavin (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .292 |
| (9) P - Charles Rúmilion | 2 | 0 | 0 | 0 | 0 | 1 | .023 |
| (-) PH - Dwalin Stonecarver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
HR:
Dómr Ironcarver 2B:
Aaron Jackson, Arthur Evans, Glorfindel Smith, Gróin Gritstone RBI:
Dómr Ironcarver, Glorfindel Smith
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Dwalin Axegrip | 4.2 | 3 | 1 | 1 | 1 | 6 | 3.25 |
| Glenn Smith (W) | 1.1 | 1 | 0 | 0 | 0 | 1 | 5.75 |
| Ragash Gashmangler (S) | 3.0 | 2 | 1 | 1 | 0 | 2 | 4.97 |
Pitches Thrown (PI):
Glenn Smith (16), Ragash Gashmangler (32), Dwalin Axegrip (72) Batters Faced (BF):
Glenn Smith (5), Ragash Gashmangler (10), Dwalin Axegrip (18)
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Charles Rúmilion (L) | 5.2 | 6 | 4 | 4 | 1 | 2 | 4.66 |
| Baldric Garmundson | 0.1 | 0 | 0 | 0 | 0 | 1 | 9.55 |
| David Grimbeorn | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.36 |
| Dróin Stonehelm | 1.0 | 4 | 5 | 5 | 1 | 1 | 7.78 |
| Mithrellas Lórindolnórë | 1.0 | 2 | 2 | 2 | 0 | 0 | 5.19 |
Pitches Thrown (PI):
Charles Rúmilion (89), Mithrellas Lórindolnórë (19), Baldric Garmundson (5), David Grimbeorn (14), Dróin Stonehelm (26) Batters Faced (BF):
Charles Rúmilion (24), Mithrellas Lórindolnórë (6), Baldric Garmundson, David Grimbeorn (3), Dróin Stonehelm (8) Hit Batters (HP):
Charles Rúmilion