| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Town | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 6 | 0 |
| Angmar | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 |
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Jose Thomas | 4 | 1 | 0 | 0 | 0 | 2 | .236 |
| (2) 1B - Arthur Evans | 4 | 2 | 1 | 3 | 0 | 1 | .270 |
| (3) 2B - Gróin Gritstone | 4 | 0 | 1 | 2 | 0 | 2 | .261 |
| (4) 3B - Glorfindel Smith | 4 | 0 | 0 | 0 | 0 | 3 | .139 |
| (5) C - Dómr Ironcarver | 4 | 0 | 0 | 0 | 0 | 0 | .256 |
| (6) LF - Phillip Baker | 4 | 0 | 0 | 0 | 0 | 1 | .229 |
| (7) CF - Joel Williams | 3 | 1 | 0 | 0 | 1 | 2 | .276 |
| (8) SS - Nick House | 3 | 3 | 2 | 0 | 1 | 1 | .298 |
| (9) P - Melilot Narcissus | 2 | 1 | 2 | 3 | 0 | 0 | .133 |
| (-) PH - Bungo Gavin (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .345 |
| (-) PH - Dróin Stonehelm (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
HR:
Arthur Evans 2B:
Nick House (2), Gróin Gritstone RBI:
Melilot Narcissus (3), Arthur Evans (3), Gróin Gritstone (2)
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 3B - Rob Jones | 4 | 0 | 2 | 1 | 0 | 1 | .232 |
| (2) 2B - Nate Rion | 4 | 0 | 1 | 1 | 0 | 1 | .294 |
| (3) C - Dustin Olsen | 5 | 0 | 0 | 0 | 0 | 0 | .150 |
| (4) RF - Ghrakvileclaw Blightthrak | 4 | 1 | 1 | 0 | 0 | 0 | .188 |
| (-) PH - Rosie Chris (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
| (5) 1B - Osric Roberts | 2 | 1 | 0 | 0 | 2 | 2 | .196 |
| (6) LF - Nob Brendan | 3 | 2 | 1 | 1 | 1 | 1 | .230 |
| (7) CF - Gavin Mirdain | 3 | 1 | 1 | 1 | 0 | 0 | .404 |
| (8) SS - Russell Winehelm | 4 | 0 | 1 | 0 | 0 | 1 | .225 |
| (9) P - Eugene Atkinson | 1 | 0 | 1 | 1 | 0 | 0 | .077 |
| (-) PH - Baruk Delverstone (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .204 |
| (-) PH - Todd Iondil (sub) | 1 | 1 | 1 | 1 | 0 | 0 | .267 |
HR:
Todd Iondil, Nob Brendan RBI:
Nate Rion, Eugene Atkinson, Gavin Mirdain, Todd Iondil, Nob Brendan, Rob Jones
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Melilot Narcissus | 5.0 | 7 | 5 | 5 | 3 | 3 | 4.03 |
| Asphodel Goldenrod (W) | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.5 |
| Ralph Wood (H) | 1.2 | 1 | 1 | 1 | 0 | 1 | 10.64 |
| Dróin Stonehelm (S) | 1.1 | 0 | 0 | 0 | 0 | 1 | 6.5 |
Pitches Thrown (PI):
Melilot Narcissus (106), Dróin Stonehelm (11), Asphodel Goldenrod (18), Ralph Wood (21) Batters Faced (BF):
Melilot Narcissus (25), Dróin Stonehelm (4), Asphodel Goldenrod (5), Ralph Wood (6) Hit Batters (HP):
Asphodel Goldenrod
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Eugene Atkinson | 6.0 | 5 | 5 | 3 | 1 | 8 | 4.05 |
| Dave Gildhelm (L) | 0.1 | 1 | 3 | 3 | 1 | 1 | 7.11 |
| Daniel GÃlmaë | 1.2 | 0 | 0 | 0 | 0 | 3 | 6.6 |
| Glenn Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.4 |
Pitches Thrown (PI):
Glenn Smith (17), Daniel GÃlmaë (21), Eugene Atkinson (82), Dave Gildhelm (13) Batters Faced (BF):
Glenn Smith (3), Daniel GÃlmaë (5), Eugene Atkinson (25), Dave Gildhelm (4) Hit Batters (HP):
Dave Gildhelm