| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angmar | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 13 | 0 |
| Lake Town | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 11 | 0 |
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Baruk Delverstone | 4 | 1 | 3 | 1 | 1 | 0 | .230 |
| (2) 2B - Nate Rion | 5 | 1 | 0 | 0 | 0 | 0 | .267 |
| (3) LF - Todd Iondil | 5 | 0 | 1 | 0 | 0 | 3 | .255 |
| (4) C - Dustin Olsen | 5 | 2 | 4 | 3 | 0 | 0 | .223 |
| (5) RF - Ghrakvileclaw Blightthrak | 3 | 0 | 0 | 0 | 0 | 1 | .204 |
| (-) PH - Nob Brendan (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .207 |
| (-) PH - Rob Jones (sub) | 1 | 1 | 1 | 2 | 0 | 0 | .229 |
| (6) 1B - Osric Roberts | 5 | 0 | 0 | 0 | 0 | 2 | .200 |
| (7) 3B - Russell Winehelm | 4 | 0 | 1 | 0 | 0 | 1 | .261 |
| (8) SS - Gregory Baldric | 4 | 1 | 2 | 1 | 0 | 1 | .234 |
| (9) P - Eugene Atkinson | 2 | 0 | 0 | 0 | 0 | 1 | .050 |
| (-) PH - Rosie Chris (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .198 |
| (-) RF - Gavin Mirdain (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .350 |
HR:
Rob Jones 2B:
Baruk Delverstone, Dustin Olsen RBI:
Baruk Delverstone, Dustin Olsen (3), Rob Jones (2), Gregory Baldric
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Jose Thomas | 5 | 0 | 1 | 1 | 0 | 1 | .235 |
| (2) 1B - Arthur Evans | 5 | 0 | 1 | 1 | 0 | 1 | .273 |
| (3) 2B - Gróin Gritstone | 4 | 0 | 1 | 0 | 1 | 2 | .235 |
| (4) 3B - Glorfindel Smith | 4 | 0 | 2 | 0 | 1 | 1 | .172 |
| (5) CF - Phillip Baker | 5 | 0 | 0 | 0 | 0 | 0 | .293 |
| (6) LF - Joel Williams | 5 | 0 | 0 | 0 | 0 | 0 | .280 |
| (7) SS - Nick House | 3 | 0 | 0 | 0 | 0 | 1 | .261 |
| (-) PH - Dwalin Stonecarver (sub) | 1 | 1 | 1 | 0 | 0 | 0 | .318 |
| (-) SS - Dómr Ironcarver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| (8) C - Kaleb Evans | 4 | 1 | 2 | 0 | 0 | 1 | .212 |
| (9) P - Melilot Narcissus | 2 | 0 | 1 | 0 | 0 | 1 | .143 |
| (-) PH - Aaron Jackson (sub) | 1 | 0 | 1 | 1 | 0 | 0 | .359 |
| (-) PH - Bungo Gavin (sub) | 1 | 1 | 1 | 0 | 0 | 0 | .261 |
2B:
Dwalin Stonecarver, Aaron Jackson, Kaleb Evans RBI:
Jose Thomas, Aaron Jackson, Arthur Evans
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Eugene Atkinson | 6.2 | 6 | 1 | 1 | 1 | 5 | 3.26 |
| Pippin Upland (H) | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.11 |
| Durzog Lashspike (H) | 1.0 | 0 | 0 | 0 | 1 | 2 | 1.5 |
| Bryan Green (W) (BS) | 1.0 | 4 | 2 | 2 | 0 | 1 | 3.38 |
| Ragash Gashmangler | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.68 |
Pitches Thrown (PI):
Ragash Gashmangler (8), Bryan Green (15), Durzog Lashspike (19), Eugene Atkinson (87), Pippin Upland (2) Batters Faced (BF):
Ragash Gashmangler (4), Bryan Green (7), Durzog Lashspike (4), Eugene Atkinson (27), Pippin Upland
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Melilot Narcissus | 6.2 | 6 | 2 | 2 | 1 | 6 | 3.93 |
| Marigold Jack | 0.1 | 0 | 0 | 0 | 0 | 1 | 9 |
| Dróin Stonehelm | 1.0 | 3 | 1 | 1 | 0 | 2 | 5.76 |
| Asphodel Goldenrod | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.43 |
| David Grimbeorn | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.84 |
| Dori Orefinder (L) | 1.0 | 4 | 4 | 4 | 0 | 2 | 3.5 |
Pitches Thrown (PI):
Marigold Jack (3), Melilot Narcissus (88), David Grimbeorn (8), Dróin Stonehelm (18), Dori Orefinder (26), Asphodel Goldenrod (3) Batters Faced (BF):
Marigold Jack, Melilot Narcissus (25), David Grimbeorn (2), Dróin Stonehelm (6), Dori Orefinder (7), Asphodel Goldenrod