| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angmar | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 12 | 0 |
| Lake Town | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 1B - Kragash Gritburnfang | 5 | 1 | 3 | 3 | 0 | 0 | .297 |
| (2) 2B - Nate Rion | 3 | 1 | 1 | 0 | 2 | 1 | .277 |
| (3) C - Dustin Olsen | 4 | 0 | 1 | 0 | 0 | 2 | .275 |
| (-) PH - Morkai Mangler (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .293 |
| (4) LF - Todd Iondil | 5 | 1 | 2 | 2 | 0 | 1 | .282 |
| (5) RF - Walter Nórëlin | 3 | 1 | 1 | 0 | 0 | 2 | .230 |
| (-) PH - Osric Roberts (sub) | 2 | 0 | 0 | 0 | 0 | 2 | .212 |
| (6) CF - Baruk Delverstone | 5 | 0 | 1 | 1 | 0 | 3 | .213 |
| (7) 3B - Rob Jones | 4 | 1 | 2 | 0 | 0 | 1 | .230 |
| (8) SS - Gregory Baldric | 2 | 0 | 0 | 0 | 0 | 2 | .222 |
| (-) PH - Samuel Allen (sub) | 2 | 0 | 0 | 0 | 0 | 0 | .296 |
| (9) P - Berylla Elliot | 2 | 0 | 0 | 0 | 0 | 2 | .083 |
| (-) RF - Nob Brendan (sub) | 1 | 1 | 0 | 0 | 1 | 1 | .212 |
HR:
Todd Iondil, Kragash Gritburnfang 2B:
Baruk Delverstone, Rob Jones (2) RBI:
Baruk Delverstone, Todd Iondil (2), Kragash Gritburnfang (3)
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 1B - Arthur Evans | 2 | 1 | 1 | 1 | 1 | 0 | .260 |
| (2) RF - Jose Thomas | 4 | 0 | 1 | 0 | 0 | 1 | .227 |
| (3) 2B - Gróin Gritstone | 4 | 2 | 2 | 1 | 0 | 0 | .288 |
| (4) LF - Aaron Jackson | 3 | 0 | 0 | 0 | 1 | 0 | .307 |
| (5) CF - Phillip Baker | 3 | 0 | 1 | 1 | 0 | 0 | .296 |
| (6) 3B - Craig Johnson | 3 | 0 | 0 | 0 | 0 | 0 | .275 |
| (-) PH - Dwalin Stonecarver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .312 |
| (7) C - Kaleb Evans | 4 | 0 | 0 | 0 | 0 | 0 | .240 |
| (8) SS - Nick House | 4 | 1 | 1 | 1 | 0 | 1 | .230 |
| (9) P - Melilot Narcissus | 2 | 0 | 0 | 0 | 0 | 2 | .093 |
| (-) PH - Glorfindel Smith (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .180 |
HR:
Nick House, Arthur Evans, Gróin Gritstone 2B:
Jose Thomas 3B:
Gróin Gritstone RBI:
Nick House, Arthur Evans, Gróin Gritstone, Phillip Baker
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Berylla Elliot | 5.1 | 5 | 4 | 4 | 1 | 2 | 6.12 |
| Dave Gildhelm (W) | 0.2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Ragash Gashmangler (H) | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.88 |
| Bryan Green (H) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.23 |
| Durzog Lashspike (S) | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.6 |
Pitches Thrown (PI):
Ragash Gashmangler (7), Berylla Elliot (73), Bryan Green (10), Durzog Lashspike (13), Dave Gildhelm (5) Batters Faced (BF):
Ragash Gashmangler (3), Berylla Elliot (22), Bryan Green (3), Durzog Lashspike (5), Dave Gildhelm (2) Hit Batters (HP):
Berylla Elliot
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Melilot Narcissus | 6.0 | 4 | 2 | 2 | 1 | 12 | 3.96 |
| Fundin Gritmaul (L) (BS) | 0.2 | 2 | 3 | 3 | 1 | 1 | 4.4 |
| Tony Nórëvor | 0.1 | 3 | 1 | 1 | 0 | 1 | 5.56 |
| Dori Orefinder | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.15 |
| Mithrellas Lórindolnórë | 0.2 | 2 | 0 | 0 | 1 | 1 | 5.19 |
| David Grimbeorn | 0.1 | 0 | 0 | 0 | 0 | 1 | 5.36 |
Pitches Thrown (PI):
Mithrellas Lórindolnórë (22), Melilot Narcissus (96), David Grimbeorn (5), Dori Orefinder (13), Tony Nórëvor (19), Fundin Gritmaul (19) Batters Faced (BF):
Mithrellas Lórindolnórë (5), Melilot Narcissus (23), David Grimbeorn, Dori Orefinder (4), Tony Nórëvor (4), Fundin Gritmaul (5)