| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Town | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
| Angmar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Jose Thomas | 4 | 0 | 0 | 0 | 0 | 1 | .238 |
| (-) PH - Bungo Gavin (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .370 |
| (-) PH - Dómr Ironcarver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
| (2) SS - Nick House | 6 | 0 | 2 | 0 | 0 | 0 | .286 |
| (3) 2B - Gróin Gritstone | 6 | 0 | 0 | 0 | 0 | 1 | .261 |
| (4) 3B - Glorfindel Smith | 6 | 1 | 1 | 1 | 0 | 2 | .156 |
| (5) 1B - Aaron Jackson | 4 | 2 | 1 | 1 | 2 | 1 | .324 |
| (6) LF - Phillip Baker | 6 | 0 | 1 | 0 | 0 | 2 | .227 |
| (7) CF - Joel Williams | 6 | 0 | 1 | 1 | 0 | 2 | .290 |
| (8) C - Kaleb Evans | 6 | 1 | 3 | 1 | 0 | 1 | .212 |
| (9) P - David Grimbeorn | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| (-) RF - Dwalin Stonecarver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| (-) PH - Bryan Duindor (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .129 |
HR:
Aaron Jackson, Glorfindel Smith, Kaleb Evans 2B:
Kaleb Evans RBI:
Aaron Jackson, Glorfindel Smith, Kaleb Evans, Joel Williams
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Baruk Delverstone | 6 | 0 | 1 | 0 | 0 | 1 | .204 |
| (2) 2B - Nate Rion | 5 | 1 | 2 | 2 | 1 | 2 | .284 |
| (3) LF - Todd Iondil | 3 | 0 | 0 | 0 | 0 | 1 | .260 |
| (-) PH - Nob Brendan (sub) | 2 | 0 | 0 | 0 | 1 | 1 | .228 |
| (4) C - Dustin Olsen | 6 | 0 | 1 | 0 | 0 | 1 | .164 |
| (5) RF - Gavin Mirdain | 6 | 1 | 3 | 1 | 0 | 0 | .415 |
| (6) 1B - Osric Roberts | 2 | 0 | 0 | 0 | 1 | 0 | .195 |
| (-) PH - Ghrakvileclaw Blightthrak (sub) | 3 | 0 | 0 | 0 | 0 | 0 | .197 |
| (7) 3B - Rob Jones | 2 | 0 | 0 | 0 | 0 | 0 | .229 |
| (-) PH - Rosie Chris (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
| (-) PH - Morkai Mangler (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
| (-) PH - Beregond King (sub) | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (8) SS - Gregory Baldric | 4 | 0 | 1 | 0 | 0 | 1 | .268 |
| (9) P - Berylla Elliot | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| (-) 3B - Russell Winehelm (sub) | 4 | 1 | 1 | 0 | 0 | 1 | .229 |
HR:
Nate Rion, Gavin Mirdain 2B:
Gavin Mirdain RBI:
Nate Rion (2), Gavin Mirdain
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| David Grimbeorn | 6.0 | 2 | 0 | 0 | 1 | 2 | 5.46 |
| Ralph Wood (H) | 1.0 | 1 | 1 | 1 | 1 | 2 | 10.8 |
| Dróin Stonehelm (BS) | 1.0 | 2 | 2 | 2 | 1 | 1 | 7.31 |
| Kili Bearddelver | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| Dori Orefinder | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Evan Waldric | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.06 |
| Asphodel Goldenrod | 0.2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Marigold Jack (W) | 1.1 | 1 | 0 | 0 | 0 | 0 | 13.91 |
Pitches Thrown (PI):
Marigold Jack (13), Evan Waldric (21), David Grimbeorn (76), Dróin Stonehelm (19), Dori Orefinder (8), Kili Bearddelver (12), Asphodel Goldenrod (15), Ralph Wood (19) Batters Faced (BF):
Marigold Jack (5), Evan Waldric (5), David Grimbeorn (21), Dróin Stonehelm (5), Dori Orefinder (3), Kili Bearddelver (4), Asphodel Goldenrod (4), Ralph Wood (5) Wild Pitches (WP):
Ralph Wood Hit Batters (HP):
David Grimbeorn
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Berylla Elliot | 5.2 | 4 | 1 | 1 | 2 | 3 | 2.77 |
| Dave Gildhelm | 1.1 | 1 | 1 | 1 | 0 | 3 | 5.68 |
| Durzog Lashspike | 1.0 | 1 | 1 | 1 | 0 | 0 | 1.8 |
| Bryan Green | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.4 |
| Pippin Upland | 1.2 | 2 | 0 | 0 | 0 | 3 | 8.18 |
| Beregond King (L) | 2.1 | 2 | 1 | 1 | 1 | 2 | 4.5 |
Pitches Thrown (PI):
Beregond King (30), Berylla Elliot (74), Bryan Green (11), Durzog Lashspike (10), Pippin Upland (27), Dave Gildhelm (21) Batters Faced (BF):
Beregond King (9), Berylla Elliot (23), Bryan Green (4), Durzog Lashspike (4), Pippin Upland (8), Dave Gildhelm (5) Wild Pitches (WP):
Berylla Elliot (2)