March 17, 2064, 1:05pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 R H E
Rivendell 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 6 0
Mirkwood 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 13 1

Rivendell Batting

Player AB R H RBI BB K AVG
(1) SS - Jon Beardhelm 2 0 0 0 0 0 .000
(-) 2B - Paul Bell (sub) 1 0 0 0 0 1 .000
(-) PH - Bobby Ward (sub) 1 0 0 0 1 0 .000
(-) PH - Joseph Watson (sub) 0 0 0 0 1 0 .000
(2) 3B - Jose Heremundson 2 0 0 0 0 0 .000
(-) PH - Durin Ironforge (sub) 1 0 0 0 0 0 .000
(-) CF - Bruce Bounds (sub) 3 0 0 0 1 1 .000
(3) LF - Justin Wardensson 2 0 0 0 0 0 .000
(-) PH - Dan Ward (sub) 1 0 0 0 0 0 .000
(-) PH - Ray Leofald (sub) 1 0 0 0 0 0 .000
(-) CF - Randy Mitchell (sub) 3 0 0 0 0 2 .000
(4) RF - Gimli Deepdelver 2 0 0 0 0 1 .000
(-) PH - Fredegar Yewtree (sub) 1 0 0 0 0 1 .000
(-) PH - Hugo Willowbottom (sub) 0 0 0 0 1 0 .000
(-) C - Harrison Grimbeorn (sub) 3 0 1 0 0 1 .333
(5) 2B - Balin Ironcarver 2 0 0 0 0 2 .000
(-) SS - George Eäreär (sub) 2 0 1 0 0 0 .500
(-) PH - Pervinca Hilldweller (sub) 3 0 0 0 0 0 .000
(6) 1B - Tóni Delverstone 2 0 0 0 0 0 .000
(-) 3B - Harrison Baldric (sub) 5 0 1 0 0 3 .200
(7) CF - C.J. Ríccardson 2 1 1 0 0 0 .500
(-) PH - Thork Deepdelver (sub) 1 0 0 0 0 0 .000
(-) PH - Hector Mirdain (sub) 2 0 0 0 0 0 .000
(-) PH - Paul Ward (sub) 2 0 0 0 0 1 .000
(8) C - Ghazgûl Bloodgûl 2 0 0 0 0 0 .000
(-) C - Grund Maulhammer (sub) 1 0 0 0 0 1 .000
(-) PH - Saradoc Everett (sub) 3 0 0 0 0 2 .000
(9) P - Drogo Sam 1 0 0 0 0 1 .000
(-) 1B - Jimmy Riley (sub) 2 0 1 0 0 1 .500
(-) PH - Jesse Jackson (sub) 1 0 0 0 0 0 .000
(-) PH - Jamie Longhole (sub) 1 0 0 0 0 1 .000
(-) PH - Seredic Nicholas (sub) 1 0 1 0 0 0 1.000
SB: Pervinca Hilldweller

Mirkwood Batting

Player AB R H RBI BB K AVG
(1) SS - Frank Gwaithien 2 0 0 0 0 0 .000
(-) PH - Hugo Chris (sub) 1 0 0 0 0 0 .000
(-) PH - Halbarad Jackson (sub) 4 0 1 0 0 1 .250
(2) 3B - Simon Dillor 2 0 0 0 0 2 .000
(-) 3B - Glóin Orefinder (sub) 2 0 0 0 0 0 .000
(-) PH - Jesse Thomas (sub) 1 0 0 0 0 0 .000
(-) PH - Jimmy Berthelmson (sub) 1 0 0 0 0 1 .000
(-) PH - Todd Maëvornil (sub) 1 0 0 0 0 1 .000
(3) LF - Muzgash Fangblight 2 0 0 0 0 0 .000
(-) PH - Everard Mossyrock (sub) 2 1 1 0 0 1 .500
(-) PH - Kili Jack (sub) 3 0 1 0 0 1 .333
(4) 1B - Thrakhûl Burnfangvom 2 0 0 0 0 0 .000
(-) 1B - Kyle Beardhold (sub) 2 0 0 0 0 0 .000
(-) PH - Walter Hall (sub) 3 0 0 0 0 0 .000
(5) RF - Dori Cavernforge 2 0 1 0 0 0 .500
(-) PH - Matt Fridwulf (sub) 5 0 3 1 0 0 .600
(6) CF - Toby Mundhelm 2 0 0 0 0 0 .000
(-) PH - Spencer Duindar (sub) 1 0 1 0 0 0 1.000
(-) PH - Óin Gritstone (sub) 1 0 0 0 0 0 .000
(-) C - Dáin Axegrip (sub) 3 0 0 0 0 0 .000
(7) C - Gabriel Lothmith 2 0 1 0 0 0 .500
(-) C - Willow Jeffrey (sub) 1 0 0 0 0 0 .000
(-) PH - Josh Scott (sub) 1 0 0 0 0 1 .000
(-) 3B - Dave Rion (sub) 3 0 1 0 0 0 .333
(8) 2B - Bofur Maulhammer 2 0 1 0 0 0 .500
(-) CF - Aldhelm Brooks (sub) 3 0 0 0 2 0 .000
(9) P - Thork Minesmith 1 0 0 0 0 1 .000
(-) SS - Kili Deepforge (sub) 1 0 0 0 1 1 .000
(-) PH - Joey Gildhelmson (sub) 1 0 0 0 0 0 .000
(-) SS - Narvi Stonebreaker (sub) 2 1 2 1 1 0 1.000
HR: Narvi Stonebreaker 2B: Matt Fridwulf, Dave Rion RBI: Matt Fridwulf, Narvi Stonebreaker

Rivendell Pitching

Pitcher IP H R ER BB K ERA
Drogo Sam 4.0 0 0 0 0 3 0
Rurik Maulcleaver 1.0 1 0 0 0 0 0
Ori Craftsman (H) 1.0 2 0 0 1 0 0
Khîm Gemfinder (H) 1.0 2 0 0 0 1 0
Timothy Harris (H) 1.0 0 0 0 0 1 0
Thorin Anvilhelm (BS) 1.0 2 1 1 0 0 9
Nazgûl Vomgrit 1.0 1 0 0 1 1 0
Narvi Minemaul 1.0 1 0 0 0 1 0
Dómr Burrowcraft 1.0 1 0 0 1 1 0
Ryan Sonof 1.0 0 0 0 0 0 0
Faramir Thompson 1.0 1 0 0 1 1 0
Azaghâl Ironironboot 1.0 1 0 0 0 1 0
Hirgon Darren 1.0 0 0 0 0 0 0
Dómr Forgehammer (L) 0.0 1 1 1 0 0
Pitches Thrown (PI): Timothy Harris (13), Ori Craftsman (17), Azaghâl Ironironboot (12), Thorin Anvilhelm (12), Nazgûl Vomgrit (15), Khîm Gemfinder (12), Faramir Thompson (14), Drogo Sam (42), Rurik Maulcleaver (5), Dómr Forgehammer, Hirgon Darren (12), Dómr Burrowcraft (19), Ryan Sonof (8), Narvi Minemaul (8) Batters Faced (BF): Timothy Harris (3), Ori Craftsman (5), Azaghâl Ironironboot (4), Thorin Anvilhelm (5), Nazgûl Vomgrit (5), Khîm Gemfinder (5), Faramir Thompson (5), Drogo Sam (12), Rurik Maulcleaver (3), Dómr Forgehammer, Hirgon Darren (3), Dómr Burrowcraft (5), Ryan Sonof (3), Narvi Minemaul (4)

Mirkwood Pitching

Pitcher IP H R ER BB K ERA
Thork Minesmith 4.0 0 0 0 0 3 0
Simon Ielriel 2.0 2 1 1 0 2 4.5
Jimmy Bell 1.0 0 0 0 0 1 0
Ben Mundburg 1.0 0 0 0 0 2 0
Kili Goldfinder 1.0 0 0 0 0 1 0
Dennis Davies 1.0 1 0 0 1 0 0
Charlie Ielwen 1.0 0 0 0 2 1 0
Jimmy Berthelmson 1.0 0 0 0 0 2 0
Maeganar Grimhelm 1.0 0 0 0 0 2 0
Dan Atkinson 1.0 0 0 0 0 1 0
Todd Maëvornil 1.0 1 0 0 0 0 0
Tóni Deepforger 1.0 1 0 0 1 2 0
Marcus Doranar (W) 1.0 1 0 0 0 2 0
Pitches Thrown (PI): Dan Atkinson (11), Jimmy Berthelmson (11), Charlie Ielwen (20), Kili Goldfinder (9), Ben Mundburg (14), Tóni Deepforger (21), Dennis Davies (17), Simon Ielriel (35), Jimmy Bell (13), Maeganar Grimhelm (11), Marcus Doranar (11), Todd Maëvornil (10), Thork Minesmith (38) Batters Faced (BF): Dan Atkinson (3), Jimmy Berthelmson (3), Charlie Ielwen (5), Kili Goldfinder (3), Ben Mundburg (3), Tóni Deepforger (5), Dennis Davies (5), Simon Ielriel (8), Jimmy Bell (3), Maeganar Grimhelm (3), Marcus Doranar (4), Todd Maëvornil (4), Thork Minesmith (12) Wild Pitches (WP): Simon Ielriel Hit Batters (HP): Dan Atkinson