| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 |
| Angmar | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Dale Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Eric King | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| (-) PH - Harold Holmes (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Baldric Frithbeard (sub) | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| (-) SS - Steven Wood (sub) | 2 | 0 | 0 | 1 | 0 | 2 | .000 |
| (2) 1B - Chase Wynhelmson | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) 2B - Durin Helmforge (sub) | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| (-) PH - Bilbo Joshua (sub) | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| (3) 2B - Toby Iondil | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| (-) 1B - Justin Bounds (sub) | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| (-) PH - Arthur Williams (sub) | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| (-) LF - Dave Wynhelm (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (4) LF - Kyle Waldleof | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Xanthe Victor (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Oswald Davies (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) RF - Jon Leofald (sub) | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| (5) CF - Charles Helmdred | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Theodoric Ward (sub) | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| (6) C - Daisy Gavin | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| (-) C - Frank Helmward (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Fred RÃccard (sub) | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| (-) C - Nimrodel Anarion (sub) | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| (7) SS - Inglorion Beardhold | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| (-) RF - Grund Minestonecarver (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Evan Sale (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) 2B - James Mundleof (sub) | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| (8) 3B - Frerin Stonecutter | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - James Alderman (sub) | 2 | 0 | 1 | 0 | 2 | 1 | .500 |
| (9) P - Thorin Pickstone | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Chad Aldbald (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Ben Walker (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) LF - Nimmith Vaeliel (sub) | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| (-) PH - Globgrog Foulgash (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
2B:
James Alderman, Baldric Frithbeard RBI:
Justin Bounds, Toby Iondil, Steven Wood
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 1B - Kragash Gritburnfang | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Phillip Waldleof (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Morkai Mangler (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) 2B - Aaron Garmund (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| (2) 2B - Nate Rion | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| (-) PH - Samuel Allen (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Bifur Orehammer (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) 3B - Ron Ricwine (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| (3) 3B - Rob Jones | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Russell Winehelm (sub) | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Tom Brown (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Pimpernel Bolger (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (4) RF - Todd Iondil | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) RF - Walter Nórëlin (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Ghrakvileclaw Blightthrak (sub) | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| (5) CF - Baruk Delverstone | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| (-) PH - Balin Rockdelver (sub) | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| (-) PH - Gavin Mirdain (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) RF - Eric Smithril (sub) | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (6) C - Mark Ward | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| (-) PH - Dustin Olsen (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| (-) SS - Jameson Rúmilion (sub) | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (7) LF - Skurgash Gorescreech | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| (-) LF - Barry Stanhelm (sub) | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| (8) SS - Pete Thomas | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| (-) PH - Gregory Baldric (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Rosie Chris (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) C - Arthur Hall (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (9) P - Eugene Atkinson | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Osric Roberts (sub) | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| (-) CF - Nob Brendan (sub) | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Jerome Mithmith (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
HR:
Baruk Delverstone, Balin Rockdelver 2B:
Nate Rion RBI:
Baruk Delverstone, Balin Rockdelver SB:
Osric Roberts
Dale Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Thorin Pickstone | 3.0 | 3 | 1 | 1 | 0 | 4 | 3 |
| Chad Aldbald | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Brock RÃccard | 1.0 | 1 | 1 | 1 | 0 | 1 | 9 |
| Bill Thomas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bobby Mundhelm | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibun Pickstone | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skaf Rockdelver | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Smithril | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Walker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredegar Dewdrop (W) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Al Frithfrid (S) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pitches Thrown (PI):
Skaf Rockdelver (13), Chad Aldbald (33), Thorin Pickstone (48), Gabe Walker (11), Duncan Smithril (7), Fredegar Dewdrop (19), Bobby Mundhelm (8), Brock RÃccard (17), Ibun Pickstone (17), Bill Thomas (13), Al Frithfrid (13) Batters Faced (BF):
Skaf Rockdelver (3), Chad Aldbald (8), Thorin Pickstone (12), Gabe Walker (3), Duncan Smithril (3), Fredegar Dewdrop (5), Bobby Mundhelm (3), Brock RÃccard (4), Ibun Pickstone (4), Bill Thomas (3), Al Frithfrid (4)
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Eugene Atkinson | 5.0 | 4 | 1 | 1 | 0 | 5 | 1.8 |
| Bryan Green | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Durzog Lashspike (H) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Clark Jones (BS) | 1.0 | 2 | 1 | 1 | 0 | 0 | 9 |
| Dane Carter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Skaf Stonecarver | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Nick Garmund | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Grisham Rotthrak | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Goldilocks Thistledown | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dave Gildhelm (L) | 1.0 | 2 | 1 | 1 | 1 | 1 | 9 |
Pitches Thrown (PI):
Dane Carter (7), Bryan Green (19), Durzog Lashspike (16), Eugene Atkinson (63), Nick Garmund (13), Clark Jones (13), Grisham Rotthrak (23), Dave Gildhelm (22), Goldilocks Thistledown (16), Skaf Stonecarver (26) Batters Faced (BF):
Dane Carter (3), Bryan Green (4), Durzog Lashspike (4), Eugene Atkinson (19), Nick Garmund (3), Clark Jones (4), Grisham Rotthrak (4), Dave Gildhelm (6), Goldilocks Thistledown (4), Skaf Stonecarver (5) Wild Pitches (WP):
Clark Jones, Dave Gildhelm Hit Batters (HP):
Goldilocks Thistledown