| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Town | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 9 | 11 | 0 |
| Rivendell | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 16 | 1 |
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Jose Thomas | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| (-) PH - Bungo Gavin (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Kaleb Evans (sub) | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| (2) 1B - Arthur Evans | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Glorfindel Smith (sub) | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| (-) PH - Aaron Jackson (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (3) 2B - Gróin Gritstone | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| (-) PH - Saelwen Allen (sub) | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| (-) PH - Dáin Orefinder (sub) | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| (4) CF - Phillip Baker | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Mardil Joel (sub) | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Gorbag Bloodripper (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (5) C - Dómr Ironcarver | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| (-) LF - Bryan Duindor (sub) | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| (-) PH - Óin Browaxe (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (6) LF - Joel Williams | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) C - Ironfoot Stonecutter (sub) | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| (7) SS - Nick House | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| (-) PH - Matthew Gornion (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| (-) PH - Nate Green (sub) | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| (8) 3B - Craig Johnson | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Jesse Johnson (sub) | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| (9) P - Charles Rúmilion | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Dróin Orefinder (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) RF - Dwalin Stonecarver (sub) | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
HR:
Nick House, Gróin Gritstone, Dáin Orefinder 2B:
Nate Green, Kaleb Evans, Gróin Gritstone RBI:
Nate Green (2), Nick House, Dwalin Stonecarver, Jesse Johnson, Kaleb Evans, Gróin Gritstone (2), Dáin Orefinder SB:
Nick House
Rivendell Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) SS - Jon Beardhelm | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| (-) PH - Jose Heremundson (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Hector Mirdain (sub) | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| (2) 2B - Balin Ironcarver | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| (-) PH - Paul Bell (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) 2B - Saradoc Everett (sub) | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| (3) LF - Justin Wardensson | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| (-) PH - Fredegar Yewtree (sub) | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Ray Leofald (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (4) 3B - Harrison Baldric | 3 | 1 | 1 | 3 | 0 | 0 | .333 |
| (-) SS - Pervinca Hilldweller (sub) | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| (5) RF - Gimli Deepdelver | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| (-) PH - Dan Ward (sub) | 2 | 1 | 1 | 3 | 0 | 0 | .500 |
| (6) C - Harrison Grimbeorn | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| (-) C - Grund Maulhammer (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Ghazgûl Bloodgûl (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (7) 1B - Jimmy Riley | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| (-) PH - Bobby Ward (sub) | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| (8) CF - Thork Deepdelver | 3 | 0 | 1 | 1 | 0 | 2 | .333 |
| (-) PH - Randy Mitchell (sub) | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| (9) P - Faramir Thompson | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| (-) 3B - Durin Ironforge (sub) | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
HR:
Harrison Baldric, Justin Wardensson 2B:
Gimli Deepdelver, Bobby Ward, Dan Ward, Saradoc Everett RBI:
Harrison Baldric (3), Justin Wardensson, Bobby Ward, Thork Deepdelver, Dan Ward (3), Balin Ironcarver SB:
Gimli Deepdelver, Jon Beardhelm (2)
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Charles Rúmilion | 2.1 | 8 | 6 | 6 | 0 | 2 | 27 |
| Dróin Orefinder | 2.2 | 3 | 0 | 0 | 0 | 5 | 0 |
| Tony Nórëvor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dróin Stonehelm | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Nórëlin (H) | 1.1 | 3 | 2 | 2 | 0 | 1 | 18 |
| Evan Waldric (L) (BS) | 0.1 | 2 | 2 | 2 | 1 | 0 |
Pitches Thrown (PI):
Charles Rúmilion (42), Evan Waldric (10), Dróin Stonehelm (12), Elliot Nórëlin (25), Tony Nórëvor (9), Dróin Orefinder (38) Batters Faced (BF):
Charles Rúmilion (15), Evan Waldric (4), Dróin Stonehelm (3), Elliot Nórëlin (7), Tony Nórëvor (3), Dróin Orefinder (11)
Rivendell Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Faramir Thompson | 4.0 | 4 | 2 | 2 | 0 | 3 | 4.5 |
| Dave King | 2.0 | 2 | 1 | 1 | 1 | 2 | 4.5 |
| Hirgon Darren (H) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yavanna Frederick (BS) | 0.2 | 4 | 5 | 5 | 2 | 0 | |
| Urgash Mawthrak | 0.1 | 0 | 0 | 0 | 0 | 1 | |
| Bryan Mirdain (W) | 1.0 | 1 | 1 | 1 | 0 | 2 | 9 |
Pitches Thrown (PI):
Dave King (36), Faramir Thompson (56), Yavanna Frederick (23), Hirgon Darren (15), Bryan Mirdain (19), Urgash Mawthrak (3) Batters Faced (BF):
Dave King (11), Faramir Thompson (15), Yavanna Frederick (8), Hirgon Darren (3), Bryan Mirdain (4), Urgash Mawthrak Hit Batters (HP):
Dave King