| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angmar | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 1 |
| Lake Town | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 13 | 0 |
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 1B - Kragash Gritburnfang | 4 | 2 | 2 | 2 | 0 | 0 | .312 |
| (-) PH - Morkai Mangler (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
| (2) 2B - Nate Rion | 6 | 2 | 3 | 1 | 1 | 1 | .279 |
| (3) LF - Todd Iondil | 5 | 0 | 0 | 0 | 2 | 4 | .292 |
| (4) C - Dustin Olsen | 6 | 0 | 2 | 1 | 1 | 2 | .255 |
| (5) RF - Ghrakvileclaw Blightthrak | 6 | 0 | 2 | 3 | 1 | 3 | .224 |
| (6) CF - Baruk Delverstone | 3 | 0 | 0 | 0 | 0 | 1 | .216 |
| (-) PH - Walter Nórëlin (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .230 |
| (-) PH - Pippin Upland (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Bryan Green (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| (-) PH - Beregond King (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (7) 3B - Rob Jones | 7 | 0 | 0 | 0 | 0 | 4 | .202 |
| (8) SS - Gregory Baldric | 3 | 1 | 1 | 0 | 0 | 1 | .248 |
| (-) PH - Samuel Allen (sub) | 3 | 1 | 1 | 0 | 0 | 0 | .315 |
| (9) P - Berylla Elliot | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| (-) PH - Osric Roberts (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
| (-) CF - Nob Brendan (sub) | 3 | 1 | 1 | 0 | 1 | 1 | .214 |
2B:
Samuel Allen, Gregory Baldric RBI:
Ghrakvileclaw Blightthrak (3), Nate Rion, Kragash Gritburnfang (2), Dustin Olsen SB:
Nate Rion
Lake Town Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Jose Thomas | 5 | 1 | 1 | 0 | 1 | 1 | .232 |
| (-) PH - Kaleb Evans (sub) | 1 | 0 | 1 | 1 | 0 | 0 | .245 |
| (2) SS - Glorfindel Smith | 6 | 1 | 1 | 0 | 0 | 4 | .188 |
| (-) PH - Nick House (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
| (3) 2B - Gróin Gritstone | 5 | 2 | 2 | 0 | 1 | 1 | .277 |
| (4) LF - Aaron Jackson | 4 | 1 | 2 | 4 | 0 | 1 | .337 |
| (-) PH - Bungo Gavin (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| (-) PH - Marigold Jack (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Charles Rúmilion (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .036 |
| (5) CF - Phillip Baker | 7 | 2 | 2 | 2 | 0 | 1 | .297 |
| (6) C - Dómr Ironcarver | 4 | 1 | 1 | 2 | 3 | 2 | .264 |
| (7) 1B - Arthur Evans | 6 | 1 | 2 | 0 | 0 | 1 | .245 |
| (8) 3B - Craig Johnson | 6 | 0 | 1 | 0 | 0 | 1 | .307 |
| (9) P - David Grimbeorn | 1 | 0 | 0 | 0 | 0 | 1 | .316 |
| (-) PH - Peter Johnson (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Dwalin Stonecarver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
| (-) LF - Bryan Duindor (sub) | 3 | 0 | 0 | 0 | 0 | 2 | .240 |
HR:
Dómr Ironcarver, Phillip Baker 2B:
Aaron Jackson, Arthur Evans RBI:
Aaron Jackson (4), Dómr Ironcarver (2), Kaleb Evans, Phillip Baker (2) CS:
Jose Thomas
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Berylla Elliot | 4.0 | 4 | 3 | 3 | 1 | 2 | 6.38 |
| Glenn Smith | 1.0 | 3 | 3 | 3 | 2 | 2 | 5.7 |
| Ragash Gashmangler | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.11 |
| Pippin Upland | 2.0 | 1 | 0 | 0 | 0 | 4 | 7.09 |
| Durzog Lashspike | 1.1 | 0 | 0 | 0 | 2 | 3 | 3.09 |
| Bryan Green | 3.1 | 2 | 1 | 1 | 0 | 5 | 2.77 |
| Beregond King (L) (BS) | 1.0 | 3 | 2 | 2 | 0 | 0 | 10.13 |
Pitches Thrown (PI):
Glenn Smith (38), Ragash Gashmangler (14), Beregond King (13), Berylla Elliot (56), Bryan Green (37), Durzog Lashspike (29), Pippin Upland (26) Batters Faced (BF):
Glenn Smith (8), Ragash Gashmangler (4), Beregond King (6), Berylla Elliot (17), Bryan Green (12), Durzog Lashspike (6), Pippin Upland (7) Wild Pitches (WP):
Berylla Elliot Hit Batters (HP):
Berylla Elliot
Lake Town Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| David Grimbeorn | 4.2 | 4 | 3 | 3 | 0 | 7 | 5.37 |
| Peter Johnson | 1.0 | 2 | 1 | 1 | 3 | 1 | 5.14 |
| Mithrellas Lórindolnórë (H) | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Asphodel Goldenrod | 0.0 | 1 | 1 | 1 | 0 | 0 | 6.84 |
| Ralph Wood (H) | 1.0 | 1 | 0 | 0 | 0 | 3 | 6.12 |
| Dróin Stonehelm (BS) | 1.0 | 2 | 1 | 1 | 1 | 2 | 6.34 |
| Dori Orefinder | 1.0 | 0 | 0 | 0 | 0 | 3 | 6.52 |
| Marigold Jack | 4.2 | 2 | 1 | 1 | 2 | 3 | 7.41 |
| Charles Rúmilion (W) | 0.1 | 0 | 0 | 0 | 0 | 1 | 4.92 |
Pitches Thrown (PI):
Marigold Jack (65), Charles Rúmilion (7), Mithrellas Lórindolnórë, David Grimbeorn (72), Dróin Stonehelm (24), Dori Orefinder (17), Peter Johnson (32), Asphodel Goldenrod (2), Ralph Wood (24) Batters Faced (BF):
Marigold Jack (18), Charles Rúmilion, Mithrellas Lórindolnórë, David Grimbeorn (19), Dróin Stonehelm (6), Dori Orefinder (3), Peter Johnson (8), Asphodel Goldenrod, Ralph Wood (4) Hit Batters (HP):
David Grimbeorn