March 8, 2064, 7:05pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 R H E
Gondor 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 4 11 1
Shire 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 17 0

Gondor Batting

Player AB R H RBI BB K AVG
(1) 1B - Mîm Burrowgold 1 1 1 1 1 0 1.000
(-) PH - Joseph Evans (sub) 2 0 0 0 0 1 .000
(-) PH - Angelica Nathan (sub) 1 0 0 0 1 0 .000
(-) PH - Bryce Rion (sub) 2 1 1 0 0 0 .500
(2) CF - Drogo Willowisp 2 0 0 0 0 2 .000
(-) PH - Jesse Mirdain (sub) 2 0 0 0 0 1 .000
(-) PH - Anthony Riondil (sub) 1 0 0 0 0 0 .000
(-) LF - Zack Holmes (sub) 3 0 0 0 0 3 .000
(3) RF - Kili Anvilmaster 1 0 0 0 1 0 .000
(-) PH - Tom Thomas (sub) 2 0 0 0 0 0 .000
(-) PH - Tommy Gornion (sub) 3 0 1 0 1 1 .333
(4) LF - A.J. Baker 2 0 0 0 0 2 .000
(-) CF - Anárion Taylor (sub) 1 0 0 0 0 1 .000
(-) PH - Xanthe Gavin (sub) 5 0 0 0 0 2 .000
(5) DH - Bryce Stanhelm 2 0 0 0 0 1 .000
(-) DH - Peter Wood (sub) 2 0 0 0 0 1 .000
(-) DH - Zugzug Lashspike (sub) 3 0 0 0 0 0 .000
(6) C - Bifur Helmore 3 1 1 0 0 1 .333
(-) PH - Azaghâl Minesmith (sub) 1 0 1 0 0 0 1.000
(-) PH - Jose Gildhelmson (sub) 3 1 0 0 0 2 .000
(7) 2B - Zack Dredricson 2 0 1 0 0 0 .500
(-) PH - Thorin Stonebreaker (sub) 1 0 1 0 0 0 1.000
(-) PH - Osric Díriel (sub) 1 0 1 0 0 0 1.000
(-) 3B - Khim Forgehammer (sub) 3 0 1 0 0 1 .333
(8) SS - Inglorion Beardhelm 2 0 0 0 0 1 .000
(-) PH - Casey Olsen (sub) 2 0 0 0 0 1 .000
(-) PH - Kevin Heremund (sub) 3 0 0 0 0 2 .000
(9) 3B - Gerard Bounds 2 0 1 0 0 0 .500
(-) PH - Lófi Gembeard (sub) 0 0 0 1 0 0 .000
(-) PH - Snaga Biterflesh (sub) 1 0 1 1 0 0 1.000
(-) C - Bofur Cleaverforge (sub) 2 0 0 0 1 1 .000
HR: Mîm Burrowgold 2B: Khim Forgehammer, Bryce Rion RBI: Lófi Gembeard, Snaga Biterflesh, Mîm Burrowgold SB: Tommy Gornion, Kili Anvilmaster

Shire Batting

Player AB R H RBI BB K AVG
(1) 1B - Skaf Maulironboot 2 0 0 0 0 1 .000
(-) 1B - Robert Beardhelm (sub) 1 0 0 1 0 0 .000
(-) PH - Ross Leofric (sub) 1 0 0 0 1 0 .000
(-) PH - Peter Holdstan (sub) 2 0 0 0 0 1 .000
(2) 2B - Kevin Helmhammer 2 0 0 0 0 0 .000
(-) 2B - Aragorn James (sub) 2 0 0 0 0 0 .000
(-) PH - Tyler Williams (sub) 3 0 0 0 1 0 .000
(3) DH - Gildor Gildhelm 1 0 0 0 1 0 .000
(-) DH - Will House (sub) 1 0 0 0 0 0 .000
(-) DH - Tauriel Doriathrin (sub) 1 0 0 0 0 1 .000
(-) DH - Halmir James (sub) 4 0 3 0 0 0 .750
(4) C - Thrakhûl Snarlgrub 2 0 1 0 0 1 .500
(-) C - Dudo Pansy (sub) 2 0 0 0 0 1 .000
(-) PH - Erik Sale (sub) 3 0 1 0 1 0 .333
(5) RF - Isildur Taylor 2 1 1 1 0 0 .500
(-) PH - Jackson Anarion (sub) 1 0 0 0 0 0 .000
(-) RF - Balin Stonehelm (sub) 4 0 1 0 1 1 .250
(6) 3B - Kragash Blightblight 2 0 0 0 0 0 .000
(-) CF - Hirgon Stefan (sub) 1 1 1 0 0 0 1.000
(-) PH - Andrew Doraran (sub) 1 0 0 0 0 0 .000
(-) CF - Isaac Vornil (sub) 4 0 0 0 0 1 .000
(7) LF - Travis Atkinson 2 1 1 0 0 0 .500
(-) PH - Eric Fridwulf (sub) 1 0 0 0 0 1 .000
(-) PH - Baruk Rockbeard (sub) 1 0 1 0 0 0 1.000
(-) LF - Al Holdfast (sub) 4 0 2 0 0 1 .500
(8) SS - Bill Brown 2 0 1 0 0 0 .500
(-) PH - Joe Ward (sub) 1 0 1 0 0 0 1.000
(-) SS - Cuthbert Leofald (sub) 3 0 2 0 2 0 .667
(9) CF - Rurik Anvilironboot 1 0 0 0 0 0 .000
(-) PH - Jeffrey Wynhelm (sub) 0 0 0 0 0 0 .000
(-) 3B - Bofur Orebrow (sub) 6 0 1 1 0 0 .167
HR: Isildur Taylor 2B: Bofur Orebrow, Balin Stonehelm, Baruk Rockbeard RBI: Robert Beardhelm, Isildur Taylor, Bofur Orebrow SB: Al Holdfast

Gondor Pitching

Pitcher IP H R ER BB K ERA
Jon Silmarien 3.1 2 1 1 1 2 3
Jarrod Smith 2.2 2 1 1 0 0 4.5
Bryant Garmundson 1.0 3 1 1 0 1 9
Gabe Berthelmson 1.0 0 0 0 0 2 0
Nazgûl Fangblight 1.0 1 0 0 0 0 0
Osric Scott 1.0 0 0 0 1 0 0
Jake Frithfrid 1.0 3 0 0 0 0 0
Balin Minesmith 1.0 1 0 0 1 1 0
Ruby Peter 1.0 0 0 0 1 0 0
Harold Dredricson 1.0 1 0 0 2 0 0
Nicholas Johnson 1.0 1 0 0 1 1 0
Tanta Gabriel (W) 1.0 2 0 0 0 0 0
Sam Aranor (S) 1.0 1 0 0 0 2 0
Pitches Thrown (PI): Ruby Peter (16), Nicholas Johnson (14), Gabe Berthelmson (9), Sam Aranor (16), Tanta Gabriel (15), Jon Silmarien (43), Balin Minesmith (20), Jarrod Smith (34), Nazgûl Fangblight (11), Jake Frithfrid (11), Harold Dredricson (17), Osric Scott (21), Bryant Garmundson (21) Batters Faced (BF): Ruby Peter (5), Nicholas Johnson (4), Gabe Berthelmson (3), Sam Aranor (4), Tanta Gabriel (4), Jon Silmarien (13), Balin Minesmith (5), Jarrod Smith (10), Nazgûl Fangblight (4), Jake Frithfrid (5), Harold Dredricson (5), Osric Scott (4), Bryant Garmundson (6) Hit Batters (HP): Jarrod Smith

Shire Pitching

Pitcher IP H R ER BB K ERA
Jake Smith 1.2 3 1 1 2 4 9
Frithgar Helmward 2.1 0 0 0 0 3 0
Dómr Ironcarver 2.0 0 0 0 0 3 0
Yule Headstrong (BS) 1.0 2 1 1 0 0 9
Rorimac Wisteria (H) 1.0 0 0 0 0 0 0
Ironfoot Craftsman (BS) 0.2 3 1 1 1 2
Dustin Brown 1.1 0 0 0 0 0 0
Brady Scott 1.0 0 0 0 0 2 0
Willow Lavender 1.0 0 0 0 0 1 0
Marty King 1.0 0 0 0 0 2 0
George Heremund 1.0 1 0 0 1 1 0
Everard Quicksilver 1.0 0 0 0 1 1 0
Jaime Beardhelm 1.0 0 0 0 0 2 0
Steve Ríccard (L) 1.0 2 1 1 0 3 9
Pitches Thrown (PI): Jake Smith (44), Yule Headstrong (18), Ironfoot Craftsman (24), Marty King (11), Steve Ríccard (22), George Heremund (20), Rorimac Wisteria (5), Everard Quicksilver (19), Dustin Brown (14), Jaime Beardhelm (12), Dómr Ironcarver (28), Willow Lavender (9), Brady Scott (12), Frithgar Helmward (28) Batters Faced (BF): Jake Smith (10), Yule Headstrong (5), Ironfoot Craftsman (6), Marty King (3), Steve Ríccard (5), George Heremund (5), Rorimac Wisteria (3), Everard Quicksilver (4), Dustin Brown (4), Jaime Beardhelm (3), Dómr Ironcarver (6), Willow Lavender (3), Brady Scott (3), Frithgar Helmward (7) Wild Pitches (WP): Ironfoot Craftsman, Steve Ríccard